Sam Coxon
7

Sam Coxon

g
11
a
3
pts
25
gw
1
Player Stats
  Overall Conference
Games 17 9
Games started 14 7
Goals 11 8
Assists 3 3
Points 25 19
Shots 47 26
Shot Pct .234 .308
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 9 at Indiana East L, 3-2
Oct 13 at Asbury L, 2-1
Oct 19 St. Mary-Woods W, 2-1
Oct 23 WVU Tech T, 0-0
Oct 30 Rio Grande L, 1-0
Nov 10 Oakland City L, 1-0
Date Opponent Score gp gs g a pts
Aug 12 # at Thomas More   - - - - -
Aug 18 Goshen L, 2-0 1 1 0 0 0
Aug 25 Missouri Baptist W, 2-1 1 - 0 0 0
Aug 28 Campbellsville- Harrodsburg W, 8-0 1 1 1 0 2
Aug 31 at Georgetown L, 2-1 1 1 1 0 2
Sep 8 at Kentucky Wesleyan W, 2-1 1 1 0 0 0
Sep 11 at Marian L, 4-1 1 1 1 0 2
Sep 16 at Point Park W, 4-0 1 1 2 0 4
Sep 18 at Carlow W, 9-0 1 1 1 1 3
Sep 23 Oakland City W, 1-0 1 1 0 0 0
Sep 25 at Ohio Christian W, 9-2 1 1 2 2 6
Sep 30 Midway W, 2-0 1 - 0 0 0
Oct 9 at Indiana East L, 3-2 1 1 2 0 4
Oct 13 at Asbury L, 2-1 1 1 0 0 0
Oct 19 St. Mary-Woods W, 2-1 1 - 1 0 2
Oct 23 WVU Tech T, 0-0 1 1 0 0 0
Oct 30 Rio Grande L, 1-0 1 1 0 0 0
Nov 10 Oakland City L, 1-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 12 # at Thomas More   - - - - -
Aug 18 Goshen L, 2-0 1 0 - 0 -
Aug 25 Missouri Baptist W, 2-1 1 1 .000 0 .000
Aug 28 Campbellsville- Harrodsburg W, 8-0 1 3 .333 2 .667
Aug 31 at Georgetown L, 2-1 1 3 .333 2 .667
Sep 8 at Kentucky Wesleyan W, 2-1 1 4 .000 1 .250
Sep 11 at Marian L, 4-1 1 2 .500 1 .500
Sep 16 at Point Park W, 4-0 1 5 .400 2 .400
Sep 18 at Carlow W, 9-0 1 4 .250 1 .250
Sep 23 Oakland City W, 1-0 1 3 .000 1 .333
Sep 25 at Ohio Christian W, 9-2 1 3 .667 3 1.000
Sep 30 Midway W, 2-0 1 3 .000 3 1.000
Oct 9 at Indiana East L, 3-2 1 6 .333 3 .500
Oct 13 at Asbury L, 2-1 1 7 .000 4 .571
Oct 19 St. Mary-Woods W, 2-1 1 2 .500 2 1.000
Oct 23 WVU Tech T, 0-0 1 0 - 0 -
Oct 30 Rio Grande L, 1-0 1 0 - 0 -
Nov 10 Oakland City L, 1-0 1 1 .000 0 .000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 12 # at Thomas More   - - - - -
Aug 18 Goshen L, 2-0 1 0 0 0-0 0
Aug 25 Missouri Baptist W, 2-1 1 0 0 0-0 0
Aug 28 Campbellsville- Harrodsburg W, 8-0 1 0 0 0-0 0
Aug 31 at Georgetown L, 2-1 1 0 0 0-0 0
Sep 8 at Kentucky Wesleyan W, 2-1 1 0 0 0-0 0
Sep 11 at Marian L, 4-1 1 0 0 0-0 0
Sep 16 at Point Park W, 4-0 1 0 0 0-0 0
Sep 18 at Carlow W, 9-0 1 0 0 0-0 0
Sep 23 Oakland City W, 1-0 1 0 0 0-0 0
Sep 25 at Ohio Christian W, 9-2 1 0 0 0-0 0
Sep 30 Midway W, 2-0 1 0 0 0-0 0
Oct 9 at Indiana East L, 3-2 1 0 0 0-0 0
Oct 13 at Asbury L, 2-1 1 0 0 0-0 0
Oct 19 St. Mary-Woods W, 2-1 1 0 0 0-0 1
Oct 23 WVU Tech T, 0-0 1 0 0 0-0 0
Oct 30 Rio Grande L, 1-0 1 1 0 0-0 0
Nov 10 Oakland City L, 1-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2021-22 17 14 11 3 25
Total 17 14 11 3 25
  gp sh/g sh%/g sog/g sog%/g
2021-22 17 2.76 .234 1.47 .532
Total 17 2.76 .234 1.47 .532
  gp sh sh% sog sog%
2021-22 17 47 .234 25 .532
Total 17 47 .234 25 .532
  gp yc rc pk gw
2021-22 17 0 0 0-0 1
Total 17 0 0 0-0 1
  gp gs g/g a/g pts/g
2021-22 17 14 .65 .18 1.47
Total 17 14 .65 .18 1.47
  gp gs g a pts
Total 17 14 11 3 25
Conference 9 7 8 3 19
Exhibition - - - - 0
           
Home 9 6 2 0 4
Away 8 8 9 3 21
Neutral - - - - 0
           
Wins 9 6 7 3 17
Losses 7 7 4 0 8
           
August 4 3 2 0 4
September 7 6 6 3 15
October 5 4 3 0 6
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 2.76 .234 1.47 .532
Conference 9 2.89 .308 1.67 .577
Exhibition - - - - -
           
Home 9 1.44 .154 .89 .615
Away 8 4.25 .265 2.13 .500
Neutral - - - - -
           
Wins 9 3.11 .250 1.67 .536
Losses 7 2.71 .211 1.43 .526
           
August 4 1.75 .286 1.00 .571
September 7 3.43 .250 1.71 .500
October 5 3.00 .200 1.80 .600
November 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 17 47 .234 25 .532
Conference 9 26 .308 15 .577
Exhibition - - - - -
           
Home 9 13 .154 8 .615
Away 8 34 .265 17 .500
Neutral - - - - -
           
Wins 9 28 .250 15 .536
Losses 7 19 .211 10 .526
           
August 4 7 .286 4 .571
September 7 24 .250 12 .500
October 5 15 .200 9 .600
November 1 1 .000 0 .000
  gp yc rc pk gw
Total 17 0 0 0-0 1
Conference 9 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 1
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 9 0 0 0-0 1
Losses 7 0 0 0-0 0
           
August 4 0 0 0-0 0
September 7 0 0 0-0 0
October 5 0 0 0-0 1
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 14 .65 .18 1.47
Conference 9 7 .89 .33 2.11
Exhibition - - - - -
           
Home 9 6 .22 .00 .44
Away 8 8 1.13 .38 2.63
Neutral - - - - -
           
Wins 9 6 .78 .33 1.89
Losses 7 7 .57 .00 1.14
           
August 4 3 .50 .00 1.00
September 7 6 .86 .43 2.14
October 5 4 .60 .00 1.20
November 1 1 .00 .00 .00