Mikey Clements
-
- Height:
- 5'9
-
- Weight:
- 215
-
- Hometown:
- Bardstown, KY
-
- Position:
- UT
-
- Year:
- Vet.
-
- Bats/Throws:
- R/R
-
- High School:
- Bardstown HS
-
- gp
- 40
-
- avg
- .315
-
- hr
- 4
-
- rbi
- 31
-
- r
- 26
-
- sb
- -
Bio
2023-24 Season (Sr.)
Clements played in 40 games this season for the Bearcats in left field. In 124 at-bats, he held a .315 average with 39 hits, 60 total bases, 26 runs, nine doubles, four homeruns, 31 RBIs, and 17 walks.
2022-23 Season (Jr.)
Clements played in 24 games this season for the Bearcats as a utility player. In 66 at-bats, he held a .212 average with 14 hits, six runs, three doubles, two homeruns, five RBIs, and seven walks.
2021-22 Season (So.)
Clements played in 23 games for the Bearcats as a utility player. In 54 at-bats, he held a .222 average with 12 hits, eight runs, two doubles, one homerun, six RBIs, and eight walks.
Awards and Accolades
- 4x Scholar Athlete (2020-24)
Meet the Players!
At what age did you begin playing your sport?
3 years old
Who was your favorite athlete growing up, and who is your favorite athlete now?
Mike Tyson, Bryce Harper
What is the most memorable sporting event that you have attended?
2017 College World Series game between Oregon St. and LSU
What is your favorite place that you have traveled to?
For baseball I played at the Pirates and Cubs spring training complexes, in general Spain or Hawaii.
What is your pre and post-game meal of choice?
Pre-game: pb & j, post-game: hot and ready (Little Caesar's)
Why did you choose to come to Brescia?
Small school that was close but just far enough away from home. Other than that, I have no idea since it was a really long time ago.
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 23 |
| Plate appearances | 147 | 83 |
| At Bats | 124 | 66 |
| Runs | 26 | 14 |
| Hits | 39 | 19 |
| Doubles | 9 | 6 |
| Triples | - | - |
| Home Runs | 4 | 1 |
| Runs Batted In | 31 | 15 |
| Total bases | 60 | 28 |
| Walks | 17 | 14 |
| Hit by pitch | 4 | 1 |
| Strikeouts | 12 | 5 |
| Sacrifice Flies | 2 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .315 | .288 |
| On Base Percentage | .408 | .410 |
| Slugging Percentage | .484 | .424 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Toccoa Falls (Ga.) | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jan 26 | at Toccoa Falls (Ga.) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Toccoa Falls (Ga.) | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Toccoa Falls (Ga.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Johnson (TN) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Johnson (TN) | L, 10-7 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .800 | .750 | 1 | - | - | - | - | 1 | - | 5 |
| Feb 3 | at Johnson (TN) | L, 5-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Feb 9 | vs. Goshen (IN) | W, 11-2 | 1 | 3 | 3 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 3 |
| Feb 9 | vs. Kentucky Christian | L, 7-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 10 | vs. Goshen (IN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Kentucky Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Lawrence Tech | L, 7-6 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Feb 18 | Lawrence Tech | L, 5-3 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Feb 19 | Lawrence Tech | L, 6-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Feb 19 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Campbellsville (KY) | L, 13-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 24 | Rochester | L, 5-4 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Feb 24 | Rochester | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Rochester | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Rochester | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Rio Grande | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Rio Grande | L, 10-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 3 | Rio Grande | L, 9-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 3 | Rio Grande | W, 8-6 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 10 | at Shawnee State | L, 13-7 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | 3 | - | 5 |
| Mar 11 | at Shawnee State | L, 13-5 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | 1 | - | - | 2 | 2 | 1.00 | 5 |
| Mar 11 | at Shawnee State | L, 12-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 13 | Harris-Stowe (MO) | W, 12-5 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .600 | 1.250 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 13 | Harris-Stowe (MO) | W, 8-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Mar 16 | at Ohio Christian | W, 5-1 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Mar 16 | at Ohio Christian | L, 5-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 17 | at Ohio Christian | W, 11-1 | 1 | 3 | 2 | 3 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 20 | Kentucky Christian | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 20 | Kentucky Christian | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | IUPUC | W, 6-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 23 | IUPUC | W, 12-6 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 23 | IUPUC | W, 7-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 26 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Indiana Southeast | L, 9-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | 1 | 2 | 2 | 1.00 | 5 |
| Mar 30 | at Indiana Southeast | L, 22-12 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 30 | at Indiana Southeast | L, 8-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Apr 3 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | IU Kokomo | L, 6-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Apr 6 | IU Kokomo | L, 12-10 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 6 | IU Kokomo | L, 18-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 13 | at Midway | L, 15-5 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .500 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | at Midway | L, 15-5 | 1 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 14 | at Midway | L, 7-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | UHSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Oakland City | L, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 20 | Oakland City | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Oakland City | L, 7-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Apr 26 | at #4 Rio Grande | L, 22-7 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 27 | at #4 Rio Grande | W, 10-9 | 1 | 5 | 2 | 4 | - | 1 | - | 1 | 2 | 1 | .400 | .400 | 1.200 | - | - | - | - | - | 2 | - | 5 |
| Apr 27 | at Rio Grande | L, 12-9 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | 3 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 | at Toccoa Falls (Ga.) | W, 3-2 | 1 | 0 | 0 | - | - |
| Jan 26 | at Toccoa Falls (Ga.) | L, 6-5 | - | - | - | - | - |
| Jan 27 | vs. Toccoa Falls (Ga.) | L, 18-2 | - | - | - | - | - |
| Jan 27 | at Toccoa Falls (Ga.) | - | - | - | - | - | |
| Feb 2 | at Johnson (TN) | L, 8-0 | - | - | - | - | - |
| Feb 3 | at Johnson (TN) | L, 10-7 | 1 | 3 | 3 | - | - |
| Feb 3 | at Johnson (TN) | L, 5-4 | 1 | 0 | 1 | - | - |
| Feb 9 | vs. Goshen (IN) | W, 11-2 | 1 | 1 | 4 | - | - |
| Feb 9 | vs. Kentucky Christian | L, 7-5 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. Goshen (IN) | - | - | - | - | - | |
| Feb 10 | vs. Kentucky Christian | - | - | - | - | - | |
| Feb 18 | Lawrence Tech | L, 7-6 | 1 | 0 | 1 | - | - |
| Feb 18 | Lawrence Tech | L, 5-3 | 1 | 0 | 2 | - | - |
| Feb 19 | Lawrence Tech | L, 6-5 | 1 | 0 | 1 | - | - |
| Feb 19 | Lawrence Tech | - | - | - | - | - | |
| Feb 20 | at Campbellsville (KY) | L, 13-1 | 1 | 1 | 1 | - | - |
| Feb 24 | Rochester | L, 5-4 | 1 | 0 | 1 | - | - |
| Feb 24 | Rochester | W, 5-3 | - | - | - | - | - |
| Feb 25 | Rochester | L, 14-5 | - | - | - | - | - |
| Feb 25 | Rochester | W, 7-2 | - | - | - | - | - |
| Mar 1 | Rio Grande | - | - | - | - | - | |
| Mar 2 | Rio Grande | L, 10-9 | 1 | 0 | 0 | - | - |
| Mar 3 | Rio Grande | L, 9-4 | 1 | 0 | 0 | - | - |
| Mar 3 | Rio Grande | W, 8-6 | 1 | 2 | 3 | - | - |
| Mar 10 | at Shawnee State | L, 13-7 | 1 | 2 | 2 | - | - |
| Mar 11 | at Shawnee State | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 11 | at Shawnee State | L, 12-6 | 1 | 0 | 0 | - | - |
| Mar 13 | Harris-Stowe (MO) | W, 12-5 | 1 | 3 | 5 | - | - |
| Mar 13 | Harris-Stowe (MO) | W, 8-7 | 1 | 1 | 1 | - | - |
| Mar 16 | at Ohio Christian | W, 5-1 | 1 | 0 | 0 | - | - |
| Mar 16 | at Ohio Christian | L, 5-4 | 1 | 1 | 2 | - | - |
| Mar 17 | at Ohio Christian | W, 11-1 | 1 | 1 | 3 | - | - |
| Mar 20 | Kentucky Christian | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 20 | Kentucky Christian | L, 7-4 | 1 | 0 | 1 | - | - |
| Mar 22 | IUPUC | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 23 | IUPUC | W, 12-6 | 1 | 0 | 2 | - | - |
| Mar 23 | IUPUC | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 26 | at Harris-Stowe (MO) | - | - | - | - | - | |
| Mar 29 | at Indiana Southeast | L, 9-7 | 1 | 1 | 0 | - | - |
| Mar 30 | at Indiana Southeast | L, 22-12 | 1 | 1 | 2 | - | - |
| Mar 30 | at Indiana Southeast | L, 8-6 | 1 | 1 | 1 | - | - |
| Apr 3 | Campbellsville (KY) | - | - | - | - | - | |
| Apr 5 | IU Kokomo | L, 6-4 | 1 | 0 | 1 | - | - |
| Apr 6 | IU Kokomo | L, 12-10 | 1 | 0 | 1 | - | - |
| Apr 6 | IU Kokomo | L, 18-5 | 1 | 1 | 0 | - | - |
| Apr 13 | at Midway | L, 15-5 | 1 | 2 | 3 | - | - |
| Apr 14 | at Midway | L, 15-5 | 1 | 1 | 4 | - | - |
| Apr 14 | at Midway | L, 7-6 | 1 | 0 | 2 | - | - |
| Apr 17 | UHSP | - | - | - | - | - | |
| Apr 19 | Oakland City | - | - | - | - | - | |
| Apr 20 | Oakland City | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 20 | Oakland City | L, 5-0 | - | - | - | - | - |
| Apr 21 | Oakland City | L, 7-5 | 1 | 1 | 2 | - | - |
| Apr 26 | at #4 Rio Grande | L, 22-7 | 1 | 1 | 4 | - | - |
| Apr 27 | at #4 Rio Grande | W, 10-9 | 1 | 1 | 6 | - | - |
| Apr 27 | at Rio Grande | L, 12-9 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Toccoa Falls (Ga.) | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | at Toccoa Falls (Ga.) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Toccoa Falls (Ga.) | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Toccoa Falls (Ga.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Johnson (TN) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Johnson (TN) | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Johnson (TN) | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Goshen (IN) | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Kentucky Christian | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Goshen (IN) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Kentucky Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Lawrence Tech | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Lawrence Tech | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Lawrence Tech | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Campbellsville (KY) | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Rochester | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Rochester | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Rochester | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Rochester | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Rio Grande | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Rio Grande | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Rio Grande | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Rio Grande | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Shawnee State | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Shawnee State | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Shawnee State | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Harris-Stowe (MO) | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Harris-Stowe (MO) | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Ohio Christian | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Ohio Christian | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Ohio Christian | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Kentucky Christian | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Kentucky Christian | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | IUPUC | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | IUPUC | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | IUPUC | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Indiana Southeast | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Indiana Southeast | L, 22-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Indiana Southeast | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | IU Kokomo | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | IU Kokomo | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | IU Kokomo | L, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Midway | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Midway | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Midway | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | UHSP | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Oakland City | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Oakland City | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Oakland City | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at #4 Rio Grande | L, 22-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at #4 Rio Grande | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Rio Grande | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Toccoa Falls (Ga.) | W, 3-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 26 | at Toccoa Falls (Ga.) | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Toccoa Falls (Ga.) | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Toccoa Falls (Ga.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Johnson (TN) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Johnson (TN) | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Johnson (TN) | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 9 | vs. Goshen (IN) | W, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. Kentucky Christian | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | vs. Goshen (IN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Kentucky Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Lawrence Tech | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Lawrence Tech | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Lawrence Tech | L, 6-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Campbellsville (KY) | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Rochester | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Rochester | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Rochester | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Rochester | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Rio Grande | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Rio Grande | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Rio Grande | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Rio Grande | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | at Shawnee State | L, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Shawnee State | L, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Shawnee State | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Harris-Stowe (MO) | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Harris-Stowe (MO) | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Ohio Christian | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Ohio Christian | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Ohio Christian | W, 11-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Kentucky Christian | L, 5-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Kentucky Christian | L, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | IUPUC | W, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | IUPUC | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | IUPUC | W, 7-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Indiana Southeast | L, 9-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Indiana Southeast | L, 22-12 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
