Kennedy Murphy
11

Kennedy Murphy

m
33
k/s
0.01
h %
-.270
a/s
0.30
b/s
0.00
sa/s
0.16
d/s
2.06
Player Stats
  Overall
Matches 33
Sets 108
Kills 1
Kills per set 0.01
Errors 11
Total Attacks 37
Total Attacks per set 0.34
Hitting Percentage -.270
Assists 32
Assists per set 0.30
Service Total Attempts 332
Service Aces 17
Service Errors 25
Service Aces per set 0.16
Receptions 416
Reception Errors 24
Digs 222
Digs per set 2.06
Block Solo 0
Block Assist 0
Block Total 0
Blocks per set 0.00
Block Errors 0
Ball Handling Errors 0
Points 18.0
Points per set 0.2
Matches started -
Recent Results
Date Opponent Result
Oct 25 at Alice Lloyd (KY) W, 3-0
Oct 26 at Shawnee State L, 3-0
Oct 29 IU Columbus (Ind.) L, 3-2
Nov 1 at #11 IU Kokomo L, 3-0
Nov 5 Indiana Southeast L, 3-2
Nov 9 St. Mary-Woods L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 13 # Vincennes   - - - - - - - -
Aug 16 vs. Ohio Christian L, 3-0 - 3 0 1 2 -.500 2 0.0
Aug 16 at Defiance College (OH) L, 3-0 - 3 0 0 0 - 1 0.0
Aug 17 at Northwestern Ohio L, 3-0 - 3 0 1 1 -1.000 1 2.0
Aug 17 vs. Indiana Northwest L, 3-0 - 1 0 0 0 - 1 0.0
Aug 23 # Kentucky Wesleyan   - - - - - - - -
Aug 28 at Lindsey Wilson L, 3-1 - 2 0 0 0 - 0 0.0
Aug 30 Oakland City L, 3-0 - 3 0 0 0 - 1 0.0
Aug 30 Wilberforce (OH) W, 3-0 - 2 0 0 0 - 1 0.0
Aug 31 UHSP L, 3-2 - 5 0 0 2 .000 2 3.0
Aug 31 Bethel (TN) L, 3-1 - 4 0 0 0 - 2 0.0
Sep 4 at Campbellsville (KY) L, 3-0 - 3 0 1 1 -1.000 1 1.0
Sep 7 vs. Stillman W, 3-0 - 3 0 0 0 - 0 0.0
Sep 7 at Fisk (TN) L, 3-0 - 3 0 0 0 - 0 0.0
Sep 13 vs. York (NE) W, 3-0 - 3 0 1 2 -.500 2 1.0
Sep 13 vs. Culver-Stockton (MO) L, 3-1 - 4 0 2 2 -1.000 0 0.0
Sep 14 vs. Evangel (MO) L, 3-0 - 3 0 0 1 .000 1 1.0
Sep 14 vs. St. Francis (IL) W, 3-1 - 4 0 0 0 - 2 0.0
Sep 20 Rio Grande L, 3-0 - 3 0 2 3 -.667 0 0.0
Sep 21 WVU Tech (WV) L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 27 at Oakland City W, 3-1 - 4 0 0 3 .000 1 0.0
Oct 1 at Indiana Southeast L, 3-0 - 3 0 0 1 .000 1 0.0
Oct 4 #11 IU Kokomo L, 3-0 - 3 0 0 0 - 1 1.0
Oct 5 at IU Columbus (Ind.) W, 3-2 - 3 0 0 1 .000 0 0.0
Oct 11 Oakland City L, 3-0 - 3 0 1 2 -.500 0 1.0
Oct 12 at Midway L, 3-2 - 5 0 0 0 - 0 0.0
Oct 18 at Indiana East L, 3-0 - 3 0 0 0 - 0 0.0
Oct 19 at Ohio Christian L, 3-0 - 3 0 0 0 - 2 3.0
Oct 22 at St. Mary-Woods L, 3-1 - 4 1 0 2 .500 1 1.0
Oct 25 at Alice Lloyd (KY) W, 3-0 - 3 0 1 3 -.333 2 1.0
Oct 26 at Shawnee State L, 3-0 - 3 0 0 1 .000 2 1.0
Oct 29 IU Columbus (Ind.) L, 3-2 - 5 0 0 2 .000 2 0.0
Nov 1 at #11 IU Kokomo L, 3-0 - 2 0 0 0 - 1 1.0
Nov 5 Indiana Southeast L, 3-2 - 5 0 0 1 .000 1 0.0
Nov 9 St. Mary-Woods L, 3-1 - 4 0 1 6 -.167 1 1.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 # Vincennes   - - - - - - - -
Aug 16 vs. Ohio Christian L, 3-0 - 3 4 0 0 0 0 0
Aug 16 at Defiance College (OH) L, 3-0 - 3 5 0 0 0 0 0
Aug 17 at Northwestern Ohio L, 3-0 - 3 17 0 0 0 0 0
Aug 17 vs. Indiana Northwest L, 3-0 - 1 1 0 0 0 0 0
Aug 23 # Kentucky Wesleyan   - - - - - - - -
Aug 28 at Lindsey Wilson L, 3-1 - 2 3 0 0 0 0 0
Aug 30 Oakland City L, 3-0 - 3 7 0 0 0 0 0
Aug 30 Wilberforce (OH) W, 3-0 - 2 1 0 0 0 0 0
Aug 31 UHSP L, 3-2 - 5 13 0 0 0 0 0
Aug 31 Bethel (TN) L, 3-1 - 4 9 0 0 0 0 0
Sep 4 at Campbellsville (KY) L, 3-0 - 3 7 0 0 0 0 0
Sep 7 vs. Stillman W, 3-0 - 3 10 0 0 0 0 0
Sep 7 at Fisk (TN) L, 3-0 - 3 7 0 0 0 0 0
Sep 13 vs. York (NE) W, 3-0 - 3 6 0 0 0 0 0
Sep 13 vs. Culver-Stockton (MO) L, 3-1 - 4 6 0 0 0 0 0
Sep 14 vs. Evangel (MO) L, 3-0 - 3 4 0 0 0 0 0
Sep 14 vs. St. Francis (IL) W, 3-1 - 4 7 0 0 0 0 0
Sep 20 Rio Grande L, 3-0 - 3 6 0 0 0 0 0
Sep 21 WVU Tech (WV) L, 3-0 - 3 3 0 0 0 0 0
Sep 27 at Oakland City W, 3-1 - 4 10 0 0 0 0 0
Oct 1 at Indiana Southeast L, 3-0 - 3 10 0 0 0 0 0
Oct 4 #11 IU Kokomo L, 3-0 - 3 8 0 0 0 0 0
Oct 5 at IU Columbus (Ind.) W, 3-2 - 3 2 0 0 0 0 0
Oct 11 Oakland City L, 3-0 - 3 6 0 0 0 0 0
Oct 12 at Midway L, 3-2 - 5 10 0 0 0 0 0
Oct 18 at Indiana East L, 3-0 - 3 7 0 0 0 0 0
Oct 19 at Ohio Christian L, 3-0 - 3 5 0 0 0 0 0
Oct 22 at St. Mary-Woods L, 3-1 - 4 11 0 0 0 0 0
Oct 25 at Alice Lloyd (KY) W, 3-0 - 3 8 0 0 0 0 0
Oct 26 at Shawnee State L, 3-0 - 3 8 0 0 0 0 0
Oct 29 IU Columbus (Ind.) L, 3-2 - 5 9 0 0 0 0 0
Nov 1 at #11 IU Kokomo L, 3-0 - 2 1 0 0 0 0 0
Nov 5 Indiana Southeast L, 3-2 - 5 6 0 0 0 0 0
Nov 9 St. Mary-Woods L, 3-1 - 4 5 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 13 # Vincennes   - - - - - - -
Aug 16 vs. Ohio Christian L, 3-0 - 3 9 0 1 18 0
Aug 16 at Defiance College (OH) L, 3-0 - 3 2 0 0 8 1
Aug 17 at Northwestern Ohio L, 3-0 - 3 11 2 0 27 5
Aug 17 vs. Indiana Northwest L, 3-0 - 1 3 0 0 5 0
Aug 23 # Kentucky Wesleyan   - - - - - - -
Aug 28 at Lindsey Wilson L, 3-1 - 2 7 0 0 3 1
Aug 30 Oakland City L, 3-0 - 3 8 0 0 13 0
Aug 30 Wilberforce (OH) W, 3-0 - 2 4 0 1 5 0
Aug 31 UHSP L, 3-2 - 5 15 3 1 19 1
Aug 31 Bethel (TN) L, 3-1 - 4 10 0 0 13 1
Sep 4 at Campbellsville (KY) L, 3-0 - 3 11 1 0 16 3
Sep 7 vs. Stillman W, 3-0 - 3 13 0 1 3 0
Sep 7 at Fisk (TN) L, 3-0 - 3 11 0 1 9 1
Sep 13 vs. York (NE) W, 3-0 - 3 13 1 1 12 1
Sep 13 vs. Culver-Stockton (MO) L, 3-1 - 4 10 0 1 9 0
Sep 14 vs. Evangel (MO) L, 3-0 - 3 7 1 0 7 0
Sep 14 vs. St. Francis (IL) W, 3-1 - 4 15 0 0 16 1
Sep 20 Rio Grande L, 3-0 - 3 7 0 3 9 0
Sep 21 WVU Tech (WV) L, 3-0 - 3 7 0 0 9 0
Sep 27 at Oakland City W, 3-1 - 4 13 0 2 15 0
Oct 1 at Indiana Southeast L, 3-0 - 3 7 0 1 15 0
Oct 4 #11 IU Kokomo L, 3-0 - 3 8 1 0 5 0
Oct 5 at IU Columbus (Ind.) W, 3-2 - 3 3 0 0 8 0
Oct 11 Oakland City L, 3-0 - 3 8 1 1 24 1
Oct 12 at Midway L, 3-2 - 5 13 0 2 17 0
Oct 18 at Indiana East L, 3-0 - 3 9 0 1 11 0
Oct 19 at Ohio Christian L, 3-0 - 3 13 3 1 9 1
Oct 22 at St. Mary-Woods L, 3-1 - 4 10 0 1 19 2
Oct 25 at Alice Lloyd (KY) W, 3-0 - 3 13 1 1 12 0
Oct 26 at Shawnee State L, 3-0 - 3 10 1 1 12 1
Oct 29 IU Columbus (Ind.) L, 3-2 - 5 15 0 2 20 2
Nov 1 at #11 IU Kokomo L, 3-0 - 2 5 1 0 4 0
Nov 5 Indiana Southeast L, 3-2 - 5 21 0 2 17 1
Nov 9 St. Mary-Woods L, 3-1 - 4 21 1 0 27 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 33 108 1 0.01 11 37 0.34 -.270 32 0.30 18.0 0.2
2025-26 2 2 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Total 35 110 1 0.01 11 37 0.34 -.270 32 0.29 18.0 0.2
  m s digs d/s bs ba tot b/s
2024-25 33 108 222 2.06 0 0 0 0.00
2025-26 2 2 1 0.50 0 0 0 0.00
Total 35 110 223 2.03 0 0 0 0.00
  m s ta sa sa/s se r re
2024-25 33 108 332 17 0.16 25 416 24
2025-26 2 2 1 0 0.00 1 0 0
Total 35 110 333 17 0.15 26 416 24
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 108 1 0.01 11 37 0.34 -.270 32 0.30 18.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 11 40 0 0.00 4 17 0.42 -.235 11 0.28 6.0 0.1
Away 15 47 1 0.02 3 13 0.28 -.154 13 0.28 10.0 0.2
Neutral 7 21 0 0.00 4 7 0.33 -.571 8 0.38 2.0 0.1
                         
Wins 7 22 0 0.00 2 9 0.41 -.222 8 0.36 2.0 0.1
Losses 26 86 1 0.01 9 28 0.33 -.286 24 0.28 16.0 0.2
                         
August 9 26 0 0.00 2 5 0.19 -.400 11 0.42 5.0 0.2
September 10 33 0 0.00 6 13 0.39 -.462 7 0.21 3.0 0.1
October 11 38 1 0.03 2 12 0.32 -.083 11 0.29 8.0 0.2
November 3 11 0 0.00 1 7 0.64 -.143 3 0.27 2.0 0.2
  m s digs d/s bs ba tot b/s
Total 33 108 222 2.06 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 40 73 1.82 0 0 0 0.00
Away 15 47 111 2.36 0 0 0 0.00
Neutral 7 21 38 1.81 0 0 0 0.00
                 
Wins 7 22 44 2.00 0 0 0 0.00
Losses 26 86 178 2.07 0 0 0 0.00
                 
August 9 26 60 2.31 0 0 0 0.00
September 10 33 66 2.00 0 0 0 0.00
October 11 38 84 2.21 0 0 0 0.00
November 3 11 12 1.09 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 108 332 17 0.16 25 416 24
Exhibition - - - - - - - -
                 
Home 11 40 124 6 0.15 10 161 7
Away 15 47 138 9 0.19 11 185 15
Neutral 7 21 70 2 0.10 4 70 2
                 
Wins 7 22 74 2 0.09 6 71 2
Losses 26 86 258 15 0.17 19 345 22
                 
August 9 26 69 5 0.19 3 111 9
September 10 33 107 3 0.09 9 105 6
October 11 38 109 7 0.18 11 152 7
November 3 11 47 2 0.18 2 48 2