Halleigh House
- DS
- Brescia
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall |
|---|---|
| Matches | - |
| Sets | - |
| Kills | - |
| Kills per set | - |
| Errors | - |
| Total Attacks | - |
| Total Attacks per set | - |
| Hitting Percentage | - |
| Assists | - |
| Assists per set | - |
| Service Total Attempts | - |
| Service Aces | - |
| Service Errors | - |
| Service Aces per set | - |
| Receptions | - |
| Reception Errors | - |
| Digs | - |
| Digs per set | - |
| Block Solo | - |
| Block Assist | - |
| Block Total | - |
| Blocks per set | - |
| Block Errors | - |
| Ball Handling Errors | - |
| Points | - |
| Points per set | - |
| Matches started | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | at Alice Lloyd (KY) | W, 3-0 |
| Oct 26 | at Shawnee State | L, 3-0 |
| Oct 29 | IU Columbus (Ind.) | L, 3-2 |
| Nov 1 | at #11 IU Kokomo | L, 3-0 |
| Nov 5 | Indiana Southeast | L, 3-2 |
| Nov 9 | St. Mary-Woods | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Vincennes | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 16 | at Defiance College (OH) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 17 | at Northwestern Ohio | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 17 | vs. Indiana Northwest | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | Kentucky Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 28 | at Lindsey Wilson | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Oakland City | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Wilberforce (OH) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | UHSP | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | Bethel (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Campbellsville (KY) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Stillman | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. York (NE) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Culver-Stockton (MO) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Evangel (MO) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. St. Francis (IL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | WVU Tech (WV) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Oakland City | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Indiana Southeast | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | #11 IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at IU Columbus (Ind.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Oakland City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Midway | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Indiana East | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at St. Mary-Woods | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Alice Lloyd (KY) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Shawnee State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | IU Columbus (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at #11 IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Indiana Southeast | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | St. Mary-Woods | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Vincennes | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 16 | at Defiance College (OH) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 17 | at Northwestern Ohio | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 17 | vs. Indiana Northwest | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | Kentucky Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 28 | at Lindsey Wilson | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Oakland City | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Wilberforce (OH) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | UHSP | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 31 | Bethel (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Campbellsville (KY) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | vs. Stillman | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. York (NE) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Culver-Stockton (MO) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Evangel (MO) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. St. Francis (IL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | WVU Tech (WV) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Oakland City | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Indiana Southeast | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | #11 IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at IU Columbus (Ind.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Oakland City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | at Midway | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | at Indiana East | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | at St. Mary-Woods | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Alice Lloyd (KY) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Shawnee State | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | IU Columbus (Ind.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 1 | at #11 IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Indiana Southeast | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | St. Mary-Woods | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Vincennes | - | - | - | - | - | - | - | |
| Aug 16 | vs. Ohio Christian | L, 3-0 | - | - | - | - | - | - | - |
| Aug 16 | at Defiance College (OH) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 17 | at Northwestern Ohio | L, 3-0 | - | - | - | - | - | - | - |
| Aug 17 | vs. Indiana Northwest | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 # | Kentucky Wesleyan | - | - | - | - | - | - | - | |
| Aug 28 | at Lindsey Wilson | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | Oakland City | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Wilberforce (OH) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | UHSP | L, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | Bethel (TN) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | at Campbellsville (KY) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | vs. Stillman | W, 3-0 | - | - | - | - | - | - | - |
| Sep 7 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. York (NE) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Culver-Stockton (MO) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | vs. Evangel (MO) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. St. Francis (IL) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | Rio Grande | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | WVU Tech (WV) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Oakland City | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | at Indiana Southeast | L, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | #11 IU Kokomo | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at IU Columbus (Ind.) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | Oakland City | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | at Midway | L, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | at Indiana East | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Ohio Christian | L, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | at St. Mary-Woods | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Alice Lloyd (KY) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | at Shawnee State | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | IU Columbus (Ind.) | L, 3-2 | - | - | - | - | - | - | - |
| Nov 1 | at #11 IU Kokomo | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Indiana Southeast | L, 3-2 | - | - | - | - | - | - | - |
| Nov 9 | St. Mary-Woods | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
