Official Volleyball Box Score
Brescia at Midway
10/11/2022 at 7:06 PM
@ Midway, Ky. (Marshall Gymnasium)
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 28 | -.071 |
| 2 | 2 | 12 | 35 | -.286 |
| 3 | 6 | 4 | 24 | .083 |
Midway |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 31 | .258 |
| 2 | 9 | 2 | 23 | .304 |
| 3 | 18 | 3 | 29 | .517 |
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 06 | Shealyn Riggs * | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 3.0 |
| 07 | Jasmin Jones * | 2 | 0 | 4 | 8 | -.500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Braelyn Rhodes * | 3 | 2 | 5 | 23 | -.130 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 09 | Katie Fitzgerald | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Joie Porter * | 3 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Sydney Stevens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Hannah Beitler * | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 24 | Nevaeh Dearmond * | 3 | 1 | 0 | 2 | .500 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 31 | Emilyann Petri | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 77 | McKiah Shearer | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 22 | 87 | -.115 | 10 | 1 | 6 | 6 | 27 | 0 | 4 | 1 | 0 | 15.0 | ||
Midway |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Kylie Kohrs | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Valerie Ramos * | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Pilar Daugherty * | 3 | 3 | 1 | 4 | .500 | 21 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 4 | 4.0 |
| 08 | Meghan Adams * | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 8.5 |
| 11 | Hannah Brink * | 3 | 9 | 2 | 11 | .636 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 12 | Mariana Rodriguez | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emma Krutsinger * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Aubry Koester | 3 | 14 | 0 | 22 | .636 | 1 | 2 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 19.0 |
| 18 | Tori Richman | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Emily Slaughter | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Anju Sugiya * | 3 | 6 | 2 | 21 | .190 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 11 | 83 | .361 | 38 | 6 | 5 | 1 | 46 | 1 | 12 | 1 | 4 | 54.0 | ||
| Other Information |
|---|
|
Arena: Marshall Gymnasium Attendance: 93 Time: 0:57 1st Referee: Matt Costello 2nd Referee: Doug Lunsford |
* = Starter
