Laura Thompson
- GK
- Brescia
gp
17
gs
16
min
1306:36
ga
21
gaa
1.45
sv
82
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 10 |
| Games started | 16 | 10 |
| Minutes | 1306:36 | 854:53 |
| Goals against | 21 | 15 |
| Goals-against average | 1.45 | 1.58 |
| Saves | 82 | 52 |
| Save pct | .796 | .776 |
| Wins | 9 | 5 |
| Losses | 4 | 3 |
| Ties | 1 | 0 |
| Shutouts | 2/2 | 1/2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at Morehead State | - | - | - | - | - | - | |
| Aug 16 # | at Grace (IN) | - | - | - | - | - | - | |
| Aug 23 | at UC Clermont | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 30:00 |
| Aug 28 | Kentucky Wesleyan | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 39:12 |
| Aug 30 | at Freed-Hardeman (TN) | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 3 | at #19 Cumberland (TN) | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 60:53 |
| Sep 10 | Harris-Stowe (MO) | W, 3-2 | - | - | - | - | - | - |
| Sep 13 | UHSP | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 76:38 |
| Sep 25 | Georgetown | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | at Kentucky Christian | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 61:13 |
| Oct 2 | at IU Columbus (Ind.) | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 4 | Rio Grande | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 9 | WVU Tech (WV) | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | at Indiana East | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 16 | Midway | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 82:46 |
| Oct 18 | at Shawnee State | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 23 | Oakland City | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 25 | at IU Kokomo | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 30 | St. Mary-Woods | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 80:54 |
| Nov 5 | at WVU Tech (WV) | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at Morehead State | - | - | - | - | - | |
| Aug 16 # | at Grace (IN) | - | - | - | - | - | |
| Aug 23 | at UC Clermont | W, 3-2 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 28 | Kentucky Wesleyan | L, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Aug 30 | at Freed-Hardeman (TN) | W, 4-1 | 1 | 1 | 1 | 0 | .000 |
| Sep 3 | at #19 Cumberland (TN) | L, 7-0 | 1 | 1 | 3 | 7 | .700 |
| Sep 10 | Harris-Stowe (MO) | W, 3-2 | - | - | - | - | - |
| Sep 13 | UHSP | W, 8-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 25 | Georgetown | W, 2-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 27 | at Kentucky Christian | W, 7-0 | 1 | 1 | 0 | 0 | - |
| Oct 2 | at IU Columbus (Ind.) | W, 2-1 | 1 | 1 | 1 | 5 | .833 |
| Oct 4 | Rio Grande | W, 4-1 | 1 | 1 | 1 | 10 | .909 |
| Oct 9 | WVU Tech (WV) | L, 3-1 | 1 | 1 | 3 | 9 | .750 |
| Oct 11 | at Indiana East | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Oct 16 | Midway | W, 5-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 18 | at Shawnee State | W, 1-0 | 1 | 1 | 0 | 8 | 1.000 |
| Oct 23 | Oakland City | L, 6-0 | 1 | 1 | 6 | 5 | .455 |
| Oct 25 | at IU Kokomo | L, 3-2 | 1 | 1 | 3 | 4 | .571 |
| Oct 30 | St. Mary-Woods | W, 7-1 | 1 | 1 | 0 | 0 | - |
| Nov 5 | at WVU Tech (WV) | T, 0-0 | 1 | 1 | 0 | 14 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 1.24 | 1.45 | 4.82 |
| Conference | 10 | 10 | 1.50 | 1.58 | 5.20 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | 1.50 | 1.69 | 4.50 |
| Away | 9 | 9 | 1.00 | 1.21 | 5.11 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .50 | 0.61 | 3.50 |
| Losses | 6 | 5 | 2.67 | 3.13 | 5.50 |
| August | 3 | 2 | .33 | 0.79 | .67 |
| September | 4 | 4 | 1.25 | 1.56 | 3.50 |
| October | 9 | 9 | 1.67 | 1.70 | 5.78 |
| November | 1 | 1 | .00 | 0.00 | 14.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 17 | 9 | 4 | 1 | 2/2 | 1306:36 |
| Conference | 10 | 5 | 3 | 0 | 1/2 | 854:53 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 8 | 5 | 2 | 0 | 0/1 | 639:30 |
| Away | 9 | 4 | 2 | 1 | 2/1 | 667:06 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 10 | 9 | 0 | 0 | 1/2 | 736:31 |
| Losses | 6 | 0 | 4 | 0 | 0/0 | 460:05 |
| August | 3 | 2 | 0 | 0 | 0/0 | 114:12 |
| September | 4 | 2 | 1 | 0 | 0/1 | 288:44 |
| October | 9 | 5 | 3 | 0 | 1/1 | 793:40 |
| November | 1 | 0 | 0 | 1 | 1/0 | 110:00 |
| gp | min/g | |
|---|---|---|
| Total | 17 | 76:52 |
| Conference | 10 | 85:29 |
| Exhibition | - | 0:00 |
| Home | 8 | 79:56 |
| Away | 9 | 74:07 |
| Neutral | - | 0:00 |
| Wins | 10 | 73:39 |
| Losses | 6 | 76:41 |
| August | 3 | 38:04 |
| September | 4 | 72:11 |
| October | 9 | 88:11 |
| November | 1 | 110:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 17 | 16 | 21 | 82 | .796 |
| Conference | 10 | 10 | 15 | 52 | .776 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | 12 | 36 | .750 |
| Away | 9 | 9 | 9 | 46 | .836 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | 5 | 35 | .875 |
| Losses | 6 | 5 | 16 | 33 | .673 |
| August | 3 | 2 | 1 | 2 | .667 |
| September | 4 | 4 | 5 | 14 | .737 |
| October | 9 | 9 | 15 | 52 | .776 |
| November | 1 | 1 | 0 | 14 | 1.000 |
