Laura Thompson
- GK
- Brescia
gp
5
gs
1
min
199:54
ga
5
gaa
2.25
sv
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 3 |
| Games started | 1 | 1 |
| Minutes | 199:54 | 135:38 |
| Goals against | 5 | 2 |
| Goals-against average | 2.25 | 1.33 |
| Saves | 12 | 7 |
| Save pct | .706 | .778 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 17 | at Oakland City | L, 4-0 |
| Oct 19 | Shawnee State | L, 2-1 |
| Oct 24 | IU Kokomo | W, 2-0 |
| Oct 26 | at WVU Tech (WV) | T, 0-0 |
| Oct 28 | at Spalding University | L, 1-0 |
| Oct 31 | at St. Mary-Woods | T, 2-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Wabash Valley College | - | - | - | - | - | - | |
| Aug 17 # | vs. UC Clermont | - | - | - | - | - | - | |
| Aug 21 | Grace (IN) | L, 1-0 | - | - | - | - | - | - |
| Aug 24 | at Trinity Christian (IL) | L, 1-0 | - | - | - | - | - | - |
| Aug 29 # | at Kentucky Wesleyan College | L, 1-0 | - | - | - | - | - | - |
| Aug 31 | at UHSP | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 19:16 |
| Sep 7 | at Principia College | W, 1-0 | - | - | - | - | - | - |
| Sep 17 | at #20 Campbellsville (KY) | L, 10-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 22 | vs. #24 Georgia Gwinnett | L, 3-0 | - | - | - | - | - | - |
| Sep 30 | at Georgetown | L, 1-0 | - | - | - | - | - | - |
| Oct 3 | IU Columbus (Ind.) | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 26:23 |
| Oct 5 | at Rio Grande | L, 1-0 | - | - | - | - | - | - |
| Oct 10 | Indiana East | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 48:36 |
| Oct 12 | at Midway | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 60:39 |
| Oct 17 | at Oakland City | L, 4-0 | - | - | - | - | - | - |
| Oct 19 | Shawnee State | L, 2-1 | - | - | - | - | - | - |
| Oct 24 | IU Kokomo | W, 2-0 | - | - | - | - | - | - |
| Oct 26 | at WVU Tech (WV) | T, 0-0 | - | - | - | - | - | - |
| Oct 28 | at Spalding University | L, 1-0 | - | - | - | - | - | - |
| Oct 31 | at St. Mary-Woods | T, 2-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Wabash Valley College | - | - | - | - | - | |
| Aug 17 # | vs. UC Clermont | - | - | - | - | - | |
| Aug 21 | Grace (IN) | L, 1-0 | - | - | - | - | - |
| Aug 24 | at Trinity Christian (IL) | L, 1-0 | - | - | - | - | - |
| Aug 29 # | at Kentucky Wesleyan College | L, 1-0 | - | - | - | - | - |
| Aug 31 | at UHSP | W, 3-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 7 | at Principia College | W, 1-0 | - | - | - | - | - |
| Sep 17 | at #20 Campbellsville (KY) | L, 10-1 | 1 | 0 | 3 | 4 | .571 |
| Sep 22 | vs. #24 Georgia Gwinnett | L, 3-0 | - | - | - | - | - |
| Sep 30 | at Georgetown | L, 1-0 | - | - | - | - | - |
| Oct 3 | IU Columbus (Ind.) | W, 5-1 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 5 | at Rio Grande | L, 1-0 | - | - | - | - | - |
| Oct 10 | Indiana East | L, 2-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 12 | at Midway | W, 3-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 17 | at Oakland City | L, 4-0 | - | - | - | - | - |
| Oct 19 | Shawnee State | L, 2-1 | - | - | - | - | - |
| Oct 24 | IU Kokomo | W, 2-0 | - | - | - | - | - |
| Oct 26 | at WVU Tech (WV) | T, 0-0 | - | - | - | - | - |
| Oct 28 | at Spalding University | L, 1-0 | - | - | - | - | - |
| Oct 31 | at St. Mary-Woods | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 1 | 1.00 | 2.25 | 2.40 |
| Conference | 3 | 1 | .67 | 1.33 | 2.33 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | .00 | 0.00 | 1.50 |
| Away | 3 | 1 | 1.67 | 3.60 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .67 | 1.69 | 2.33 |
| Losses | 2 | 0 | 1.50 | 2.88 | 2.50 |
| August | 1 | 0 | .00 | 0.00 | 1.00 |
| September | 1 | 0 | 3.00 | 6.00 | 4.00 |
| October | 3 | 1 | .67 | 1.33 | 2.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0/1 | 199:54 |
| Conference | 3 | 0 | 0 | 0 | 0/0 | 135:38 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/0 | 74:59 |
| Away | 3 | 0 | 0 | 0 | 0/1 | 124:55 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 0 | 0 | 0 | 0/1 | 106:18 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 93:36 |
| August | 1 | 0 | 0 | 0 | 0/1 | 19:16 |
| September | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| October | 3 | 0 | 0 | 0 | 0/0 | 135:38 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 39:59 |
| Conference | 3 | 45:13 |
| Exhibition | - | 0:00 |
| Home | 2 | 37:30 |
| Away | 3 | 41:38 |
| Neutral | - | 0:00 |
| Wins | 3 | 35:26 |
| Losses | 2 | 46:48 |
| August | 1 | 19:16 |
| September | 1 | 45:00 |
| October | 3 | 45:13 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 1 | 5 | 12 | .706 |
| Conference | 3 | 1 | 2 | 7 | .778 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 0 | 3 | 1.000 |
| Away | 3 | 1 | 5 | 9 | .643 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | 2 | 7 | .778 |
| Losses | 2 | 0 | 3 | 5 | .625 |
| August | 1 | 0 | 0 | 1 | 1.000 |
| September | 1 | 0 | 3 | 4 | .571 |
| October | 3 | 1 | 2 | 7 | .778 |
