Evangalene Farfan
- MF
- Brescia
g
7
a
2
pts
16
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 10 | 5 |
| Goals | 7 | 2 |
| Assists | 2 | 1 |
| Points | 16 | 5 |
| Shots | 40 | 18 |
| Shot Pct | .175 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at Morehead State | - | - | - | - | - | |
| Aug 16 # | at Grace (IN) | - | - | - | - | - | |
| Aug 23 | at UC Clermont | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Aug 28 | Kentucky Wesleyan | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Freed-Hardeman (TN) | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at #19 Cumberland (TN) | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Harris-Stowe (MO) | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | UHSP | W, 8-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 25 | Georgetown | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Kentucky Christian | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at IU Columbus (Ind.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Rio Grande | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 9 | WVU Tech (WV) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Indiana East | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Midway | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Shawnee State | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Oakland City | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at IU Kokomo | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | St. Mary-Woods | W, 7-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 5 | at WVU Tech (WV) | T, 0-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at Morehead State | - | - | - | - | - | |
| Aug 16 # | at Grace (IN) | - | - | - | - | - | |
| Aug 23 | at UC Clermont | W, 3-2 | 1 | 8 | .250 | 3 | .375 |
| Aug 28 | Kentucky Wesleyan | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 30 | at Freed-Hardeman (TN) | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | at #19 Cumberland (TN) | L, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 10 | Harris-Stowe (MO) | W, 3-2 | 1 | 4 | .250 | 2 | .500 |
| Sep 13 | UHSP | W, 8-1 | 1 | 5 | .400 | 3 | .600 |
| Sep 25 | Georgetown | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Kentucky Christian | W, 7-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 2 | at IU Columbus (Ind.) | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 4 | Rio Grande | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 9 | WVU Tech (WV) | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Indiana East | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 16 | Midway | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | at Shawnee State | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | Oakland City | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | at IU Kokomo | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 30 | St. Mary-Woods | W, 7-1 | 1 | 3 | .333 | 2 | .667 |
| Nov 5 | at WVU Tech (WV) | T, 0-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at Morehead State | - | - | - | - | - | |
| Aug 16 # | at Grace (IN) | - | - | - | - | - | |
| Aug 23 | at UC Clermont | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 28 | Kentucky Wesleyan | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Freed-Hardeman (TN) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at #19 Cumberland (TN) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Harris-Stowe (MO) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | UHSP | W, 8-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | Georgetown | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Kentucky Christian | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at IU Columbus (Ind.) | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | Rio Grande | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | WVU Tech (WV) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Indiana East | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Midway | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Shawnee State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Oakland City | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at IU Kokomo | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | St. Mary-Woods | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at WVU Tech (WV) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 18 | 10 | 7 | 2 | 16 |
| Conference | 10 | 5 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 6 | 5 | 2 | 12 |
| Away | 9 | 4 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 11 | 7 | 7 | 2 | 16 |
| Losses | 6 | 3 | 0 | 0 | 0 |
| August | 3 | 2 | 2 | 0 | 4 |
| September | 5 | 4 | 3 | 1 | 7 |
| October | 9 | 4 | 2 | 1 | 5 |
| November | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 18 | 2.22 | .175 | 1.11 | .500 |
| Conference | 10 | 1.80 | .111 | .90 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 2.11 | .263 | 1.11 | .526 |
| Away | 9 | 2.33 | .095 | 1.11 | .476 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 2.82 | .226 | 1.45 | .516 |
| Losses | 6 | 1.50 | .000 | .67 | .444 |
| August | 3 | 3.67 | .182 | 1.33 | .364 |
| September | 5 | 2.80 | .214 | 1.40 | .500 |
| October | 9 | 1.67 | .133 | 1.00 | .600 |
| November | 1 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 18 | 40 | .175 | 20 | .500 |
| Conference | 10 | 18 | .111 | 9 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 19 | .263 | 10 | .526 |
| Away | 9 | 21 | .095 | 10 | .476 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 31 | .226 | 16 | .516 |
| Losses | 6 | 9 | .000 | 4 | .444 |
| August | 3 | 11 | .182 | 4 | .364 |
| September | 5 | 14 | .214 | 7 | .500 |
| October | 9 | 15 | .133 | 9 | .600 |
| November | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 18 | 1 | 0 | 0-0 | 2 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 11 | 1 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 9 | 1 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 18 | 10 | .39 | .11 | .89 |
| Conference | 10 | 5 | .20 | .10 | .50 |
| Exhibition | - | - | - | - | - |
| Home | 9 | 6 | .56 | .22 | 1.33 |
| Away | 9 | 4 | .22 | .00 | .44 |
| Neutral | - | - | - | - | - |
| Wins | 11 | 7 | .64 | .18 | 1.45 |
| Losses | 6 | 3 | .00 | .00 | .00 |
| August | 3 | 2 | .67 | .00 | 1.33 |
| September | 5 | 4 | .60 | .20 | 1.40 |
| October | 9 | 4 | .22 | .11 | .56 |
| November | 1 | - | .00 | .00 | .00 |
