Allana Colen Porto
8

Allana Colen Porto

g
14
a
8
pts
36
gw
3
Player Stats
  Overall Conference
Games 18 10
Games started 17 10
Goals 14 9
Assists 8 3
Points 36 21
Shots 60 39
Shot Pct .233 .231
Penalty kicks 0-0 0-0
Game-winning goals 3 3
Recent Results
Date Opponent Result
Oct 16 Midway W, 5-0
Oct 18 at Shawnee State W, 1-0
Oct 23 Oakland City L, 6-0
Oct 25 at IU Kokomo L, 3-2
Oct 30 St. Mary-Woods W, 7-1
Nov 5 at WVU Tech (WV) T, 0-0
Date Opponent Score gp gs g a pts
Aug 7 # at Morehead State   - - - - -
Aug 16 # at Grace (IN)   - - - - -
Aug 23 at UC Clermont W, 3-2 1 1 0 1 1
Aug 28 Kentucky Wesleyan L, 3-0 1 1 0 0 0
Aug 30 at Freed-Hardeman (TN) W, 4-1 1 1 1 1 3
Sep 3 at #19 Cumberland (TN) L, 7-0 1 1 0 0 0
Sep 10 Harris-Stowe (MO) W, 3-2 1 1 1 1 3
Sep 13 UHSP W, 8-1 1 1 3 1 7
Sep 25 Georgetown W, 2-1 1 1 0 1 1
Sep 27 at Kentucky Christian W, 7-0 1 1 3 1 7
Oct 2 at IU Columbus (Ind.) W, 2-1 1 1 0 1 1
Oct 4 Rio Grande W, 4-1 1 1 1 0 2
Oct 9 WVU Tech (WV) L, 3-1 1 1 0 0 0
Oct 11 at Indiana East L, 1-0 1 1 0 0 0
Oct 16 Midway W, 5-0 1 1 1 1 3
Oct 18 at Shawnee State W, 1-0 1 1 0 0 0
Oct 23 Oakland City L, 6-0 1 1 0 0 0
Oct 25 at IU Kokomo L, 3-2 1 1 2 0 4
Oct 30 St. Mary-Woods W, 7-1 1 1 2 0 4
Nov 5 at WVU Tech (WV) T, 0-0 1 - 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 7 # at Morehead State   - - - - -
Aug 16 # at Grace (IN)   - - - - -
Aug 23 at UC Clermont W, 3-2 1 3 .000 1 .333
Aug 28 Kentucky Wesleyan L, 3-0 1 3 .000 0 .000
Aug 30 at Freed-Hardeman (TN) W, 4-1 1 3 .333 3 1.000
Sep 3 at #19 Cumberland (TN) L, 7-0 1 0 - 0 -
Sep 10 Harris-Stowe (MO) W, 3-2 1 2 .500 2 1.000
Sep 13 UHSP W, 8-1 1 6 .500 4 .667
Sep 25 Georgetown W, 2-1 1 4 .000 1 .250
Sep 27 at Kentucky Christian W, 7-0 1 7 .429 3 .429
Oct 2 at IU Columbus (Ind.) W, 2-1 1 4 .000 2 .500
Oct 4 Rio Grande W, 4-1 1 3 .333 1 .333
Oct 9 WVU Tech (WV) L, 3-1 1 2 .000 0 .000
Oct 11 at Indiana East L, 1-0 1 3 .000 1 .333
Oct 16 Midway W, 5-0 1 8 .125 4 .500
Oct 18 at Shawnee State W, 1-0 1 1 .000 1 1.000
Oct 23 Oakland City L, 6-0 1 0 - 0 -
Oct 25 at IU Kokomo L, 3-2 1 6 .333 4 .667
Oct 30 St. Mary-Woods W, 7-1 1 5 .400 4 .800
Nov 5 at WVU Tech (WV) T, 0-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 7 # at Morehead State   - - - - -
Aug 16 # at Grace (IN)   - - - - -
Aug 23 at UC Clermont W, 3-2 1 0 0 0-0 0
Aug 28 Kentucky Wesleyan L, 3-0 1 0 0 0-0 0
Aug 30 at Freed-Hardeman (TN) W, 4-1 1 0 0 0-0 0
Sep 3 at #19 Cumberland (TN) L, 7-0 1 0 0 0-0 0
Sep 10 Harris-Stowe (MO) W, 3-2 1 0 0 0-0 0
Sep 13 UHSP W, 8-1 1 0 0 0-0 0
Sep 25 Georgetown W, 2-1 1 0 0 0-0 0
Sep 27 at Kentucky Christian W, 7-0 1 0 0 0-0 1
Oct 2 at IU Columbus (Ind.) W, 2-1 1 0 0 0-0 0
Oct 4 Rio Grande W, 4-1 1 0 0 0-0 1
Oct 9 WVU Tech (WV) L, 3-1 1 0 0 0-0 0
Oct 11 at Indiana East L, 1-0 1 0 0 0-0 0
Oct 16 Midway W, 5-0 1 0 0 0-0 0
Oct 18 at Shawnee State W, 1-0 1 0 0 0-0 0
Oct 23 Oakland City L, 6-0 1 0 0 0-0 0
Oct 25 at IU Kokomo L, 3-2 1 0 0 0-0 0
Oct 30 St. Mary-Woods W, 7-1 1 0 0 0-0 1
Nov 5 at WVU Tech (WV) T, 0-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2025-26 18 17 14 8 36
Total 18 17 14 8 36
  gp sh/g sh%/g sog/g sog%/g
2025-26 18 3.33 .233 1.72 .517
Total 18 3.33 .233 1.72 .517
  gp sh sh% sog sog%
2025-26 18 60 .233 31 .517
Total 18 60 .233 31 .517
  gp yc rc pk gw
2025-26 18 0 0 0-0 3
Total 18 0 0 0-0 3
  gp gs g/g a/g pts/g
2025-26 18 17 .78 .44 2.00
Total 18 17 .78 .44 2.00
  gp gs g a pts
Total 18 17 14 8 36
Conference 10 10 9 3 21
Exhibition - - - - 0
           
Home 9 9 8 4 20
Away 9 8 6 4 16
Neutral - - - - 0
           
Wins 11 11 12 8 32
Losses 6 6 2 0 4
           
August 3 3 1 2 4
September 5 5 7 4 18
October 9 9 6 2 14
November 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 3.33 .233 1.72 .517
Conference 10 3.90 .231 2.00 .513
Exhibition - - - - -
           
Home 9 3.67 .242 1.78 .485
Away 9 3.00 .222 1.67 .556
Neutral - - - - -
           
Wins 11 4.18 .261 2.36 .565
Losses 6 2.33 .143 .83 .357
           
August 3 3.00 .111 1.33 .444
September 5 3.80 .368 2.00 .526
October 9 3.56 .188 1.89 .531
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 60 .233 31 .517
Conference 10 39 .231 20 .513
Exhibition - - - - -
           
Home 9 33 .242 16 .485
Away 9 27 .222 15 .556
Neutral - - - - -
           
Wins 11 46 .261 26 .565
Losses 6 14 .143 5 .357
           
August 3 9 .111 4 .444
September 5 19 .368 10 .526
October 9 32 .188 17 .531
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 3
Conference 10 0 0 0-0 3
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 2
Away 9 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 3
Losses 6 0 0 0-0 0
           
August 3 0 0 0-0 0
September 5 0 0 0-0 1
October 9 0 0 0-0 2
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 17 .78 .44 2.00
Conference 10 10 .90 .30 2.10
Exhibition - - - - -
           
Home 9 9 .89 .44 2.22
Away 9 8 .67 .44 1.78
Neutral - - - - -
           
Wins 11 11 1.09 .73 2.91
Losses 6 6 .33 .00 .67
           
August 3 3 .33 .67 1.33
September 5 5 1.40 .80 3.60
October 9 9 .67 .22 1.56
November 1 - .00 .00 .00