Evangalene Farfan
-
- Height:
- 5'6
-
- Hometown:
- Couva, Trinidad and Tobago
-
- Position:
- Midfielder
-
- Year:
- So
-
- High School:
- El Dorado East High School
-
- Major:
- Business
-
- g
- 7
-
- a
- 2
-
- pts
- 16
-
- gw
- 2
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 10 |
| Games started | 10 | 5 |
| Goals | 7 | 2 |
| Assists | 2 | 1 |
| Points | 16 | 5 |
| Shots | 40 | 18 |
| Shot Pct | .175 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Morehead State | - | - | - | - | - | |
| Aug 16 | at Grace (IN) | - | - | - | - | - | |
| Aug 23 | at UC Clermont | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Aug 28 | Kentucky Wesleyan | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Freed-Hardeman (TN) | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at #19 Cumberland (TN) | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Harris-Stowe (MO) | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | UHSP | W, 8-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 25 | Georgetown | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Kentucky Christian | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at IU Columbus (Ind.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Rio Grande | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 9 | WVU Tech (WV) | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Indiana East | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Midway | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Shawnee State | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Oakland City | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at IU Kokomo | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | St. Mary-Woods | W, 7-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 5 | at WVU Tech (WV) | T, 0-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Morehead State | - | - | - | - | - | |
| Aug 16 | at Grace (IN) | - | - | - | - | - | |
| Aug 23 | at UC Clermont | W, 3-2 | 1 | 8 | .250 | 3 | .375 |
| Aug 28 | Kentucky Wesleyan | L, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Aug 30 | at Freed-Hardeman (TN) | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 3 | at #19 Cumberland (TN) | L, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 10 | Harris-Stowe (MO) | W, 3-2 | 1 | 4 | .250 | 2 | .500 |
| Sep 13 | UHSP | W, 8-1 | 1 | 5 | .400 | 3 | .600 |
| Sep 25 | Georgetown | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Kentucky Christian | W, 7-0 | 1 | 3 | .000 | 0 | .000 |
| Oct 2 | at IU Columbus (Ind.) | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 4 | Rio Grande | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 9 | WVU Tech (WV) | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | at Indiana East | L, 1-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 16 | Midway | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | at Shawnee State | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | Oakland City | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | at IU Kokomo | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 30 | St. Mary-Woods | W, 7-1 | 1 | 3 | .333 | 2 | .667 |
| Nov 5 | at WVU Tech (WV) | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Morehead State | - | - | - | - | - | |
| Aug 16 | at Grace (IN) | - | - | - | - | - | |
| Aug 23 | at UC Clermont | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 28 | Kentucky Wesleyan | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Freed-Hardeman (TN) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at #19 Cumberland (TN) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Harris-Stowe (MO) | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | UHSP | W, 8-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | Georgetown | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Kentucky Christian | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at IU Columbus (Ind.) | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 4 | Rio Grande | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | WVU Tech (WV) | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Indiana East | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Midway | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Shawnee State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Oakland City | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at IU Kokomo | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | St. Mary-Woods | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at WVU Tech (WV) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 10 | 7 | 2 | 16 |
| Conference | 10 | 5 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 6 | 5 | 2 | 12 |
| Away | 9 | 4 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 11 | 7 | 7 | 2 | 16 |
| Losses | 6 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 2 | 2 | 0 | 4 |
| September | 5 | 4 | 3 | 1 | 7 |
| October | 9 | 4 | 2 | 1 | 5 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2.22 | .175 | 1.11 | .500 |
| Conference | 10 | 1.80 | .111 | .90 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2.11 | .263 | 1.11 | .526 |
| Away | 9 | 2.33 | .095 | 1.11 | .476 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 2.82 | .226 | 1.45 | .516 |
| Losses | 6 | 1.50 | .000 | .67 | .444 |
| Month | |||||
| August | 3 | 3.67 | .182 | 1.33 | .364 |
| September | 5 | 2.80 | .214 | 1.40 | .500 |
| October | 9 | 1.67 | .133 | 1.00 | .600 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 40 | .175 | 20 | .500 |
| Conference | 10 | 18 | .111 | 9 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 19 | .263 | 10 | .526 |
| Away | 9 | 21 | .095 | 10 | .476 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 31 | .226 | 16 | .516 |
| Losses | 6 | 9 | .000 | 4 | .444 |
| Month | |||||
| August | 3 | 11 | .182 | 4 | .364 |
| September | 5 | 14 | .214 | 7 | .500 |
| October | 9 | 15 | .133 | 9 | .600 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 0 | 0-0 | 2 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 1 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 11 | 1 | 0 | 0-0 | 2 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 9 | 1 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 10 | .39 | .11 | .89 |
| Conference | 10 | 5 | .20 | .10 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .56 | .22 | 1.33 |
| Away | 9 | 4 | .22 | .00 | .44 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 11 | 7 | .64 | .18 | 1.45 |
| Losses | 6 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 2 | .67 | .00 | 1.33 |
| September | 5 | 4 | .60 | .20 | 1.40 |
| October | 9 | 4 | .22 | .11 | .56 |
| November | 1 | - | .00 | .00 | .00 |
News mentions
OWENSBORO, Ky. – The Brescia University women’s soccer team punched their ticket to the River States Conference Championship as the 6th seed following their win over St. Mary-of-the-Woods. The Bearcats ended the regular season with the most wins, and conference wins, in program history.
OWENSBORO, Ky. The Brescia University women’s soccer team continued to dominate on the field as they earned their first win in program history against Rio Grande. The 4-1 win improved the Bearcat’s record to 8-2 overall and 3-0 in conference play.
OWENSBORO, Ky. – The Brescia University women’s soccer team picked up an emphatic win over the 5-0 Eutectics of UHSP this past Saturday, 8-1. The Bearcats improve to 4-2 on the season as they look to take the week off.
OWENSBORO, Ky. – The Brescia University women’s soccer team moved to 3-2 on the season following their first home win over Harris-Stowe Wednesday night.
HIGHLAND HEIGHTS, Ky. – The Brescia University women’s soccer team grabbed their first win of the season over UC Clermont on the road. The Bearcats open their season with a 1-0 record to start the regular season campaign.
