Victoria Poon
- MF
- Brescia
g
3
a
1
pts
7
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Games started | 14 | 8 |
| Goals | 3 | 3 |
| Assists | 1 | 0 |
| Points | 7 | 6 |
| Shots | 15 | 12 |
| Shot Pct | .200 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Wabash Valley College | - | - | - | - | - | |
| Aug 17 # | vs. UC Clermont | - | - | - | - | - | |
| Aug 21 | Grace (IN) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at Trinity Christian (IL) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 # | at Kentucky Wesleyan College | L, 1-0 | - | - | - | - | - |
| Aug 31 | at UHSP | W, 3-0 | - | - | - | - | - |
| Sep 7 | at Principia College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at #20 Campbellsville (KY) | L, 10-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | vs. #24 Georgia Gwinnett | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Georgetown | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | IU Columbus (Ind.) | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Rio Grande | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Indiana East | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Midway | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | at Oakland City | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Shawnee State | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | IU Kokomo | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | at WVU Tech (WV) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Spalding University | L, 1-0 | - | - | - | - | - |
| Oct 31 | at St. Mary-Woods | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Wabash Valley College | - | - | - | - | - | |
| Aug 17 # | vs. UC Clermont | - | - | - | - | - | |
| Aug 21 | Grace (IN) | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 24 | at Trinity Christian (IL) | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 29 # | at Kentucky Wesleyan College | L, 1-0 | - | - | - | - | - |
| Aug 31 | at UHSP | W, 3-0 | - | - | - | - | - |
| Sep 7 | at Principia College | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | at #20 Campbellsville (KY) | L, 10-1 | 1 | 0 | - | 0 | - |
| Sep 22 | vs. #24 Georgia Gwinnett | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Georgetown | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | IU Columbus (Ind.) | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 5 | at Rio Grande | L, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 10 | Indiana East | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | at Midway | W, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 17 | at Oakland City | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Shawnee State | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | IU Kokomo | W, 2-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 26 | at WVU Tech (WV) | T, 0-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 28 | at Spalding University | L, 1-0 | - | - | - | - | - |
| Oct 31 | at St. Mary-Woods | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Wabash Valley College | - | - | - | - | - | |
| Aug 17 # | vs. UC Clermont | - | - | - | - | - | |
| Aug 21 | Grace (IN) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Trinity Christian (IL) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 # | at Kentucky Wesleyan College | L, 1-0 | - | - | - | - | - |
| Aug 31 | at UHSP | W, 3-0 | - | - | - | - | - |
| Sep 7 | at Principia College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at #20 Campbellsville (KY) | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | vs. #24 Georgia Gwinnett | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Georgetown | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | IU Columbus (Ind.) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Rio Grande | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Indiana East | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Midway | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 17 | at Oakland City | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Shawnee State | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | IU Kokomo | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 | at WVU Tech (WV) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Spalding University | L, 1-0 | - | - | - | - | - |
| Oct 31 | at St. Mary-Woods | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 3 | 1 | 7 |
| Conference | 8 | 8 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 2 | 0 | 4 |
| Away | 8 | 8 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 4 | 4 | 3 | 0 | 6 |
| Losses | 9 | 9 | 0 | 1 | 1 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 4 | 4 | 0 | 1 | 1 |
| October | 8 | 8 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.07 | .200 | .50 | .467 |
| Conference | 8 | 1.50 | .250 | .88 | .583 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .80 | .500 | .60 | .750 |
| Away | 8 | 1.38 | .091 | .50 | .364 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 4 | 1.25 | .600 | .75 | .600 |
| Losses | 9 | .78 | .000 | .33 | .429 |
| August | 2 | .00 | - | .00 | - |
| September | 4 | .75 | .000 | .00 | .000 |
| October | 8 | 1.50 | .250 | .88 | .583 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 15 | .200 | 7 | .467 |
| Conference | 8 | 12 | .250 | 7 | .583 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .500 | 3 | .750 |
| Away | 8 | 11 | .091 | 4 | .364 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 4 | 5 | .600 | 3 | .600 |
| Losses | 9 | 7 | .000 | 3 | .429 |
| August | 2 | 0 | - | 0 | - |
| September | 4 | 3 | .000 | 0 | .000 |
| October | 8 | 12 | .250 | 7 | .583 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 2 |
| Conference | 8 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 4 | 0 | 0 | 0-0 | 2 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | .21 | .07 | .50 |
| Conference | 8 | 8 | .38 | .00 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .40 | .00 | .80 |
| Away | 8 | 8 | .13 | .13 | .38 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 4 | 4 | .75 | .00 | 1.50 |
| Losses | 9 | 9 | .00 | .11 | .11 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 4 | 4 | .00 | .25 | .25 |
| October | 8 | 8 | .38 | .00 | .75 |
