Payton Willis
- D
- Brescia
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 6 | 3 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 8 | 8 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Wabash Valley College | - | - | - | - | - | |
| Aug 17 # | vs. UC Clermont | - | - | - | - | - | |
| Aug 21 | Grace (IN) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at Trinity Christian (IL) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 # | at Kentucky Wesleyan College | L, 1-0 | - | - | - | - | - |
| Aug 31 | at UHSP | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Principia College | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 17 | at #20 Campbellsville (KY) | L, 10-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | vs. #24 Georgia Gwinnett | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Georgetown | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | IU Columbus (Ind.) | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Rio Grande | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Indiana East | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Midway | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Oakland City | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Shawnee State | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | IU Kokomo | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at WVU Tech (WV) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Spalding University | L, 1-0 | - | - | - | - | - |
| Oct 31 | at St. Mary-Woods | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Wabash Valley College | - | - | - | - | - | |
| Aug 17 # | vs. UC Clermont | - | - | - | - | - | |
| Aug 21 | Grace (IN) | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 24 | at Trinity Christian (IL) | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 29 # | at Kentucky Wesleyan College | L, 1-0 | - | - | - | - | - |
| Aug 31 | at UHSP | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Principia College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at #20 Campbellsville (KY) | L, 10-1 | 1 | 0 | - | 0 | - |
| Sep 22 | vs. #24 Georgia Gwinnett | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Georgetown | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | IU Columbus (Ind.) | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Rio Grande | L, 1-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 10 | Indiana East | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 12 | at Midway | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | at Oakland City | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Shawnee State | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 24 | IU Kokomo | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | at WVU Tech (WV) | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | at Spalding University | L, 1-0 | - | - | - | - | - |
| Oct 31 | at St. Mary-Woods | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Wabash Valley College | - | - | - | - | - | |
| Aug 17 # | vs. UC Clermont | - | - | - | - | - | |
| Aug 21 | Grace (IN) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Trinity Christian (IL) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 # | at Kentucky Wesleyan College | L, 1-0 | - | - | - | - | - |
| Aug 31 | at UHSP | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Principia College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at #20 Campbellsville (KY) | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | vs. #24 Georgia Gwinnett | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Georgetown | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | IU Columbus (Ind.) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Rio Grande | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Indiana East | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Midway | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Oakland City | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Shawnee State | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | IU Kokomo | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at WVU Tech (WV) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Spalding University | L, 1-0 | - | - | - | - | - |
| Oct 31 | at St. Mary-Woods | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 6 | 0 | 1 | 1 |
| Conference | 9 | 3 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 2 | 0 | 0 | 0 |
| Away | 10 | 4 | 0 | 1 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 5 | 1 | 0 | 0 | 0 |
| Losses | 9 | 3 | 0 | 0 | 0 |
| August | 3 | 3 | 0 | 0 | 0 |
| September | 4 | 0 | 0 | 0 | 0 |
| October | 9 | 3 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .50 | .000 | .25 | .500 |
| Conference | 9 | .89 | .000 | .44 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .40 | .000 | .20 | .500 |
| Away | 10 | .60 | .000 | .30 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 5 | .40 | .000 | .20 | .500 |
| Losses | 9 | .33 | .000 | .22 | .667 |
| August | 3 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 9 | .89 | .000 | .44 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 8 | .000 | 4 | .500 |
| Conference | 9 | 8 | .000 | 4 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | .000 | 1 | .500 |
| Away | 10 | 6 | .000 | 3 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 5 | 2 | .000 | 1 | .500 |
| Losses | 9 | 3 | .000 | 2 | .667 |
| August | 3 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 9 | 8 | .000 | 4 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 6 | .00 | .06 | .06 |
| Conference | 9 | 3 | .00 | .11 | .11 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | .00 | .00 | .00 |
| Away | 10 | 4 | .00 | .10 | .10 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 5 | 1 | .00 | .00 | .00 |
| Losses | 9 | 3 | .00 | .00 | .00 |
| August | 3 | 3 | .00 | .00 | .00 |
| September | 4 | 0 | .00 | .00 | .00 |
| October | 9 | 3 | .00 | .11 | .11 |
