Nicole Grisso
- F
- Brescia
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 7 | 6 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Wabash Valley College | - | - | - | - | - | |
| Aug 17 # | vs. UC Clermont | - | - | - | - | - | |
| Aug 21 | Grace (IN) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 24 | at Trinity Christian (IL) | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 29 # | at Kentucky Wesleyan College | L, 1-0 | - | - | - | - | - |
| Aug 31 | at UHSP | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Principia College | W, 1-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 17 | at #20 Campbellsville (KY) | L, 10-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | vs. #24 Georgia Gwinnett | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Georgetown | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 3 | IU Columbus (Ind.) | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Rio Grande | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | Indiana East | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Midway | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Oakland City | L, 4-0 | - | - | - | - | - |
| Oct 19 | Shawnee State | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | IU Kokomo | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at WVU Tech (WV) | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | at Spalding University | L, 1-0 | - | - | - | - | - |
| Oct 31 | at St. Mary-Woods | T, 2-2 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Wabash Valley College | - | - | - | - | - | |
| Aug 17 # | vs. UC Clermont | - | - | - | - | - | |
| Aug 21 | Grace (IN) | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 24 | at Trinity Christian (IL) | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 29 # | at Kentucky Wesleyan College | L, 1-0 | - | - | - | - | - |
| Aug 31 | at UHSP | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Principia College | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at #20 Campbellsville (KY) | L, 10-1 | 1 | 0 | - | 0 | - |
| Sep 22 | vs. #24 Georgia Gwinnett | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Georgetown | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 3 | IU Columbus (Ind.) | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at Rio Grande | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Indiana East | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Midway | W, 3-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 17 | at Oakland City | L, 4-0 | - | - | - | - | - |
| Oct 19 | Shawnee State | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | IU Kokomo | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | at WVU Tech (WV) | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Spalding University | L, 1-0 | - | - | - | - | - |
| Oct 31 | at St. Mary-Woods | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Wabash Valley College | - | - | - | - | - | |
| Aug 17 # | vs. UC Clermont | - | - | - | - | - | |
| Aug 21 | Grace (IN) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Trinity Christian (IL) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 # | at Kentucky Wesleyan College | L, 1-0 | - | - | - | - | - |
| Aug 31 | at UHSP | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Principia College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at #20 Campbellsville (KY) | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | vs. #24 Georgia Gwinnett | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Georgetown | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | IU Columbus (Ind.) | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Rio Grande | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Indiana East | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Midway | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Oakland City | L, 4-0 | - | - | - | - | - |
| Oct 19 | Shawnee State | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | IU Kokomo | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at WVU Tech (WV) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Spalding University | L, 1-0 | - | - | - | - | - |
| Oct 31 | at St. Mary-Woods | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 1 | 0 | 0 | 0 |
| Conference | 8 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 1 | 0 | 0 | 0 |
| Away | 9 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Wins | 5 | 0 | 0 | 0 | 0 |
| Losses | 8 | 1 | 0 | 0 | 0 |
| August | 3 | - | 0 | 0 | 0 |
| September | 4 | 0 | 0 | 0 | 0 |
| October | 8 | 1 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | .47 | .000 | .13 | .286 |
| Conference | 8 | .75 | .000 | .13 | .167 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .60 | .000 | .20 | .333 |
| Away | 9 | .44 | .000 | .11 | .250 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 5 | 1.00 | .000 | .40 | .400 |
| Losses | 8 | .13 | .000 | .00 | .000 |
| August | 3 | .00 | - | .00 | - |
| September | 4 | .25 | .000 | .25 | 1.000 |
| October | 8 | .75 | .000 | .13 | .167 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 7 | .000 | 2 | .286 |
| Conference | 8 | 6 | .000 | 1 | .167 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .000 | 1 | .333 |
| Away | 9 | 4 | .000 | 1 | .250 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 5 | 5 | .000 | 2 | .400 |
| Losses | 8 | 1 | .000 | 0 | .000 |
| August | 3 | 0 | - | 0 | - |
| September | 4 | 1 | .000 | 1 | 1.000 |
| October | 8 | 6 | .000 | 1 | .167 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 1 | .00 | .00 | .00 |
| Conference | 8 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | .00 | .00 | .00 |
| Away | 9 | 0 | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Wins | 5 | 0 | .00 | .00 | .00 |
| Losses | 8 | 1 | .00 | .00 | .00 |
| August | 3 | - | .00 | .00 | .00 |
| September | 4 | 0 | .00 | .00 | .00 |
| October | 8 | 1 | .00 | .00 | .00 |
