Ashby Greenwell
- GK
- Brescia
gp
16
gs
15
min
1240:06
ga
25
gaa
1.81
sv
95
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 16 | 9 |
| Games started | 15 | 8 |
| Minutes | 1240:06 | 674:22 |
| Goals against | 25 | 12 |
| Goals-against average | 1.81 | 1.60 |
| Saves | 95 | 50 |
| Save pct | .792 | .806 |
| Wins | 4 | 2 |
| Losses | 7 | 3 |
| Ties | 0 | 0 |
| Shutouts | 2/1 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Wabash Valley College | - | - | - | - | - | - | |
| Aug 17 # | vs. UC Clermont | - | - | - | - | - | - | |
| Aug 21 | Grace (IN) | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 24 | at Trinity Christian (IL) | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Aug 29 # | at Kentucky Wesleyan College | L, 1-0 | - | - | - | - | - | - |
| Aug 31 | at UHSP | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 70:44 |
| Sep 7 | at Principia College | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 17 | at #20 Campbellsville (KY) | L, 10-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 22 | vs. #24 Georgia Gwinnett | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 30 | at Georgetown | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 3 | IU Columbus (Ind.) | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 63:37 |
| Oct 5 | at Rio Grande | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 10 | Indiana East | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 41:24 |
| Oct 12 | at Midway | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 29:21 |
| Oct 17 | at Oakland City | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 19 | Shawnee State | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 24 | IU Kokomo | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 26 | at WVU Tech (WV) | T, 0-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 28 | at Spalding University | L, 1-0 | - | - | - | - | - | - |
| Oct 31 | at St. Mary-Woods | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Wabash Valley College | - | - | - | - | - | |
| Aug 17 # | vs. UC Clermont | - | - | - | - | - | |
| Aug 21 | Grace (IN) | L, 1-0 | 1 | 1 | 1 | 10 | .909 |
| Aug 24 | at Trinity Christian (IL) | L, 1-0 | 1 | 1 | 1 | 9 | .900 |
| Aug 29 # | at Kentucky Wesleyan College | L, 1-0 | - | - | - | - | - |
| Aug 31 | at UHSP | W, 3-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 7 | at Principia College | W, 1-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 17 | at #20 Campbellsville (KY) | L, 10-1 | 1 | 1 | 7 | 4 | .364 |
| Sep 22 | vs. #24 Georgia Gwinnett | L, 3-0 | 1 | 1 | 3 | 8 | .727 |
| Sep 30 | at Georgetown | L, 1-0 | 1 | 1 | 1 | 7 | .875 |
| Oct 3 | IU Columbus (Ind.) | W, 5-1 | 1 | 1 | 1 | 1 | .500 |
| Oct 5 | at Rio Grande | L, 1-0 | 1 | 1 | 1 | 6 | .857 |
| Oct 10 | Indiana East | L, 2-0 | 1 | 1 | 2 | 2 | .500 |
| Oct 12 | at Midway | W, 3-2 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 17 | at Oakland City | L, 4-0 | 1 | 1 | 4 | 10 | .714 |
| Oct 19 | Shawnee State | L, 2-1 | 1 | 1 | 2 | 9 | .818 |
| Oct 24 | IU Kokomo | W, 2-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 26 | at WVU Tech (WV) | T, 0-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 28 | at Spalding University | L, 1-0 | - | - | - | - | - |
| Oct 31 | at St. Mary-Woods | T, 2-2 | 1 | 1 | 2 | 10 | .833 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 1.56 | 1.81 | 5.94 |
| Conference | 9 | 8 | 1.33 | 1.60 | 5.56 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.20 | 1.44 | 5.20 |
| Away | 10 | 9 | 1.60 | 1.86 | 6.10 |
| Neutral | 1 | 1 | 3.00 | 3.00 | 8.00 |
| Wins | 5 | 4 | .20 | 0.26 | 3.00 |
| Losses | 9 | 9 | 2.44 | 2.76 | 7.22 |
| August | 3 | 3 | .67 | 0.72 | 7.33 |
| September | 4 | 4 | 2.75 | 3.14 | 5.75 |
| October | 9 | 8 | 1.33 | 1.60 | 5.56 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 16 | 4 | 7 | 0 | 2/1 | 1240:06 |
| Conference | 9 | 2 | 3 | 0 | 1/0 | 674:22 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 2 | 3 | 0 | 1/0 | 375:01 |
| Away | 10 | 2 | 3 | 0 | 1/1 | 775:05 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Wins | 5 | 4 | 0 | 0 | 2/1 | 343:42 |
| Losses | 9 | 0 | 7 | 0 | 0/0 | 716:24 |
| August | 3 | 1 | 2 | 0 | 0/1 | 250:44 |
| September | 4 | 1 | 2 | 0 | 1/0 | 315:00 |
| October | 9 | 2 | 3 | 0 | 1/0 | 674:22 |
| gp | min/g | |
|---|---|---|
| Total | 16 | 77:30 |
| Conference | 9 | 74:56 |
| Exhibition | - | 0:00 |
| Home | 5 | 75:00 |
| Away | 10 | 77:30 |
| Neutral | 1 | 90:00 |
| Wins | 5 | 68:44 |
| Losses | 9 | 79:36 |
| August | 3 | 83:35 |
| September | 4 | 78:45 |
| October | 9 | 74:56 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 16 | 15 | 25 | 95 | .792 |
| Conference | 9 | 8 | 12 | 50 | .806 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 6 | 26 | .813 |
| Away | 10 | 9 | 16 | 61 | .792 |
| Neutral | 1 | 1 | 3 | 8 | .727 |
| Wins | 5 | 4 | 1 | 15 | .938 |
| Losses | 9 | 9 | 22 | 65 | .747 |
| August | 3 | 3 | 2 | 22 | .917 |
| September | 4 | 4 | 11 | 23 | .676 |
| October | 9 | 8 | 12 | 50 | .806 |
