2022-23 Soccer Statistics Brescia

  • Games
    17
  • Goals
    43
  • Goals/g
    2.53
  • Shot %
    .216
  • Shots/g
    11.7
  • GAA
    3.68
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/29/2022 at Oakland City L, 6-1
10/1/2022 Indiana East L, 6-1
10/8/2022 at St. Mary-Woods L, 5-4
10/13/2022 Point Park L, 7-1
10/15/2022 Carlow (PA) W, 2-0
10/20/2022 at Midway W, 2-1
10/22/2022 Ohio Christian W, 4-3
10/27/2022 at WVU Tech (WV) W, 2-1
10/29/2022 at Rio Grande L, 3-1
11/5/2022 at Indiana East L, 5-0
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 20 at Goshen L, 4-1 0 6 .167
Aug 25 Pikeville L, 4-3 3 14 .214
Sep 1 Bethel (TN) L, 10-1 0 3 .333
Sep 8 Stephens W, 4-2 2 7 .571
Sep 15 at Oakwood   - - -
Sep 17 at Talladega W, 5-0 2 43 .116
Sep 22 at Campbellsville University - Harrodsburg W, 9-0 0 23 .391
Sep 24 IU Kokomo T, 2-2 1 8 .250
Sep 29 at Oakland City L, 6-1 1 3 .333
Oct 1 Indiana East L, 6-1 0 3 .333
Oct 8 at St. Mary-Woods L, 5-4 3 16 .250
Oct 13 Point Park L, 7-1 1 12 .083
Oct 15 Carlow (PA) W, 2-0 2 13 .154
Oct 20 at Midway W, 2-1 1 8 .250
Oct 22 Ohio Christian W, 4-3 2 21 .190
Oct 27 at WVU Tech (WV) W, 2-1 1 13 .154
Oct 29 at Rio Grande L, 3-1 1 4 .250
Nov 5 at Indiana East L, 5-0 0 2 .000
Defense — Game Log
Date Opponent Score sv so
Aug 20 at Goshen L, 4-1 4 0
Aug 25 Pikeville L, 4-3 7 0
Sep 1 Bethel (TN) L, 10-1 9 0
Sep 8 Stephens W, 4-2 12 0
Sep 15 at Oakwood   - -
Sep 17 at Talladega W, 5-0 0 1
Sep 22 at Campbellsville University - Harrodsburg W, 9-0 3 1
Sep 24 IU Kokomo T, 2-2 8 0
Sep 29 at Oakland City L, 6-1 15 0
Oct 1 Indiana East L, 6-1 11 0
Oct 8 at St. Mary-Woods L, 5-4 3 0
Oct 13 Point Park L, 7-1 7 0
Oct 15 Carlow (PA) W, 2-0 4 1
Oct 20 at Midway W, 2-1 7 0
Oct 22 Ohio Christian W, 4-3 4 0
Oct 27 at WVU Tech (WV) W, 2-1 6 0
Oct 29 at Rio Grande L, 3-1 8 0
Nov 5 at Indiana East L, 5-0 8 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 20 at Goshen L, 4-1 0 0 0
Aug 25 Pikeville L, 4-3 0 0 2
Sep 1 Bethel (TN) L, 10-1 0 0 0
Sep 8 Stephens W, 4-2 0 0 3
Sep 15 at Oakwood   - - -
Sep 17 at Talladega W, 5-0 0 0 9
Sep 22 at Campbellsville University - Harrodsburg W, 9-0 0 0 3
Sep 24 IU Kokomo T, 2-2 2 0 2
Sep 29 at Oakland City L, 6-1 0 0 2
Oct 1 Indiana East L, 6-1 0 0 1
Oct 8 at St. Mary-Woods L, 5-4 5 0 7
Oct 13 Point Park L, 7-1 0 0 3
Oct 15 Carlow (PA) W, 2-0 0 0 3
Oct 20 at Midway W, 2-1 3 1 9
Oct 22 Ohio Christian W, 4-3 1 0 7
Oct 27 at WVU Tech (WV) W, 2-1 0 0 4
Oct 29 at Rio Grande L, 3-1 2 1 0
Nov 5 at Indiana East L, 5-0 0 0 0
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 17 199 43 2.53 20 106 .216 11.7
Conference 10 101 20 2.00 13 53 .198 10.1
Exhibition - - - 0.00 - 0 - 0.0
 
Home 8 81 18 2.25 11 47 .222 10.1
Away 9 118 25 2.78 9 59 .212 13.1
Neutral - - - 0.00 - 0 - 0.0
 
Wins 7 128 28 4.00 10 66 .219 18.3
Losses 9 63 13 1.44 9 35 .206 7.0
 
August 2 20 4 2.00 3 11 .200 10.0
September 6 87 22 3.67 6 50 .253 14.5
October 8 90 17 2.13 11 45 .189 11.3
November 1 2 0 0.00 0 0 .000 2.0
Defense — Split Statistics
gp ga gaa sv so
Total 17 59 3.68 116 3
Conference 10 34 3.76 73 1
Exhibition - - - - 0
 
Home 8 34 4.25 62 1
Away 9 25 3.11 54 2
Neutral - - - - 0
 
Wins 7 7 1.00 36 3
Losses 9 50 6.22 72 0
 
August 2 8 4.00 11 0
September 6 20 3.97 47 2
October 8 26 3.25 50 1
November 1 5 5.00 8 0
Cards/Corners — Split Statistics
gp yc rc ck
Total 17 13 2 55
Conference 10 13 2 38
Exhibition - 0 0 -
 
Home 8 3 0 21
Away 9 10 2 34
Neutral - 0 0 -
 
Wins 7 4 1 38
Losses 9 7 1 15
 
August 2 0 0 2
September 6 2 0 19
October 8 11 2 34
November 1 0 0 0
Attendance Statistics
Date Opponent Score Attend
Aug 20 at Goshen L, 4-1 335
Aug 25 Pikeville L, 4-3 69
Sep 1 Bethel (TN) L, 10-1 50
Sep 8 Stephens W, 4-2 75
Sep 15 at Oakwood   -
Sep 17 at Talladega W, 5-0 0
Sep 22 at Campbellsville University - Harrodsburg W, 9-0 0
Sep 24 IU Kokomo T, 2-2 0
Sep 29 at Oakland City L, 6-1 54
Oct 1 Indiana East L, 6-1 0
Oct 8 at St. Mary-Woods L, 5-4 0
Oct 13 Point Park L, 7-1 58
Oct 15 Carlow (PA) W, 2-0 0
Oct 20 at Midway W, 2-1 0
Oct 22 Ohio Christian W, 4-3 75
Oct 27 at WVU Tech (WV) W, 2-1 34
Oct 29 at Rio Grande L, 3-1 115
Nov 5 at Indiana East L, 5-0 0