Maggie Davis
13

Maggie Davis

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 17 10
Games started 16 10
Goals 0 0
Assists 0 0
Points 0 0
Shots 2 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 Carlow (PA) W, 2-0
Oct 20 at Midway W, 2-1
Oct 22 Ohio Christian W, 4-3
Oct 27 at WVU Tech (WV) W, 2-1
Oct 29 at Rio Grande L, 3-1
Nov 5 at Indiana East L, 5-0
Date Opponent Score gp gs g a pts
Aug 20 at Goshen L, 4-1 1 1 0 0 0
Aug 25 Pikeville L, 4-3 1 1 0 0 0
Sep 1 Bethel (TN) L, 10-1 1 1 0 0 0
Sep 8 Stephens W, 4-2 1 1 0 0 0
Sep 15 at Oakwood   - - - - -
Sep 17 at Talladega W, 5-0 1 1 0 0 0
Sep 22 at Campbellsville University - Harrodsburg W, 9-0 1 - 0 0 0
Sep 24 IU Kokomo T, 2-2 1 1 0 0 0
Sep 29 at Oakland City L, 6-1 1 1 0 0 0
Oct 1 Indiana East L, 6-1 1 1 0 0 0
Oct 8 at St. Mary-Woods L, 5-4 1 1 0 0 0
Oct 13 Point Park L, 7-1 1 1 0 0 0
Oct 15 Carlow (PA) W, 2-0 1 1 0 0 0
Oct 20 at Midway W, 2-1 1 1 0 0 0
Oct 22 Ohio Christian W, 4-3 1 1 0 0 0
Oct 27 at WVU Tech (WV) W, 2-1 1 1 0 0 0
Oct 29 at Rio Grande L, 3-1 1 1 0 0 0
Nov 5 at Indiana East L, 5-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 20 at Goshen L, 4-1 1 0 - 0 -
Aug 25 Pikeville L, 4-3 1 0 - 0 -
Sep 1 Bethel (TN) L, 10-1 1 0 - 0 -
Sep 8 Stephens W, 4-2 1 0 - 0 -
Sep 15 at Oakwood   - - - - -
Sep 17 at Talladega W, 5-0 1 1 .000 0 .000
Sep 22 at Campbellsville University - Harrodsburg W, 9-0 1 0 - 0 -
Sep 24 IU Kokomo T, 2-2 1 0 - 0 -
Sep 29 at Oakland City L, 6-1 1 0 - 0 -
Oct 1 Indiana East L, 6-1 1 0 - 0 -
Oct 8 at St. Mary-Woods L, 5-4 1 0 - 0 -
Oct 13 Point Park L, 7-1 1 1 .000 1 1.000
Oct 15 Carlow (PA) W, 2-0 1 0 - 0 -
Oct 20 at Midway W, 2-1 1 0 - 0 -
Oct 22 Ohio Christian W, 4-3 1 0 - 0 -
Oct 27 at WVU Tech (WV) W, 2-1 1 0 - 0 -
Oct 29 at Rio Grande L, 3-1 1 0 - 0 -
Nov 5 at Indiana East L, 5-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 20 at Goshen L, 4-1 1 0 0 0-0 0
Aug 25 Pikeville L, 4-3 1 0 0 0-0 0
Sep 1 Bethel (TN) L, 10-1 1 0 0 0-0 0
Sep 8 Stephens W, 4-2 1 0 0 0-0 0
Sep 15 at Oakwood   - - - - -
Sep 17 at Talladega W, 5-0 1 0 0 0-0 0
Sep 22 at Campbellsville University - Harrodsburg W, 9-0 1 0 0 0-0 0
Sep 24 IU Kokomo T, 2-2 1 1 0 0-0 0
Sep 29 at Oakland City L, 6-1 1 0 0 0-0 0
Oct 1 Indiana East L, 6-1 1 0 0 0-0 0
Oct 8 at St. Mary-Woods L, 5-4 1 0 0 0-0 0
Oct 13 Point Park L, 7-1 1 0 0 0-0 0
Oct 15 Carlow (PA) W, 2-0 1 0 0 0-0 0
Oct 20 at Midway W, 2-1 1 0 0 0-0 0
Oct 22 Ohio Christian W, 4-3 1 0 0 0-0 0
Oct 27 at WVU Tech (WV) W, 2-1 1 0 0 0-0 0
Oct 29 at Rio Grande L, 3-1 1 0 0 0-0 0
Nov 5 at Indiana East L, 5-0 1 0 0 0-0 0
  gp gs g a pts
2022-23 17 16 0 0 0
2023-24 14 12 0 0 0
2024-25 16 13 1 1 3
Total 47 41 1 1 3
  gp sh/g sh%/g sog/g sog%/g
2022-23 17 .12 .000 .06 .500
2023-24 14 .29 .000 .29 1.000
2024-25 16 .31 .200 .13 .400
Total 47 .23 .091 .15 .636
  gp sh sh% sog sog%
2022-23 17 2 .000 1 .500
2023-24 14 4 .000 4 1.000
2024-25 16 5 .200 2 .400
Total 47 11 .091 7 .636
  gp yc rc pk gw
2022-23 17 1 0 0-0 0
2023-24 14 0 0 0-0 0
2024-25 16 0 0 0-0 0
Total 47 1 0 0-0 0
  gp gs g/g a/g pts/g
2022-23 17 16 .00 .00 .00
2023-24 14 12 .00 .00 .00
2024-25 16 13 .06 .06 .19
Total 47 41 .02 .02 .06
  gp gs g a pts
Total 17 16 0 0 0
Conference 10 10 0 0 0
Exhibition - - - - 0
           
Home 8 8 0 0 0
Away 9 8 0 0 0
Neutral - - - - 0
           
Wins 7 6 0 0 0
Losses 9 9 0 0 0
           
August 2 2 0 0 0
September 6 5 0 0 0
October 8 8 0 0 0
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 .12 .000 .06 .500
Conference 10 .10 .000 .10 1.000
Exhibition - - - - -
           
Home 8 .13 .000 .13 1.000
Away 9 .11 .000 .00 .000
Neutral - - - - -
           
Wins 7 .14 .000 .00 .000
Losses 9 .11 .000 .11 1.000
           
August 2 .00 - .00 -
September 6 .17 .000 .00 .000
October 8 .13 .000 .13 1.000
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 17 2 .000 1 .500
Conference 10 1 .000 1 1.000
Exhibition - - - - -
           
Home 8 1 .000 1 1.000
Away 9 1 .000 0 .000
Neutral - - - - -
           
Wins 7 1 .000 0 .000
Losses 9 1 .000 1 1.000
           
August 2 0 - 0 -
September 6 1 .000 0 .000
October 8 1 .000 1 1.000
November 1 0 - 0 -
  gp yc rc pk gw
Total 17 1 0 0-0 0
Conference 10 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 1 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 7 0 0 0-0 0
Losses 9 0 0 0-0 0
           
August 2 0 0 0-0 0
September 6 1 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 16 .00 .00 .00
Conference 10 10 .00 .00 .00
Exhibition - - - - -
           
Home 8 8 .00 .00 .00
Away 9 8 .00 .00 .00
Neutral - - - - -
           
Wins 7 6 .00 .00 .00
Losses 9 9 .00 .00 .00
           
August 2 2 .00 .00 .00
September 6 5 .00 .00 .00
October 8 8 .00 .00 .00
November 1 1 .00 .00 .00