Savannah Jackson
- GK
- Brescia
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | at Indiana East | L, 4-1 |
| Oct 16 | at IU Kokomo | L, 2-1 |
| Oct 19 | St. Mary-Woods | T, 1-1 |
| Oct 21 | Ohio Valley | L, 2-1 |
| Oct 23 | WVU Tech | L, 2-0 |
| Oct 30 | Rio Grande | L, 8-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 | Goshen | L, 6-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 23 # | Wabash Valley College | - | - | - | - | - | - | |
| Aug 28 | Campbellsville Univ.-Harrodsburg | - | - | - | - | - | - | |
| Sep 2 | at William Woods | L, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 4 | at Stephens | W, 1-0 | - | - | - | - | - | - |
| Sep 9 | UC Clermont | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 16 | at Point Park | L, 4-0 | - | - | - | - | - | - |
| Sep 18 | at Carlow | L, 5-0 | - | - | - | - | - | - |
| Sep 23 | Oakland City | W, 1-0 | - | - | - | - | - | - |
| Sep 25 | at Ohio Christian | L, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 30 | Midway | L, 2-0 | - | - | - | - | - | - |
| Oct 9 | at Indiana East | L, 4-1 | - | - | - | - | - | - |
| Oct 16 | at IU Kokomo | L, 2-1 | - | - | - | - | - | - |
| Oct 19 | St. Mary-Woods | T, 1-1 | - | - | - | - | - | - |
| Oct 21 | Ohio Valley | L, 2-1 | - | - | - | - | - | - |
| Oct 23 | WVU Tech | L, 2-0 | - | - | - | - | - | - |
| Oct 30 | Rio Grande | L, 8-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Goshen | L, 6-0 | - | - | - | - | - |
| Aug 23 # | Wabash Valley College | - | - | - | - | - | |
| Aug 28 | Campbellsville Univ.-Harrodsburg | - | - | - | - | - | |
| Sep 2 | at William Woods | L, 5-1 | - | - | - | - | - |
| Sep 4 | at Stephens | W, 1-0 | - | - | - | - | - |
| Sep 9 | UC Clermont | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Point Park | L, 4-0 | - | - | - | - | - |
| Sep 18 | at Carlow | L, 5-0 | - | - | - | - | - |
| Sep 23 | Oakland City | W, 1-0 | - | - | - | - | - |
| Sep 25 | at Ohio Christian | L, 2-0 | - | - | - | - | - |
| Sep 30 | Midway | L, 2-0 | - | - | - | - | - |
| Oct 9 | at Indiana East | L, 4-1 | - | - | - | - | - |
| Oct 16 | at IU Kokomo | L, 2-1 | - | - | - | - | - |
| Oct 19 | St. Mary-Woods | T, 1-1 | - | - | - | - | - |
| Oct 21 | Ohio Valley | L, 2-1 | - | - | - | - | - |
| Oct 23 | WVU Tech | L, 2-0 | - | - | - | - | - |
| Oct 30 | Rio Grande | L, 8-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| September | - | - | - | - | - |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| August | - | 0:00 |
| September | - | 0:00 |
| October | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| September | - | - | - | - | - |
| October | - | - | - | - | - |
