Jenna Krampe
33

Jenna Krampe

gp
32
pts/g
10.8
fg %
74.2
3pt %
50.0
ft %
88.6
reb/g
7.8
a/g
1.2
Player Stats
  Overall Conference
Games 32 16
Games started 32 16
Minutes 820 393
Minutes per game 25.6 24.6
FG 138-186 82-108
FG Pct 74.2 75.9
3PT 1-2 0-1
3PT Pct 50.0 0.0
FT 70-79 27-33
FT Pct 88.6 81.8
Off rebounds 49 26
Def rebounds 199 97
Total rebounds 248 123
Rebounds per game 7.8 7.7
Personal fouls 34 17
Disqualifications 0 0
Assists 39 24
Turnovers 48 23
Assist to turnover ratio 0.8 1.0
Steals 15 3
Blocks 3 3
Points 347 191
Points per game 10.8 11.9
Points per 40.0 min 16.9 19.4
Recent Results
Date Opponent Result
Feb 17 at Indiana Southeast L, 78-75
Feb 21 IU Kokomo W, 63-52
Feb 25 #4 WVU Tech (WV) W, 76-44
Feb 28 #2 Shawnee State W, 82-61
Mar 3 at Rio Grande L, 83-66
Mar 13 vs. #2 Saint Francis (Ind.) L, 84-56
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 Montreat (NC) W, 75-66 1 28 5-8 62.5 0-0 - 4-5 80.0 14
Nov 1 Tennessee Southern L, 58-52 1 35 6-7 85.7 0-0 - 2-2 100.0 14
Nov 8 at Northwestern Ohio L, 60-55 1 25 2-3 66.7 0-0 - 1-2 50.0 5
Nov 11 at Harris-Stowe (MO) W, 61-49 1 30 3-8 37.5 0-0 - 4-5 80.0 10
Nov 18 at Cincinnati-Clermont W, 73-58 1 26 3-4 75.0 0-0 - 2-2 100.0 8
Nov 20 Welch W, 78-52 1 19 3-3 100.0 0-0 - 4-4 100.0 10
Nov 22 #24 Lindsey Wilson L, 69-64 1 20 0-1 0.0 0-0 - 0-0 - 0
Nov 29 Missouri Valley W, 63-56 1 32 4-5 80.0 0-0 - 1-1 100.0 9
Dec 9 at Haskell W, 79-64 1 31 3-5 60.0 1-1 100.0 8-8 100.0 15
Dec 10 at Mission (Mo.) W, 73-52 1 28 5-5 100.0 0-0 - 2-2 100.0 12
Dec 16 at St. Mary-Woods W, 60-48 1 22 5-6 83.3 0-0 - 1-1 100.0 11
Dec 19 at Crowley's Ridge (AR) W, 90-29 1 21 5-5 100.0 0-0 - 3-3 100.0 13
Dec 30 Lourdes W, 86-69 1 33 6-7 85.7 0-0 - 3-3 100.0 15
Jan 3 at IU Kokomo W, 67-66 1 32 5-6 83.3 0-0 - 2-2 100.0 12
Jan 6 IU Columbus W, 86-64 1 31 14-15 93.3 0-0 - 0-0 - 28
Jan 10 Midway L, 61-53 1 28 4-9 44.4 0-0 - 0-0 - 8
Jan 13 Indiana Southeast W, 92-56 1 25 5-6 83.3 0-0 - 0-0 - 10
Jan 17 at (RV) Rio Grande L, 83-70 1 23 0-0 - 0-0 - 0-0 - 0
Jan 20 at Oakland City W, 68-45 1 24 10-13 76.9 0-0 - 0-0 - 20
Jan 23 Indiana East W, 69-59 1 31 4-5 80.0 0-0 - 6-6 100.0 14
Jan 29 St. Mary-Woods W, 75-42 1 17 2-5 40.0 0-0 - 0-0 - 4
Jan 31 at Kentucky Christian W, 94-54 1 22 2-4 50.0 0-0 - 2-2 100.0 6
Feb 3 at IU Columbus W, 81-56 1 20 7-8 87.5 0-0 - 3-3 100.0 17
Feb 7 #23 Shawnee State W, 93-82 1 21 3-5 60.0 0-1 0.0 3-6 50.0 9
Feb 10 Oakland City W, 69-43 1 18 5-5 100.0 0-0 - 6-6 100.0 16
Feb 14 at WVU Tech (WV) W, 89-83 1 33 8-10 80.0 0-0 - 2-5 40.0 18
Feb 17 at Indiana Southeast L, 78-75 1 23 5-7 71.4 0-0 - 1-1 100.0 11
Feb 21 IU Kokomo W, 63-52 1 23 3-4 75.0 0-0 - 1-1 100.0 7
Feb 25 #4 WVU Tech (WV) W, 76-44 1 21 4-6 66.7 0-0 - 2-2 100.0 10
Feb 28 #2 Shawnee State W, 82-61 1 27 3-6 50.0 0-0 - 2-2 100.0 8
Mar 3 at Rio Grande L, 83-66 1 32 3-3 100.0 0-0 - 1-1 100.0 7
Mar 13 vs. #2 Saint Francis (Ind.) L, 84-56 1 19 1-2 50.0 0-0 - 4-4 100.0 6
Date Opponent Score gs min off def reb ast to stl blk
Oct 31 Montreat (NC) W, 75-66 1 28 2 4 6 0 2 1 0
Nov 1 Tennessee Southern L, 58-52 1 35 1 12 13 0 1 0 0
Nov 8 at Northwestern Ohio L, 60-55 1 25 1 5 6 0 1 0 0
Nov 11 at Harris-Stowe (MO) W, 61-49 1 30 0 16 16 2 3 3 0
Nov 18 at Cincinnati-Clermont W, 73-58 1 26 4 3 7 0 4 1 0
Nov 20 Welch W, 78-52 1 19 1 8 9 0 2 1 0
Nov 22 #24 Lindsey Wilson L, 69-64 1 20 0 3 3 1 1 0 0
Nov 29 Missouri Valley W, 63-56 1 32 4 4 8 1 0 1 0
Dec 9 at Haskell W, 79-64 1 31 1 5 6 4 0 0 0
Dec 10 at Mission (Mo.) W, 73-52 1 28 2 14 16 0 1 0 0
Dec 16 at St. Mary-Woods W, 60-48 1 22 2 11 13 3 1 0 0
Dec 19 at Crowley's Ridge (AR) W, 90-29 1 21 1 4 5 1 1 2 0
Dec 30 Lourdes W, 86-69 1 33 4 6 10 1 2 0 0
Jan 3 at IU Kokomo W, 67-66 1 32 2 4 6 1 1 0 0
Jan 6 IU Columbus W, 86-64 1 31 3 9 12 1 1 1 0
Jan 10 Midway L, 61-53 1 28 2 9 11 2 1 0 0
Jan 13 Indiana Southeast W, 92-56 1 25 2 7 9 1 1 0 0
Jan 17 at (RV) Rio Grande L, 83-70 1 23 0 4 4 0 1 0 0
Jan 20 at Oakland City W, 68-45 1 24 2 6 8 2 1 0 0
Jan 23 Indiana East W, 69-59 1 31 2 9 11 3 0 0 0
Jan 29 St. Mary-Woods W, 75-42 1 17 2 2 4 3 1 0 1
Jan 31 at Kentucky Christian W, 94-54 1 22 0 7 7 2 1 1 1
Feb 3 at IU Columbus W, 81-56 1 20 0 3 3 1 2 0 1
Feb 7 #23 Shawnee State W, 93-82 1 21 1 5 6 4 1 0 0
Feb 10 Oakland City W, 69-43 1 18 1 4 5 0 1 0 0
Feb 14 at WVU Tech (WV) W, 89-83 1 33 3 5 8 0 4 1 0
Feb 17 at Indiana Southeast L, 78-75 1 23 3 9 12 1 3 0 0
Feb 21 IU Kokomo W, 63-52 1 23 1 3 4 0 3 0 0
Feb 25 #4 WVU Tech (WV) W, 76-44 1 21 1 6 7 1 1 0 0
Feb 28 #2 Shawnee State W, 82-61 1 27 1 4 5 1 1 2 0
Mar 3 at Rio Grande L, 83-66 1 32 0 6 6 3 1 0 0
Mar 13 vs. #2 Saint Francis (Ind.) L, 84-56 1 19 0 2 2 0 4 1 0
Date Opponent Score gs pf dq a/to
Oct 31 Montreat (NC) W, 75-66 1 2 - 0.0
Nov 1 Tennessee Southern L, 58-52 1 0 - 0.0
Nov 8 at Northwestern Ohio L, 60-55 1 2 - 0.0
Nov 11 at Harris-Stowe (MO) W, 61-49 1 0 - 0.7
Nov 18 at Cincinnati-Clermont W, 73-58 1 3 - 0.0
Nov 20 Welch W, 78-52 1 0 - 0.0
Nov 22 #24 Lindsey Wilson L, 69-64 1 1 - 1.0
Nov 29 Missouri Valley W, 63-56 1 0 - -
Dec 9 at Haskell W, 79-64 1 1 - -
Dec 10 at Mission (Mo.) W, 73-52 1 1 - 0.0
Dec 16 at St. Mary-Woods W, 60-48 1 1 - 3.0
Dec 19 at Crowley's Ridge (AR) W, 90-29 1 2 - 1.0
Dec 30 Lourdes W, 86-69 1 1 - 0.5
Jan 3 at IU Kokomo W, 67-66 1 3 - 1.0
Jan 6 IU Columbus W, 86-64 1 0 - 1.0
Jan 10 Midway L, 61-53 1 0 - 2.0
Jan 13 Indiana Southeast W, 92-56 1 1 - 1.0
Jan 17 at (RV) Rio Grande L, 83-70 1 1 - 0.0
Jan 20 at Oakland City W, 68-45 1 0 - 2.0
Jan 23 Indiana East W, 69-59 1 2 - -
Jan 29 St. Mary-Woods W, 75-42 1 2 - 3.0
Jan 31 at Kentucky Christian W, 94-54 1 1 0 2.0
Feb 3 at IU Columbus W, 81-56 1 1 - 0.5
Feb 7 #23 Shawnee State W, 93-82 1 2 - 4.0
Feb 10 Oakland City W, 69-43 1 0 - 0.0
Feb 14 at WVU Tech (WV) W, 89-83 1 1 - 0.0
Feb 17 at Indiana Southeast L, 78-75 1 0 - 0.3
Feb 21 IU Kokomo W, 63-52 1 2 - 0.0
Feb 25 #4 WVU Tech (WV) W, 76-44 1 1 - 1.0
Feb 28 #2 Shawnee State W, 82-61 1 2 - 1.0
Mar 3 at Rio Grande L, 83-66 1 0 - 3.0
Mar 13 vs. #2 Saint Francis (Ind.) L, 84-56 1 1 - 0.0
  gp min/g fg/g 3pt/g ft/g ppg
2024-25 27 26.6 3.4-4.7 0.0-0.0 1.8-2.4 8.6
2025-26 32 25.6 4.3-5.8 0.0-0.1 2.2-2.5 10.8
Total 59 26.1 3.9-5.3 0.0-0.1 2.0-2.4 9.8
  gp gs min fg pct 3pt pct ft pct pts
2024-25 27 27 718 91-126 72.2 0-1 0.0 49-64 76.6 231
2025-26 32 32 820 138-186 74.2 1-2 50.0 70-79 88.6 347
Total 59 59 1538 229-312 73.4 1-3 33.3 119-143 83.2 578
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2024-25 27 718 26.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2025-26 32 820 25.6 6.7-9.1 0.0-0.1 50.0 3.4-3.9 16.9
Total 59 1538 26.1 6.0-8.1 0.0-0.1 33.3 3.1-3.7 15.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2024-25 27 2.7 5.3 8.1 1.2 2.0 1.0 0.1
2025-26 32 1.5 6.2 7.8 1.2 1.5 0.5 0.1
Total 59 2.1 5.8 7.9 1.2 1.7 0.7 0.1
  gp gs off def reb ast to stl blk
2024-25 27 27 74 144 218 33 53 27 3
2025-26 32 32 49 199 248 39 48 15 3
Total 59 59 123 343 466 72 101 42 6
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2024-25 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 32 2.4 9.7 12.1 1.9 2.3 0.7 0.1
Total 59 3.2 8.9 12.1 1.9 2.6 1.1 0.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 32 25.6 4.3-5.8 0.0-0.1 2.2-2.5 10.8
Conference 16 24.6 5.1-6.8 0.0-0.1 1.7-2.1 11.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 16 25.6 4.4-6.1 0.0-0.1 2.1-2.4 11.0
Away 15 26.1 4.4-5.8 0.1-0.1 2.1-2.5 11.0
Neutral 1 19.0 1.0-2.0 0.0-0.0 4.0-4.0 6.0
             
Wins 24 25.6 4.9-6.4 0.0-0.1 2.5-2.9 12.3
Losses 8 25.6 2.6-4.0 0.0-0.0 1.1-1.2 6.4
             
October 1 28.0 5.0-8.0 0.0-0.0 4.0-5.0 14.0
November 7 26.7 3.0-4.4 0.0-0.0 2.0-2.3 8.0
December 5 27.0 4.8-5.6 0.2-0.2 3.4-3.4 13.2
January 9 25.9 5.1-7.0 0.0-0.0 1.1-1.1 11.3
February 8 23.3 4.8-6.4 0.0-0.1 2.5-3.2 12.0
March 2 25.5 2.0-2.5 0.0-0.0 2.5-2.5 6.5
  gp gs min fg pct 3pt pct ft pct pts
Total 32 32 820 138-186 74.2 1-2 50.0 70-79 88.6 347
Conference 16 16 393 82-108 75.9 0-1 0.0 27-33 81.8 191
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 16 16 409 71-97 73.2 0-1 0.0 34-38 89.5 176
Away 15 15 392 66-87 75.9 1-1 100.0 32-37 86.5 165
Neutral 1 1 19 1-2 50.0 0-0 - 4-4 100.0 6
                     
Wins 24 24 615 117-154 76.0 1-2 50.0 61-69 88.4 296
Losses 8 8 205 21-32 65.6 0-0 - 9-10 90.0 51
                     
October 1 1 28 5-8 62.5 0-0 - 4-5 80.0 14
November 7 7 187 21-31 67.7 0-0 - 14-16 87.5 56
December 5 5 135 24-28 85.7 1-1 100.0 17-17 100.0 66
January 9 9 233 46-63 73.0 0-0 - 10-10 100.0 102
February 8 8 186 38-51 74.5 0-1 0.0 20-26 76.9 96
March 2 2 51 4-5 80.0 0-0 - 5-5 100.0 13
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 32 820 25.6 6.7-9.1 0.0-0.1 50.0 3.4-3.9 16.9
Conference 16 393 24.6 8.3-11.0 0.0-0.1 0.0 2.7-3.4 19.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 16 409 25.6 6.9-9.5 0.0-0.1 0.0 3.3-3.7 17.2
Away 15 392 26.1 6.7-8.9 0.1-0.1 100.0 3.3-3.8 16.8
Neutral 1 19 19.0 2.1-4.2 0.0-0.0 - 8.4-8.4 12.6
                 
Wins 24 615 25.6 7.6-10.0 0.1-0.1 50.0 4.0-4.5 19.3
Losses 8 205 25.6 4.1-6.2 0.0-0.0 - 1.8-2.0 10.0
                 
October 1 28 28.0 7.1-11.4 0.0-0.0 - 5.7-7.1 20.0
November 7 187 26.7 4.5-6.6 0.0-0.0 - 3.0-3.4 12.0
December 5 135 27.0 7.1-8.3 0.3-0.3 100.0 5.0-5.0 19.6
January 9 233 25.9 7.9-10.8 0.0-0.0 - 1.7-1.7 17.5
February 8 186 23.3 8.2-11.0 0.0-0.2 0.0 4.3-5.6 20.6
March 2 51 25.5 3.1-3.9 0.0-0.0 - 3.9-3.9 10.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 32 1.5 6.2 7.8 1.2 1.5 0.5 0.1
Conference 16 1.6 6.1 7.7 1.5 1.4 0.2 0.2
Exhibition - - - - - - - -
                 
Home 16 1.8 5.9 7.7 1.2 1.2 0.4 0.1
Away 15 1.4 6.8 8.2 1.3 1.7 0.5 0.1
Neutral 1 0.0 2.0 2.0 0.0 4.0 1.0 0.0
                 
Wins 24 1.8 6.2 8.0 1.3 1.5 0.6 0.1
Losses 8 0.9 6.3 7.1 0.9 1.6 0.1 0.0
                 
October 1 2.0 4.0 6.0 0.0 2.0 1.0 0.0
November 7 1.6 7.3 8.9 0.6 1.7 0.9 0.0
December 5 2.0 8.0 10.0 1.8 1.0 0.4 0.0
January 9 1.7 6.3 8.0 1.7 0.9 0.2 0.2
February 8 1.4 4.9 6.3 1.0 2.0 0.4 0.1
March 2 0.0 4.0 4.0 1.5 2.5 0.5 0.0
  gp gs off def reb ast to stl blk
Total 32 32 49 199 248 39 48 15 3
Conference 16 16 26 97 123 24 23 3 3
Exhibition - - - - - - - - -
                   
Home 16 16 28 95 123 19 19 6 1
Away 15 15 21 102 123 20 25 8 2
Neutral 1 1 0 2 2 0 4 1 0
                   
Wins 24 24 42 149 191 32 35 14 3
Losses 8 8 7 50 57 7 13 1 0
                   
October 1 1 2 4 6 0 2 1 0
November 7 7 11 51 62 4 12 6 0
December 5 5 10 40 50 9 5 2 0
January 9 9 15 57 72 15 8 2 2
February 8 8 11 39 50 8 16 3 1
March 2 2 0 8 8 3 5 1 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 32 2.4 9.7 12.1 1.9 2.3 0.7 0.1
Conference 16 2.6 9.9 12.5 2.4 2.3 0.3 0.3
Exhibition - - - - - - - -
                 
Home 16 2.7 9.3 12.0 1.9 1.9 0.6 0.1
Away 15 2.1 10.4 12.6 2.0 2.6 0.8 0.2
Neutral 1 0.0 4.2 4.2 0.0 8.4 2.1 0.0
                 
Wins 24 2.7 9.7 12.4 2.1 2.3 0.9 0.2
Losses 8 1.4 9.8 11.1 1.4 2.5 0.2 0.0
                 
October 1 2.9 5.7 8.6 0.0 2.9 1.4 0.0
November 7 2.4 10.9 13.3 0.9 2.6 1.3 0.0
December 5 3.0 11.9 14.8 2.7 1.5 0.6 0.0
January 9 2.6 9.8 12.4 2.6 1.4 0.3 0.3
February 8 2.4 8.4 10.8 1.7 3.4 0.6 0.2
March 2 0.0 6.3 6.3 2.4 3.9 0.8 0.0