2023-24 Basketball Statistics Brescia

  • Games
    27
  • Pts
    55.2
  • FG %
    37.8
  • 3PT %
    21.0
  • FT %
    64.3
  • Reb
    37.6
  • Ast
    12.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/23/2024 Welch W, 61-41
1/27/2024 Oakland City L, 67-50
1/30/2024 St. Mary-Woods L, 59-41
2/3/2024 at IU Kokomo L, 82-76
2/6/2024 at Indiana Southeast L, 65-50
2/10/2024 Midway L, 65-55
2/15/2024 at Oakland City L, 87-49
2/17/2024 Indiana East L, 80-64
2/20/2024 at St. Mary-Woods L, 81-51
2/24/2024 IU Kokomo W, 71-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 15 # Rend Lake   - - - - - - -
Oct 20 # Lincoln Trail   - - - - - - -
Oct 26 Kuyper College W, 86-20 39-72 54.2 1-11 9.1 7-13 53.8 86.0
Oct 28 Campbellsville University Harrodsburg   - - - - - - -
Nov 3 at Cumberland (TN) W, 54-46 21-54 38.9 5-19 26.3 7-9 77.8 54.0
Nov 4 at #21 Freed-Hardeman (TN) L, 64-47 20-48 41.7 4-13 30.8 3-5 60.0 47.0
Nov 7 at Simmons (KY) W, 66-61 26-49 53.1 1-5 20.0 13-20 65.0 66.0
Nov 11 at #1 Campbellsville (KY) L, 102-42 16-53 30.2 0-11 0.0 10-18 55.6 42.0
Nov 17 Campbellsville University Harrodsburg W, 87-33 38-70 54.3 6-13 46.2 5-8 62.5 87.0
Nov 18 at Georgetown L, 102-49 19-51 37.3 1-15 6.7 10-16 62.5 49.0
Nov 28 Indiana Southeast L, 39-38 15-53 28.3 2-14 14.3 6-12 50.0 38.0
Dec 2 at Midway L, 77-50 22-60 36.7 1-12 8.3 5-13 38.5 50.0
Dec 12 at Bethel (TN) L, 71-45 20-55 36.4 3-21 14.3 2-2 100.0 45.0
Dec 16 at Indiana East L, 67-48 17-59 28.8 3-12 25.0 11-15 73.3 48.0
Dec 22 # at University of Southern Indiana L, 86-37 12-49 24.5 4-20 20.0 9-15 60.0 37.0
Jan 2 at WVU Tech (WV) L, 53-39 16-64 25.0 3-20 15.0 4-8 50.0 39.0
Jan 6 Alice Lloyd (KY) L, 62-59 24-57 42.1 3-15 20.0 8-18 44.4 59.0
Jan 11 Shawnee State L, 48-47 18-46 39.1 2-12 16.7 9-14 64.3 47.0
Jan 13 Point Park L, 69-60 21-63 33.3 4-11 36.4 14-17 82.4 60.0
Jan 18 at Rio Grande L, 78-57 24-66 36.4 2-15 13.3 7-8 87.5 57.0
Jan 20 at Ohio Christian L, 76-49 20-59 33.9 4-16 25.0 5-7 71.4 49.0
Jan 23 Welch W, 61-41 22-56 39.3 6-16 37.5 11-17 64.7 61.0
Jan 27 Oakland City L, 67-50 21-52 40.4 2-18 11.1 6-11 54.5 50.0
Jan 30 St. Mary-Woods L, 59-41 15-48 31.3 1-16 6.3 10-16 62.5 41.0
Feb 3 at IU Kokomo L, 82-76 28-77 36.4 9-29 31.0 11-18 61.1 76.0
Feb 6 at Indiana Southeast L, 65-50 20-51 39.2 4-13 30.8 6-7 85.7 50.0
Feb 10 Midway L, 65-55 18-60 30.0 3-16 18.8 16-19 84.2 55.0
Feb 15 at Oakland City L, 87-49 18-56 32.1 4-16 25.0 9-17 52.9 49.0
Feb 17 Indiana East L, 80-64 24-64 37.5 3-19 15.8 13-20 65.0 64.0
Feb 20 at St. Mary-Woods L, 81-51 18-55 32.7 4-14 28.6 11-15 73.3 51.0
Feb 24 IU Kokomo W, 71-65 26-54 48.1 4-12 33.3 15-21 71.4 71.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # Rend Lake   - - - -
Oct 20 # Lincoln Trail   - - - -
Oct 26 Kuyper College W, 86-20 18 40 58 37.0
Oct 28 Campbellsville University Harrodsburg   - - - -
Nov 3 at Cumberland (TN) W, 54-46 11 29 40 6.0
Nov 4 at #21 Freed-Hardeman (TN) L, 64-47 6 22 28 -3.0
Nov 7 at Simmons (KY) W, 66-61 6 24 30 7.0
Nov 11 at #1 Campbellsville (KY) L, 102-42 15 15 30 1.0
Nov 17 Campbellsville University Harrodsburg W, 87-33 15 33 48 21.0
Nov 18 at Georgetown L, 102-49 9 18 27 -10.0
Nov 28 Indiana Southeast L, 39-38 19 35 54 20.0
Dec 2 at Midway L, 77-50 15 27 42 -8.0
Dec 12 at Bethel (TN) L, 71-45 4 22 26 -13.0
Dec 16 at Indiana East L, 67-48 15 30 45 4.0
Dec 22 # at University of Southern Indiana L, 86-37 7 16 23 -15.0
Jan 2 at WVU Tech (WV) L, 53-39 15 23 38 -12.0
Jan 6 Alice Lloyd (KY) L, 62-59 16 22 38 0.0
Jan 11 Shawnee State L, 48-47 9 14 23 -13.0
Jan 13 Point Park L, 69-60 7 27 34 -10.0
Jan 18 at Rio Grande L, 78-57 14 27 41 -2.0
Jan 20 at Ohio Christian L, 76-49 10 29 39 3.0
Jan 23 Welch W, 61-41 15 23 38 9.0
Jan 27 Oakland City L, 67-50 9 20 29 -14.0
Jan 30 St. Mary-Woods L, 59-41 10 34 44 7.0
Feb 3 at IU Kokomo L, 82-76 20 20 40 -2.0
Feb 6 at Indiana Southeast L, 65-50 6 24 30 -8.0
Feb 10 Midway L, 65-55 10 34 44 1.0
Feb 15 at Oakland City L, 87-49 13 24 37 -6.0
Feb 17 Indiana East L, 80-64 16 26 42 3.0
Feb 20 at St. Mary-Woods L, 81-51 11 24 35 -8.0
Feb 24 IU Kokomo W, 71-65 6 28 34 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # Rend Lake   - - - -
Oct 20 # Lincoln Trail   - - - -
Oct 26 Kuyper College W, 86-20 16 16 3 25
Oct 28 Campbellsville University Harrodsburg   - - - -
Nov 3 at Cumberland (TN) W, 54-46 19 11 3 12
Nov 4 at #21 Freed-Hardeman (TN) L, 64-47 21 9 1 8
Nov 7 at Simmons (KY) W, 66-61 30 14 1 9
Nov 11 at #1 Campbellsville (KY) L, 102-42 30 9 2 10
Nov 17 Campbellsville University Harrodsburg W, 87-33 12 12 4 27
Nov 18 at Georgetown L, 102-49 24 4 4 7
Nov 28 Indiana Southeast L, 39-38 27 6 5 6
Dec 2 at Midway L, 77-50 21 4 1 12
Dec 12 at Bethel (TN) L, 71-45 12 7 5 12
Dec 16 at Indiana East L, 67-48 27 11 5 8
Dec 22 # at University of Southern Indiana L, 86-37 19 8 0 5
Jan 2 at WVU Tech (WV) L, 53-39 11 13 3 11
Jan 6 Alice Lloyd (KY) L, 62-59 14 10 2 14
Jan 11 Shawnee State L, 48-47 25 11 4 9
Jan 13 Point Park L, 69-60 13 10 1 13
Jan 18 at Rio Grande L, 78-57 18 7 5 14
Jan 20 at Ohio Christian L, 76-49 18 7 0 7
Jan 23 Welch W, 61-41 19 13 2 9
Jan 27 Oakland City L, 67-50 23 9 2 12
Jan 30 St. Mary-Woods L, 59-41 28 6 3 12
Feb 3 at IU Kokomo L, 82-76 9 10 2 16
Feb 6 at Indiana Southeast L, 65-50 16 7 4 12
Feb 10 Midway L, 65-55 13 9 1 10
Feb 15 at Oakland City L, 87-49 23 7 1 14
Feb 17 Indiana East L, 80-64 12 5 0 13
Feb 20 at St. Mary-Woods L, 81-51 24 4 1 10
Feb 24 IU Kokomo W, 71-65 11 7 2 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 15 # Rend Lake   - - -
Oct 20 # Lincoln Trail   - - -
Oct 26 Kuyper College W, 86-20 15 1.124 0.866
Oct 28 Campbellsville University Harrodsburg   - - -
Nov 3 at Cumberland (TN) W, 54-46 20 0.812 0.136
Nov 4 at #21 Freed-Hardeman (TN) L, 64-47 18 0.718 -0.298
Nov 7 at Simmons (KY) W, 66-61 27 0.795 -0.029
Nov 11 at #1 Campbellsville (KY) L, 102-42 16 0.545 -0.714
Nov 17 Campbellsville University Harrodsburg W, 87-33 20 1.225 0.773
Nov 18 at Georgetown L, 102-49 16 0.662 -0.698
Nov 28 Indiana Southeast L, 39-38 15 0.567 -0.052
Dec 2 at Midway L, 77-50 17 0.690 -0.387
Dec 12 at Bethel (TN) L, 71-45 12 0.703 -0.442
Dec 16 at Indiana East L, 67-48 16 0.611 -0.264
Dec 22 # at University of Southern Indiana L, 86-37 16 0.540 -0.734
Jan 2 at WVU Tech (WV) L, 53-39 11 0.609 -0.200
Jan 6 Alice Lloyd (KY) L, 62-59 16 0.922 -0.047
Jan 11 Shawnee State L, 48-47 21 0.681 -0.020
Jan 13 Point Park L, 69-60 22 0.774 -0.105
Jan 18 at Rio Grande L, 78-57 20 0.770 -0.256
Jan 20 at Ohio Christian L, 76-49 9 0.695 -0.346
Jan 23 Welch W, 61-41 12 0.891 0.283
Jan 27 Oakland City L, 67-50 11 0.699 -0.219
Jan 30 St. Mary-Woods L, 59-41 16 0.554 -0.249
Feb 3 at IU Kokomo L, 82-76 20 1.013 -0.052
Feb 6 at Indiana Southeast L, 65-50 12 0.775 -0.233
Feb 10 Midway L, 65-55 18 0.759 -0.132
Feb 15 at Oakland City L, 87-49 16 0.658 -0.480
Feb 17 Indiana East L, 80-64 14 0.914 -0.237
Feb 20 at St. Mary-Woods L, 81-51 13 0.675 -0.450
Feb 24 IU Kokomo W, 71-65 8 1.022 0.100
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 15 # Rend Lake   - - - - -
Oct 20 # Lincoln Trail   - - - - -
Oct 26 Kuyper College W, 86-20 6-48 12.5 1-22 4.5 20.0
Oct 28 Campbellsville University Harrodsburg   - - - - -
Nov 3 at Cumberland (TN) W, 54-46 18-57 31.6 3-17 17.6 46.0
Nov 4 at #21 Freed-Hardeman (TN) L, 64-47 21-50 42.0 12-28 42.9 64.0
Nov 7 at Simmons (KY) W, 66-61 18-44 40.9 5-21 23.8 61.0
Nov 11 at #1 Campbellsville (KY) L, 102-42 36-61 59.0 10-21 47.6 102.0
Nov 17 Campbellsville University Harrodsburg W, 87-33 10-47 21.3 3-16 18.8 33.0
Nov 18 at Georgetown L, 102-49 37-78 47.4 17-29 58.6 102.0
Nov 28 Indiana Southeast L, 39-38 13-55 23.6 4-25 16.0 39.0
Dec 2 at Midway L, 77-50 27-75 36.0 10-32 31.3 77.0
Dec 12 at Bethel (TN) L, 71-45 26-62 41.9 12-25 48.0 71.0
Dec 16 at Indiana East L, 67-48 25-66 37.9 6-22 27.3 67.0
Dec 22 # at University of Southern Indiana L, 86-37 30-52 57.7 11-22 50.0 86.0
Jan 2 at WVU Tech (WV) L, 53-39 21-57 36.8 3-14 21.4 53.0
Jan 6 Alice Lloyd (KY) L, 62-59 21-55 38.2 9-29 31.0 62.0
Jan 11 Shawnee State L, 48-47 15-42 35.7 4-12 33.3 48.0
Jan 13 Point Park L, 69-60 23-54 42.6 7-23 30.4 69.0
Jan 18 at Rio Grande L, 78-57 29-68 42.6 2-10 20.0 78.0
Jan 20 at Ohio Christian L, 76-49 30-70 42.9 11-34 32.4 76.0
Jan 23 Welch W, 61-41 14-41 34.1 4-17 23.5 41.0
Jan 27 Oakland City L, 67-50 27-67 40.3 7-27 25.9 67.0
Jan 30 St. Mary-Woods L, 59-41 20-63 31.7 5-18 27.8 59.0
Feb 3 at IU Kokomo L, 82-76 30-57 52.6 5-14 35.7 82.0
Feb 6 at Indiana Southeast L, 65-50 25-59 42.4 9-28 32.1 65.0
Feb 10 Midway L, 65-55 21-61 34.4 10-26 38.5 65.0
Feb 15 at Oakland City L, 87-49 34-68 50.0 9-19 47.4 87.0
Feb 17 Indiana East L, 80-64 28-66 42.4 9-28 32.1 80.0
Feb 20 at St. Mary-Woods L, 81-51 33-71 46.5 5-24 20.8 81.0
Feb 24 IU Kokomo W, 71-65 25-60 41.7 6-20 30.0 65.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 15 # Rend Lake   - - - -
Oct 20 # Lincoln Trail   - - - -
Oct 26 Kuyper College W, 86-20 3.0 18.0 21.0 37.0
Oct 28 Campbellsville University Harrodsburg   - - - -
Nov 3 at Cumberland (TN) W, 54-46 12.0 22.0 34.0 6.0
Nov 4 at #21 Freed-Hardeman (TN) L, 64-47 9.0 22.0 31.0 -3.0
Nov 7 at Simmons (KY) W, 66-61 6.0 17.0 23.0 7.0
Nov 11 at #1 Campbellsville (KY) L, 102-42 7.0 22.0 29.0 1.0
Nov 17 Campbellsville University Harrodsburg W, 87-33 8.0 19.0 27.0 21.0
Nov 18 at Georgetown L, 102-49 20.0 17.0 37.0 -10.0
Nov 28 Indiana Southeast L, 39-38 11.0 23.0 34.0 20.0
Dec 2 at Midway L, 77-50 22.0 28.0 50.0 -8.0
Dec 12 at Bethel (TN) L, 71-45 12.0 27.0 39.0 -13.0
Dec 16 at Indiana East L, 67-48 12.0 29.0 41.0 4.0
Dec 22 # at University of Southern Indiana L, 86-37 6.0 32.0 38.0 -15.0
Jan 2 at WVU Tech (WV) L, 53-39 15.0 35.0 50.0 -12.0
Jan 6 Alice Lloyd (KY) L, 62-59 15.0 23.0 38.0 0.0
Jan 11 Shawnee State L, 48-47 16.0 20.0 36.0 -13.0
Jan 13 Point Park L, 69-60 8.0 36.0 44.0 -10.0
Jan 18 at Rio Grande L, 78-57 15.0 28.0 43.0 -2.0
Jan 20 at Ohio Christian L, 76-49 11.0 25.0 36.0 3.0
Jan 23 Welch W, 61-41 7.0 22.0 29.0 9.0
Jan 27 Oakland City L, 67-50 20.0 23.0 43.0 -14.0
Jan 30 St. Mary-Woods L, 59-41 10.0 27.0 37.0 7.0
Feb 3 at IU Kokomo L, 82-76 9.0 33.0 42.0 -2.0
Feb 6 at Indiana Southeast L, 65-50 13.0 25.0 38.0 -8.0
Feb 10 Midway L, 65-55 11.0 32.0 43.0 1.0
Feb 15 at Oakland City L, 87-49 14.0 29.0 43.0 -6.0
Feb 17 Indiana East L, 80-64 14.0 25.0 39.0 3.0
Feb 20 at St. Mary-Woods L, 81-51 18.0 25.0 43.0 -8.0
Feb 24 IU Kokomo W, 71-65 7.0 25.0 32.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 15 # Rend Lake   - - - -
Oct 20 # Lincoln Trail   - - - -
Oct 26 Kuyper College W, 86-20 26.0 7.0 6.0 2.0
Oct 28 Campbellsville University Harrodsburg   - - - -
Nov 3 at Cumberland (TN) W, 54-46 17.0 8.0 2.0 4.0
Nov 4 at #21 Freed-Hardeman (TN) L, 64-47 15.0 7.0 2.0 16.0
Nov 7 at Simmons (KY) W, 66-61 20.0 11.0 4.0 4.0
Nov 11 at #1 Campbellsville (KY) L, 102-42 14.0 21.0 3.0 32.0
Nov 17 Campbellsville University Harrodsburg W, 87-33 24.0 8.0 0.0 4.0
Nov 18 at Georgetown L, 102-49 8.0 12.0 3.0 27.0
Nov 28 Indiana Southeast L, 39-38 10.0 15.0 5.0 8.0
Dec 2 at Midway L, 77-50 11.0 13.0 5.0 16.0
Dec 12 at Bethel (TN) L, 71-45 7.0 7.0 2.0 17.0
Dec 16 at Indiana East L, 67-48 15.0 12.0 4.0 16.0
Dec 22 # at University of Southern Indiana L, 86-37 13.0 11.0 5.0 15.0
Jan 2 at WVU Tech (WV) L, 53-39 17.0 5.0 2.0 15.0
Jan 6 Alice Lloyd (KY) L, 62-59 14.0 6.0 5.0 10.0
Jan 11 Shawnee State L, 48-47 30.0 9.0 3.0 7.0
Jan 13 Point Park L, 69-60 20.0 8.0 5.0 18.0
Jan 18 at Rio Grande L, 78-57 11.0 5.0 3.0 20.0
Jan 20 at Ohio Christian L, 76-49 11.0 11.0 1.0 15.0
Jan 23 Welch W, 61-41 25.0 11.0 3.0 8.0
Jan 27 Oakland City L, 67-50 22.0 9.0 1.0 14.0
Jan 30 St. Mary-Woods L, 59-41 12.0 21.0 4.0 6.0
Feb 3 at IU Kokomo L, 82-76 18.0 5.0 3.0 17.0
Feb 6 at Indiana Southeast L, 65-50 14.0 8.0 1.0 12.0
Feb 10 Midway L, 65-55 13.0 7.0 4.0 14.0
Feb 15 at Oakland City L, 87-49 14.0 9.0 5.0 24.0
Feb 17 Indiana East L, 80-64 9.0 6.0 2.0 17.0
Feb 20 at St. Mary-Woods L, 81-51 11.0 14.0 7.0 18.0
Feb 24 IU Kokomo W, 71-65 12.0 5.0 2.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 15 # Rend Lake   - - -
Oct 20 # Lincoln Trail   - - -
Oct 26 Kuyper College W, 86-20 13.0 0.258 0.866
Oct 28 Campbellsville University Harrodsburg   - - -
Nov 3 at Cumberland (TN) W, 54-46 17.0 0.676 0.136
Nov 4 at #21 Freed-Hardeman (TN) L, 64-47 8.0 1.016 -0.298
Nov 7 at Simmons (KY) W, 66-61 20.0 0.824 -0.029
Nov 11 at #1 Campbellsville (KY) L, 102-42 19.0 1.259 -0.714
Nov 17 Campbellsville University Harrodsburg W, 87-33 14.0 0.452 0.773
Nov 18 at Georgetown L, 102-49 18.0 1.360 -0.698
Nov 28 Indiana Southeast L, 39-38 12.0 0.619 -0.052
Dec 2 at Midway L, 77-50 17.0 1.077 -0.387
Dec 12 at Bethel (TN) L, 71-45 9.0 1.145 -0.442
Dec 16 at Indiana East L, 67-48 16.0 0.876 -0.264
Dec 22 # at University of Southern Indiana L, 86-37 13.0 1.274 -0.734
Jan 2 at WVU Tech (WV) L, 53-39 8.0 0.809 -0.200
Jan 6 Alice Lloyd (KY) L, 62-59 16.0 0.969 -0.047
Jan 11 Shawnee State L, 48-47 15.0 0.701 -0.020
Jan 13 Point Park L, 69-60 20.0 0.879 -0.105
Jan 18 at Rio Grande L, 78-57 14.0 1.026 -0.256
Jan 20 at Ohio Christian L, 76-49 9.0 1.041 -0.346
Jan 23 Welch W, 61-41 13.0 0.607 0.283
Jan 27 Oakland City L, 67-50 18.0 0.918 -0.219
Jan 30 St. Mary-Woods L, 59-41 17.0 0.803 -0.249
Feb 3 at IU Kokomo L, 82-76 18.0 1.065 -0.052
Feb 6 at Indiana Southeast L, 65-50 11.0 1.008 -0.233
Feb 10 Midway L, 65-55 17.0 0.890 -0.132
Feb 15 at Oakland City L, 87-49 19.0 1.137 -0.480
Feb 17 Indiana East L, 80-64 16.0 1.151 -0.237
Feb 20 at St. Mary-Woods L, 81-51 15.0 1.125 -0.450
Feb 24 IU Kokomo W, 71-65 19.0 0.922 0.100
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 586-1552 37.8 85-404 21.0 234-364 64.3 55.2
Conference 18 365-1044 35.0 58-280 20.7 166-256 64.8 53.0
Exhibition 1 12-49 24.5 4-20 20.0 9-15 60.0 37.0
 
Home 12 281-695 40.4 37-173 21.4 120-186 64.5 59.9
Away 15 305-857 35.6 48-231 20.8 114-178 64.0 51.5
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 6 172-355 48.5 23-76 30.3 58-88 65.9 70.8
Losses 21 414-1197 34.6 62-328 18.9 176-276 63.8 50.8
 
October 1 39-72 54.2 1-11 9.1 7-13 53.8 86.0
November 7 155-378 41.0 19-90 21.1 54-88 61.4 54.7
December 3 59-174 33.9 7-45 15.6 18-30 60.0 47.7
January 9 181-511 35.4 27-139 19.4 74-116 63.8 51.4
February 7 152-417 36.5 31-119 26.1 81-117 69.2 59.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 11.9 25.7 37.6 0.4
Conference 18 12.3 26.0 38.3 -2.4
Exhibition 1 7.0 16.0 23.0 -15.0
 
Home 12 12.5 28.0 40.5 5.3
Away 15 11.3 23.9 35.2 -3.4
Neutral - - - - -
 
Wins 6 11.8 29.5 41.3 13.7
Losses 21 11.9 24.6 36.5 -3.3
 
October 1 18.0 40.0 58.0 37.0
November 7 11.6 25.1 36.7 6.0
December 3 11.3 26.3 37.7 -5.7
January 9 11.7 24.3 36.0 -3.6
February 7 11.7 25.7 37.4 -2.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 19.1 9.6 3.2 12.1
Conference 18 18.5 9.3 3.4 11.6
Exhibition 1 19.0 11.0 5.0 5.0
 
Home 12 17.8 9.3 3.3 13.8
Away 15 20.2 9.9 3.1 10.8
Neutral - - - - -
 
Wins 6 17.8 8.3 2.8 16.2
Losses 21 19.5 10.0 3.3 11.0
 
October 1 16.0 7.0 6.0 25.0
November 7 23.3 11.7 2.7 11.3
December 3 20.0 10.7 3.7 10.7
January 9 18.8 9.4 3.0 11.2
February 7 15.4 7.7 3.4 12.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 16.0 0.773 -0.141
Conference 18 15.3 0.743 -0.206
Exhibition 1 16.0 0.540 -0.734
 
Home 12 15.7 0.845 0.084
Away 15 16.2 0.715 -0.318
Neutral - - - -
 
Wins 6 17.0 0.977 0.359
Losses 21 15.7 0.713 -0.285
 
October 1 15.0 1.124 0.866
November 7 18.9 0.760 -0.139
December 3 15.0 0.665 -0.359
January 9 15.3 0.731 -0.133
February 7 14.4 0.830 -0.214
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 633-1602 39.5 188-601 31.3 65.2
Conference 18 447-1114 40.1 121-405 29.9 67.8
Exhibition 1 30-52 57.7 11-22 50.0 86.0
 
Home 12 223-659 33.8 69-263 26.2 54.0
Away 15 410-943 43.5 119-338 35.2 74.1
Neutral - 0-0 - 0-0 - -
 
Wins 6 91-297 30.6 22-113 19.5 44.3
Losses 21 542-1305 41.5 166-488 34.0 71.1
 
October 1 6-48 12.5 1-22 4.5 20.0
November 7 153-392 39.0 54-157 34.4 63.9
December 3 78-203 38.4 28-79 35.4 71.7
January 9 200-517 38.7 52-184 28.3 61.4
February 7 196-442 44.3 53-159 33.3 75.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 12.0 25.1 37.1 0.4
Conference 18 13.4 27.3 40.7 -2.4
Exhibition 1 6.0 32.0 38.0 -15.0
 
Home 12 10.8 24.4 35.3 5.3
Away 15 13.0 25.6 38.6 -3.4
Neutral - - - - -
 
Wins 6 7.2 20.5 27.7 13.7
Losses 21 13.4 26.4 39.8 -3.3
 
October 1 3.0 18.0 21.0 37.0
November 7 10.4 20.3 30.7 6.0
December 3 15.3 28.0 43.3 -5.7
January 9 13.0 26.6 39.6 -3.6
February 7 12.3 27.7 40.0 -2.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 15.6 8.8 2.5 13.9
Conference 18 14.7 7.9 2.3 14.4
Exhibition 1 13.0 8.0 0.0 15.0
 
Home 12 18.1 9.5 2.4 10.1
Away 15 13.5 8.3 2.5 16.9
Neutral - - - - -
 
Wins 6 20.7 12.2 2.5 5.8
Losses 21 14.1 7.9 2.5 16.1
 
October 1 26.0 16.0 3.0 2.0
November 7 15.4 9.3 2.9 13.6
December 3 11.0 7.3 3.7 16.3
January 9 18.0 9.6 2.4 12.6
February 7 13.0 7.0 1.6 16.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 15.1 0.913 -0.141
Conference 18 15.4 0.949 -0.206
Exhibition 1 13.0 1.274 -0.734
 
Home 12 15.8 0.761 0.084
Away 15 14.5 1.034 -0.318
Neutral - - - -
 
Wins 6 16.0 0.618 0.359
Losses 21 14.9 0.998 -0.285
 
October 1 13.0 0.258 0.866
November 7 15.4 0.899 -0.139
December 3 14.0 1.024 -0.359
January 9 14.4 0.865 -0.133
February 7 16.4 1.044 -0.214
Attendance Statistics
Date Opponent Score Attend
Oct 15 Rend Lake   -
Oct 20 Lincoln Trail   -
Oct 26 Kuyper College W, 86-20 60
Oct 28 Campbellsville University Harrodsburg   -
Nov 3 at Cumberland (TN) W, 54-46 94
Nov 4 at #21 Freed-Hardeman (TN) L, 64-47 125
Nov 7 at Simmons (KY) W, 66-61 0
Nov 11 at #1 Campbellsville (KY) L, 102-42 0
Nov 17 Campbellsville University Harrodsburg W, 87-33 75
Nov 18 at Georgetown L, 102-49 100
Nov 28 Indiana Southeast L, 39-38 54
Dec 2 at Midway L, 77-50 0
Dec 12 at Bethel (TN) L, 71-45 125
Dec 16 at Indiana East L, 67-48 0
Dec 22 at University of Southern Indiana L, 86-37 403
Jan 2 at WVU Tech (WV) L, 53-39 62
Jan 6 Alice Lloyd (KY) L, 62-59 50
Jan 11 Shawnee State L, 48-47 58
Jan 13 Point Park L, 69-60 42
Jan 18 at Rio Grande L, 78-57 0
Jan 20 at Ohio Christian L, 76-49 0
Jan 23 Welch W, 61-41 67
Jan 27 Oakland City L, 67-50 68
Jan 30 St. Mary-Woods L, 59-41 63
Feb 3 at IU Kokomo L, 82-76 313
Feb 6 at Indiana Southeast L, 65-50 112
Feb 10 Midway L, 65-55 80
Feb 15 at Oakland City L, 87-49 218
Feb 17 Indiana East L, 80-64 0
Feb 20 at St. Mary-Woods L, 81-51 150
Feb 24 IU Kokomo W, 71-65 0