Madison Ladd
gp
14
avg
.231
hr
-
rbi
3
r
2
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 9 |
| Plate appearances | 29 | 16 |
| At Bats | 26 | 15 |
| Runs | 2 | 0 |
| Hits | 6 | 2 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 0 |
| Total bases | 6 | 2 |
| Walks | 1 | - |
| Hit by pitch | - | - |
| Strikeouts | 5 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | 1 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .231 | .133 |
| On Base Percentage | .259 | .133 |
| Slugging Percentage | .231 | .133 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | at Carlow (PA) | |
| Apr 22 | at Carlow (PA) | |
| Apr 26 | Indiana Southeast | L, 9-1 |
| Apr 26 | Indiana Southeast | L, 7-3 |
| Apr 28 | at Oakland City | L, 9-1 |
| Apr 28 | at Oakland City | W, 10-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Bethel (TN) | L, 11-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 21 | at Bethel (TN) | L, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 25 | St. Francis (Ill.) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | St. Francis (Ill.) | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | IUPUC | W, 7-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | 2 | - | 4 |
| Mar 6 | IUPUC | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 10 | Grace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Grace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Grace | W, 9-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 11 | Grace | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Midway | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Midway | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Alice Lloyd (KY) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Alice Lloyd (KY) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Ohio Christian | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 29 | at Ohio Christian | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Mar 30 | Oakland City | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Oakland City | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at St. Mary-Woods | L, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 1 | at St. Mary-Woods | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 # | at Kentucky Wesleyan College | L, 10-9 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 4 # | at Kentucky Wesleyan College | L, 11-8 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Rio Grande | L, 11-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 8 | Rio Grande | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | - | - | 2 |
| Apr 13 | WVU Tech (WV) | W, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 13 | WVU Tech (WV) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Midway | L, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 15 | at Midway | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Point Park | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Point Park | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Carlow (PA) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Carlow (PA) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Indiana Southeast | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Indiana Southeast | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Oakland City | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 28 | at Oakland City | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 21 | at Bethel (TN) | L, 11-1 | 1 | 0 | 1 | - | - |
| Feb 21 | at Bethel (TN) | L, 5-4 | 1 | 1 | 0 | - | - |
| Feb 25 | St. Francis (Ill.) | L, 8-0 | - | - | - | - | - |
| Feb 25 | St. Francis (Ill.) | L, 12-7 | - | - | - | - | - |
| Mar 6 | IUPUC | W, 7-0 | 1 | 1 | 1 | - | - |
| Mar 6 | IUPUC | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 10 | Grace | - | - | - | - | - | |
| Mar 10 | Grace | - | - | - | - | - | |
| Mar 11 | Grace | W, 9-4 | 1 | 0 | 1 | - | - |
| Mar 11 | Grace | W, 12-4 | - | - | - | - | - |
| Mar 17 | Mount Mercy | - | - | - | - | - | |
| Mar 17 | Mount Mercy | - | - | - | - | - | |
| Mar 19 | Midway | L, 12-4 | - | - | - | - | - |
| Mar 19 | Midway | L, 11-2 | - | - | - | - | - |
| Mar 23 | at Alice Lloyd (KY) | W, 5-2 | - | - | - | - | - |
| Mar 23 | at Alice Lloyd (KY) | L, 7-6 | - | - | - | - | - |
| Mar 24 | at Ohio Christian | - | - | - | - | - | |
| Mar 24 | at Ohio Christian | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | |
| Mar 29 | at Ohio Christian | L, 6-5 | 1 | 0 | 1 | - | - |
| Mar 29 | at Ohio Christian | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Oakland City | W, 5-2 | - | - | - | - | - |
| Mar 30 | Oakland City | W, 11-3 | - | - | - | - | - |
| Apr 1 | at St. Mary-Woods | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 1 | at St. Mary-Woods | L, 9-1 | - | - | - | - | - |
| Apr 4 # | at Kentucky Wesleyan College | L, 10-9 | 1 | 1 | 2 | - | - |
| Apr 4 # | at Kentucky Wesleyan College | L, 11-8 | 1 | 0 | 0 | - | - |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | |
| Apr 8 | Rio Grande | L, 11-3 | 1 | 0 | 1 | - | - |
| Apr 8 | Rio Grande | L, 10-5 | - | - | - | - | - |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 13 | WVU Tech (WV) | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 13 | WVU Tech (WV) | W, 1-0 | - | - | - | - | - |
| Apr 15 | at Midway | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Midway | L, 1-0 | - | - | - | - | - |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | |
| Apr 20 | at Point Park | L, 4-1 | - | - | - | - | - |
| Apr 20 | at Point Park | L, 8-1 | - | - | - | - | - |
| Apr 21 | at Carlow (PA) | L, 10-2 | - | - | - | - | - |
| Apr 21 | at Carlow (PA) | L, 11-0 | - | - | - | - | - |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | |
| Apr 26 | Indiana Southeast | L, 9-1 | - | - | - | - | - |
| Apr 26 | Indiana Southeast | L, 7-3 | - | - | - | - | - |
| Apr 28 | at Oakland City | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 28 | at Oakland City | W, 10-5 | - | - | - | - | - |
| May 1 | St. Mary-Woods | - | - | - | - | - | |
| May 1 | St. Mary-Woods | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Bethel (TN) | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | at Bethel (TN) | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | St. Francis (Ill.) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | St. Francis (Ill.) | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | IUPUC | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | IUPUC | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Grace | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Grace | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Grace | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Grace | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Midway | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Midway | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Alice Lloyd (KY) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Alice Lloyd (KY) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Ohio Christian | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Ohio Christian | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Oakland City | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Oakland City | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at St. Mary-Woods | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at St. Mary-Woods | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 # | at Kentucky Wesleyan College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 # | at Kentucky Wesleyan College | L, 11-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Rio Grande | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Rio Grande | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | WVU Tech (WV) | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | WVU Tech (WV) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Midway | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Midway | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Point Park | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Point Park | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Carlow (PA) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Carlow (PA) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Indiana Southeast | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Indiana Southeast | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Oakland City | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Oakland City | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Bethel (TN) | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Bethel (TN) | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | St. Francis (Ill.) | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | St. Francis (Ill.) | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | IUPUC | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | IUPUC | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Grace | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Grace | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Grace | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Grace | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Midway | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Midway | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Alice Lloyd (KY) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Alice Lloyd (KY) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Ohio Christian | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Ohio Christian | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Oakland City | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Oakland City | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at St. Mary-Woods | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at St. Mary-Woods | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 # | at Kentucky Wesleyan College | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 # | at Kentucky Wesleyan College | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Rio Grande | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Rio Grande | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | WVU Tech (WV) | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | WVU Tech (WV) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Midway | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Midway | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Point Park | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Point Park | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Carlow (PA) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Carlow (PA) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Indiana Southeast | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Indiana Southeast | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Oakland City | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Oakland City | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 26 | 6 | 3 | 1 | - | - | - | 0 | 5 | .231 | .259 | .231 | - | - | 2 | - | 3 | 10 | 0.30 | 29 |
| Total | 14 | 26 | 6 | 3 | 1 | - | - | - | 0 | 5 | .231 | .259 | .231 | - | - | 2 | - | 3 | 10 | 0.30 | 29 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 14 | 2 | 6 | - | - |
| Total | 14 | 2 | 6 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Total | 14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 26 | 6 | 3 | 1 | - | - | - | 0 | 5 | .231 | .259 | .231 | - | - | 2 | - | 3 | 10 | 0.30 | 29 |
| Conference | 9 | 15 | 2 | 0 | - | - | - | - | 0 | 3 | .133 | .133 | .133 | - | - | 1 | - | 3 | 7 | 0.43 | 16 |
| Exhibition | 2 | 8 | 2 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | 2 | 1.50 | 8 |
| Home | 5 | 9 | 4 | 2 | - | - | - | - | 0 | - | .444 | .444 | .444 | - | - | 1 | - | - | 4 | - | 10 |
| Away | 9 | 17 | 2 | 1 | 1 | - | - | - | 0 | 5 | .118 | .167 | .118 | - | - | 1 | - | 3 | 6 | 0.50 | 19 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 3 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | 1 | - | - | 3 | - | 6 |
| Losses | 11 | 21 | 4 | 1 | 1 | - | - | - | 0 | 5 | .190 | .227 | .190 | - | - | 1 | - | 3 | 7 | 0.43 | 23 |
| February | 2 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| March | 5 | 13 | 4 | 2 | - | - | - | - | 0 | 1 | .308 | .308 | .308 | - | - | 1 | - | 1 | 5 | 0.20 | 14 |
