Hannah Hailey
gp
23
avg
.160
hr
0
rbi
1
r
1
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 19 |
| Plate appearances | 28 | 22 |
| At Bats | 25 | 20 |
| Runs | 1 | 1 |
| Hits | 4 | 3 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 1 | 1 |
| Total bases | 4 | 3 |
| Walks | 3 | 2 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 7 | 5 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .160 | .150 |
| On Base Percentage | .250 | .227 |
| Slugging Percentage | .160 | .150 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Bethel (TN) | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 21 | at Bethel (TN) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | St. Francis (Ill.) | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 25 | St. Francis (Ill.) | L, 12-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 6 | IUPUC | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | IUPUC | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | Grace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Grace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Grace | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Grace | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Midway | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Midway | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | at Alice Lloyd (KY) | W, 5-2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 23 | at Alice Lloyd (KY) | L, 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 24 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Ohio Christian | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Ohio Christian | L, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Oakland City | W, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 30 | Oakland City | W, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | at St. Mary-Woods | L, 7-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 1 | at St. Mary-Woods | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 4 # | at Kentucky Wesleyan College | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 # | at Kentucky Wesleyan College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Rio Grande | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Rio Grande | L, 10-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | WVU Tech (WV) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | WVU Tech (WV) | W, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Midway | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Midway | L, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Point Park | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 20 | at Point Park | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | at Carlow (PA) | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Apr 21 | at Carlow (PA) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Indiana Southeast | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 26 | Indiana Southeast | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Oakland City | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | at Oakland City | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 21 | at Bethel (TN) | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 21 | at Bethel (TN) | L, 5-4 | - | - | - | - | - |
| Feb 25 | St. Francis (Ill.) | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 25 | St. Francis (Ill.) | L, 12-7 | 1 | 0 | 1 | - | - |
| Mar 6 | IUPUC | W, 7-0 | - | - | - | - | - |
| Mar 6 | IUPUC | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 10 | Grace | - | - | - | - | - | |
| Mar 10 | Grace | - | - | - | - | - | |
| Mar 11 | Grace | W, 9-4 | - | - | - | - | - |
| Mar 11 | Grace | W, 12-4 | - | - | - | - | - |
| Mar 17 | Mount Mercy | - | - | - | - | - | |
| Mar 17 | Mount Mercy | - | - | - | - | - | |
| Mar 19 | Midway | L, 12-4 | - | - | - | - | - |
| Mar 19 | Midway | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 23 | at Alice Lloyd (KY) | W, 5-2 | 1 | 0 | 2 | 0 | 0 |
| Mar 23 | at Alice Lloyd (KY) | L, 7-6 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | at Ohio Christian | - | - | - | - | - | |
| Mar 24 | at Ohio Christian | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | |
| Mar 29 | at Ohio Christian | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 29 | at Ohio Christian | L, 10-1 | 1 | 0 | 0 | - | - |
| Mar 30 | Oakland City | W, 5-2 | 1 | 1 | 0 | - | - |
| Mar 30 | Oakland City | W, 11-3 | 1 | 0 | 0 | - | - |
| Apr 1 | at St. Mary-Woods | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 1 | at St. Mary-Woods | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 4 # | at Kentucky Wesleyan College | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 4 # | at Kentucky Wesleyan College | L, 11-8 | - | - | - | - | - |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | |
| Apr 8 | Rio Grande | L, 11-3 | - | - | - | - | - |
| Apr 8 | Rio Grande | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 13 | WVU Tech (WV) | W, 6-2 | - | - | - | - | - |
| Apr 13 | WVU Tech (WV) | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 15 | at Midway | L, 4-2 | - | - | - | - | - |
| Apr 15 | at Midway | L, 1-0 | 1 | 0 | 1 | - | - |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | |
| Apr 20 | at Point Park | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Point Park | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 21 | at Carlow (PA) | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 21 | at Carlow (PA) | L, 11-0 | - | - | - | - | - |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | |
| Apr 26 | Indiana Southeast | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 26 | Indiana Southeast | L, 7-3 | - | - | - | - | - |
| Apr 28 | at Oakland City | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 28 | at Oakland City | W, 10-5 | - | - | - | - | - |
| May 1 | St. Mary-Woods | - | - | - | - | - | |
| May 1 | St. Mary-Woods | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Bethel (TN) | L, 11-1 | 1 | 0 | 1 | 1.2 | 10 | 11 | 6 | 25.20 | 0 | .00 | 1 | 6.60 |
| Feb 21 | at Bethel (TN) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | St. Francis (Ill.) | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | St. Francis (Ill.) | L, 12-7 | 1 | 0 | 0 | 7.0 | 3 | 9 | 2 | 2.00 | 6 | 6.00 | 1 | .71 |
| Mar 6 | IUPUC | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | IUPUC | L, 5-1 | 1 | 0 | 1 | 2.0 | 3 | 3 | 3 | 10.50 | 2 | 7.00 | - | 3.50 |
| Mar 10 | Grace | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Grace | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Grace | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Grace | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Midway | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Midway | L, 11-2 | 1 | 0 | 0 | 1.0 | 4 | 5 | 5 | 35.00 | 1 | 7.00 | - | 8.00 |
| Mar 23 | at Alice Lloyd (KY) | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Alice Lloyd (KY) | L, 7-6 | 1 | 0 | 1 | 4.1 | 4 | 3 | 0 | 0.00 | 9 | 14.54 | 0 | 1.38 |
| Mar 24 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Ohio Christian | L, 6-5 | 1 | 0 | 1 | 2.1 | 4 | 2 | 2 | 6.00 | 2 | 6.00 | 1 | 2.14 |
| Mar 29 | at Ohio Christian | L, 10-1 | 1 | 0 | 1 | 1.1 | 4 | 6 | 6 | 31.50 | 3 | 15.75 | - | 5.25 |
| Mar 30 | Oakland City | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Oakland City | W, 11-3 | 1 | 1 | 0 | 5.0 | 5 | 3 | 1 | 1.40 | 2 | 2.80 | - | 1.60 |
| Apr 1 | at St. Mary-Woods | L, 7-4 | 1 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | 2 | 4.67 | - | .33 |
| Apr 1 | at St. Mary-Woods | L, 9-1 | 1 | 0 | 1 | 0.1 | 5 | 6 | 5 | 105.00 | 0 | .00 | - | 15.00 |
| Apr 4 # | at Kentucky Wesleyan College | L, 10-9 | 1 | 0 | 1 | 3.2 | 10 | 6 | 6 | 11.45 | 1 | 1.91 | - | 3.27 |
| Apr 4 # | at Kentucky Wesleyan College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Rio Grande | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Rio Grande | L, 10-5 | 1 | 0 | 1 | 5.1 | 8 | 8 | 8 | 10.50 | 6 | 7.88 | 1 | 2.06 |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 0 | 0 | 3.0 | 4 | 2 | 1 | 2.33 | 2 | 4.67 | - | 1.33 |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 0 | 1 | 2.2 | 7 | 6 | 4 | 10.50 | 0 | .00 | - | 3.75 |
| Apr 13 | WVU Tech (WV) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | WVU Tech (WV) | W, 1-0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | 4 | 4.00 | - | .57 |
| Apr 15 | at Midway | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Midway | L, 1-0 | 1 | 0 | 1 | 6.0 | 4 | 1 | 0 | 0.00 | 7 | 8.17 | - | .67 |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Point Park | L, 4-1 | 1 | 0 | 0 | 2.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Point Park | L, 8-1 | 1 | 0 | 1 | 0.0 | 5 | 4 | 4 | INF | 0 | .00 | - | - |
| Apr 21 | at Carlow (PA) | L, 10-2 | 1 | 0 | 0 | 3.1 | 10 | 7 | 7 | 14.70 | 4 | 8.40 | - | 3.00 |
| Apr 21 | at Carlow (PA) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Indiana Southeast | L, 9-1 | 1 | 0 | 1 | 5.0 | 9 | 7 | 6 | 8.40 | 1 | 1.40 | - | 2.60 |
| Apr 26 | Indiana Southeast | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Oakland City | L, 9-1 | 1 | 0 | 0 | 2.2 | 9 | 6 | 6 | 15.75 | 2 | 5.25 | - | 3.75 |
| Apr 28 | at Oakland City | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Bethel (TN) | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Feb 21 | at Bethel (TN) | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | St. Francis (Ill.) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | St. Francis (Ill.) | L, 12-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 6 | IUPUC | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | IUPUC | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 10 | Grace | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Grace | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Grace | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Grace | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Midway | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Midway | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Alice Lloyd (KY) | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 23 | at Alice Lloyd (KY) | L, 7-6 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 4 | 0 | .000 | 0 |
| Mar 24 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Ohio Christian | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Ohio Christian | L, 10-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Oakland City | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Oakland City | W, 11-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 1 | at St. Mary-Woods | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at St. Mary-Woods | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 4 # | at Kentucky Wesleyan College | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 4 # | at Kentucky Wesleyan College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Rio Grande | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Rio Grande | L, 10-5 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 13 | WVU Tech (WV) | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | WVU Tech (WV) | W, 1-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 15 | at Midway | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Midway | L, 1-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Point Park | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Point Park | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Carlow (PA) | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 21 | at Carlow (PA) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Indiana Southeast | L, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 26 | Indiana Southeast | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Oakland City | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Oakland City | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| 2022-23 | 23 | 25 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | .160 | .250 | .160 | 0 | 0 | 0 | 2 | 7 | 6 | 1.17 | 28 |
| 2023-24 | 19 | 8 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 4 | 2 | 2.00 | 8 |
| 2024-25 | 23 | 19 | 4 | 0 | - | - | 1 | - | 1 | 4 | .211 | .211 | .316 | - | - | 2 | - | 7 | 6 | 1.17 | 21 |
| Total | 71 | 52 | 8 | 1 | 4 | 0 | 1 | 0 | 1 | 13 | .154 | .214 | .192 | 0 | 0 | 2 | 2 | 18 | 14 | 1.29 | 58 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 10.70 | 0 | 2 | 6 | 1 | 0 | 17.2 | 46 | 32 | 27 | 10 | 3 | 1.19 | 3 | 3.17 | 94 | 1 | 1 |
