Official Volleyball Box Score
Culver-Stockton (MO) vs. Brescia
1/30/2026 at 5:47 PM
@ St. Louis, Mo. (Petty SRC)
| Set: 1st | 2nd | 3rd | ||
| CSC | -- 1st -- | BRESCIA |
|---|---|---|
| CSC starters: Jack Laney; Cooper Varner; Henry Reeves; Zach Kowalewicz; Matt Reese; Sebastian Schultz. | ||
| BRESCIA starters: Haris Hasicevic; Joaquin Palacios; Ben Zerwes; Malo Vandewalle; Mustafa Yildiz; Finn Berger. | ||
| [Finn Berger] Kill by Ben Zerwes (from Finn Berger). Point BRESCIA | 0-1 | |
| 1-1 | [Finn Berger] Service error. Point CSC | |
| [Henry Reeves] Attack error by Cooper Varner. Point BRESCIA | 1-2 | |
| [Malo Vandewalle] Service ace (Brooklyn Hollander). Point BRESCIA | 1-3 | |
| [Malo Vandewalle] Kill by Joaquin Palacios (from Finn Berger). Point BRESCIA | 1-4 | |
| [Malo Vandewalle] Kill by Haris Hasicevic (from Finn Berger). Point BRESCIA | 1-5 | |
| [Malo Vandewalle] Attack error by Cooper Varner. Point BRESCIA | 1-6 | |
| 2-6 | [Malo Vandewalle] Kill by Jack Laney (from Matt Reese). Point CSC | |
| [Logan Chase] Kill by Malo Vandewalle (from Finn Berger). Point BRESCIA | 2-7 | |
| 3-7 | [Miguel Veloso] Service error. Point CSC | |
| [Clyde Harold] Kill by Haris Hasicevic (from Finn Berger). Point BRESCIA | 3-8 | |
| 4-8 | [William Hernandez] Service error. Point CSC | |
| [Cooper Varner] Attack error by Henry Reeves (block by Haris Hasicevic; Mustafa Yildiz). Point BRESCIA | 4-9 | |
| 5-9 | [Haris Hasicevic] Kill by Henry Reeves (from Matt Reese). Point CSC | |
| [Zach Kowalewicz] Kill by Malo Vandewalle (from William Hernandez). Point BRESCIA | 5-10 | |
| [Mustafa Yildiz] Bad set by Matt Reese. Point BRESCIA | 5-11 | |
| [Mustafa Yildiz] Kill by Remi Pit (from Malo Vandewalle). Point BRESCIA | 5-12 | |
| [Mustafa Yildiz] Attack error by Cooper Varner. Point BRESCIA | 5-13 | |
| Timeout Culver-Stockton (MO). | ||
| [Mustafa Yildiz] Attack error by Sebastian Schultz. Point BRESCIA | 5-14 | |
| 6-14 | [Mustafa Yildiz] Service error. Point CSC | |
| [Matt Reese] Kill by Joaquin Palacios (from William Hernandez). Point BRESCIA | 6-15 | |
| 7-15 | [Finn Berger] Kill by Henry Reeves (from Matt Reese). Point CSC | |
| 8-15 | [Henry Reeves] Attack error by Joaquin Palacios. Point CSC | |
| [Henry Reeves] Kill by Joaquin Palacios (from Finn Berger). Point BRESCIA | 8-16 | |
| 9-16 | [Malo Vandewalle] Service error. Point CSC | |
| 10-16 | [Logan Chase] Kill by Zach Kowalewicz (from Matt Reese). Point CSC | |
| [Logan Chase] Service error. Point BRESCIA | 10-17 | |
| 11-17 | [Miguel Veloso] Kill by Cooper Varner (from Matt Reese). Point CSC | |
| [Clyde Harold] Kill by Ben Zerwes (from Finn Berger). Point BRESCIA | 11-18 | |
| 12-18 | [William Hernandez] Attack error by Remi Pit (block by Cooper Varner; Zach Kowalewicz). Point CSC | |
| Timeout Brescia. | ||
| [Cooper Varner] Service error. Point BRESCIA | 12-19 | |
| 13-19 | [Haris Hasicevic] Service error. Point CSC | |
| 14-19 | [Zach Kowalewicz] Service ace (Haris Hasicevic). Point CSC | |
| 15-19 | [Zach Kowalewicz] Service ace (Haris Hasicevic). Point CSC | |
| 16-19 | [Zach Kowalewicz] Attack error by Malo Vandewalle. Point CSC | |
| [Zach Kowalewicz] Kill by Malo Vandewalle (from William Hernandez). Point BRESCIA | 16-20 | |
| 17-20 | [Mustafa Yildiz] Kill by Clyde Harold (from Matt Reese). Point CSC | |
| [Matt Reese] Kill by Remi Pit (from William Hernandez). Point BRESCIA | 17-21 | |
| [Finn Berger] Kill by Malo Vandewalle (from Finn Berger). Point BRESCIA | 17-22 | |
| [Finn Berger] Service ace (Brooklyn Hollander). Point BRESCIA | 17-23 | |
| [Finn Berger] Kill by Malo Vandewalle (from Finn Berger). Point BRESCIA | 17-24 | |
| 18-24 | [Finn Berger] Kill by Henry Reeves (from Matt Reese). Point CSC | |
| [Henry Reeves] Kill by Joaquin Palacios. Point BRESCIA | 18-25 | |
| back to top | ||
| CSC | -- 2nd -- | BRESCIA |
| 1-0 | [Matt Reese] Attack error by Joaquin Palacios. Point CSC | |
| [Matt Reese] Kill by Malo Vandewalle (from Finn Berger). Point BRESCIA | 1-1 | |
| 2-1 | [Malo Vandewalle] Service error. Point CSC | |
| 3-1 | [Jack Laney] Bad set by Finn Berger. Point CSC | |
| [Malachi Gnade] Kill by Ben Zerwes (from Finn Berger). Point BRESCIA | 3-2 | |
| [Miguel Veloso] Attack error by Henry Reeves. Point BRESCIA | 3-3 | |
| [Miguel Veloso] Attack error by Malachi Gnade (block by Haris Hasicevic; Mustafa Yildiz). Point BRESCIA | 3-4 | |
| 4-4 | [Miguel Veloso] Kill by Jack Laney (from Matt Reese). Point CSC | |
| 5-4 | [Logan Chase] Service ace (Miguel Veloso). Point CSC | |
| 6-4 | [Logan Chase] Service ace (Malo Vandewalle). Point CSC | |
| [Logan Chase] Service error. Point BRESCIA | 6-5 | |
| [William Hernandez] Kill by Mustafa Yildiz (from William Hernandez). Point BRESCIA | 6-6 | |
| [William Hernandez] Attack error by Henry Reeves. Point BRESCIA | 6-7 | |
| [William Hernandez] Kill by Haris Hasicevic (from William Hernandez). Point BRESCIA | 6-8 | |
| 7-8 | [William Hernandez] Kill by Jack Laney (from Matt Reese). Point CSC | |
| [Clyde Harold] Kill by Remi Pit (from William Hernandez). Point BRESCIA | 7-9 | |
| 8-9 | [Haris Hasicevic] Kill by Zach Kowalewicz (from Matt Reese). Point CSC | |
| [Henry Reeves] Service error. Point BRESCIA | 8-10 | |
| [Mustafa Yildiz] Attack error by Zach Kowalewicz (block by Joaquin Palacios). Point BRESCIA | 8-11 | |
| [Mustafa Yildiz] Attack error by Henry Reeves. Point BRESCIA | 8-12 | |
| [Mustafa Yildiz] Attack error by Clyde Harold (block by Joaquin Palacios; Malo Vandewalle). Point BRESCIA | 8-13 | |
| 9-13 | [Mustafa Yildiz] Kill by Malachi Gnade (from Matt Reese). Point CSC | |
| 10-13 | [Zach Kowalewicz] Kill by Malachi Gnade (from Matt Reese). Point CSC | |
| 11-13 | [Zach Kowalewicz] Attack error by Remi Pit. Point CSC | |
| [Zach Kowalewicz] Kill by Remi Pit (from William Hernandez). Point BRESCIA | 11-14 | |
| 12-14 | [Finn Berger] Kill by Matt Reese (from Malachi Gnade). Point CSC | |
| [Matt Reese] Attack error by Malachi Gnade (block by Joaquin Palacios; Malo Vandewalle). Point BRESCIA | 12-15 | |
| [Malo Vandewalle] Kill by Haris Hasicevic (from Joaquin Palacios). Point BRESCIA | 12-16 | |
| Timeout Culver-Stockton (MO). | ||
| [Malo Vandewalle] Attack error by Malachi Gnade. Point BRESCIA | 12-17 | |
| 13-17 | [Malo Vandewalle] Kill by Jack Laney (from Matt Reese). Point CSC | |
| 14-17 | [Malachi Gnade] Service ace (Miguel Veloso). Point CSC | |
| [Malachi Gnade] Kill by Ben Zerwes (from Finn Berger). Point BRESCIA | 14-18 | |
| 15-18 | [Miguel Veloso] Kill by Ethan Husk (from Matt Reese). Point CSC | |
| [Logan Chase] Kill by Mustafa Yildiz (from Finn Berger). Point BRESCIA | 15-19 | |
| [William Hernandez] Attack error by Zach Kowalewicz. Point BRESCIA | 15-20 | |
| [William Hernandez] Attack error by Zach Kowalewicz. Point BRESCIA | 15-21 | |
| 16-21 | [William Hernandez] Service error. Point CSC | |
| [Clyde Harold] Kill by Mustafa Yildiz (from William Hernandez). Point BRESCIA | 16-22 | |
| [Haris Hasicevic] Service ace (Malachi Gnade). Point BRESCIA | 16-23 | |
| 17-23 | [Haris Hasicevic] Kill by Clyde Harold (from Matt Reese). Point CSC | |
| [Cooper Varner] Kill by Malo Vandewalle (from William Hernandez). Point BRESCIA | 17-24 | |
| 18-24 | [Mustafa Yildiz] Kill by Cooper Varner (from Clyde Harold), block error by Malo Vandewalle. Point CSC | |
| 19-24 | [Zach Kowalewicz] Kill by Cooper Varner (from Matt Reese). Point CSC | |
| [Zach Kowalewicz] Kill by Malo Vandewalle (from William Hernandez). Point BRESCIA | 19-25 | |
| back to top | ||
| CSC | -- 3rd -- | BRESCIA |
| [Finn Berger] Service ace (Matt Reese). Point BRESCIA | 0-1 | |
| 1-1 | [Finn Berger] Service error. Point CSC | |
| [Malachi Gnade] Kill by Joaquin Palacios (from Finn Berger). Point BRESCIA | 1-2 | |
| [Malo Vandewalle] Attack error by Malachi Gnade (block by Joaquin Palacios). Point BRESCIA | 1-3 | |
| [Malo Vandewalle] Service ace (Cooper Varner). Point BRESCIA | 1-4 | |
| 2-4 | [Malo Vandewalle] Attack error by Ben Zerwes (block by Ethan Husk; Cooper Varner). Point CSC | |
| [Logan Chase] Kill by Ben Zerwes (from Finn Berger). Point BRESCIA | 2-5 | |
| [Miguel Veloso] Attack error by Zach Kowalewicz. Point BRESCIA | 2-6 | |
| 3-6 | [Miguel Veloso] Kill by Zach Kowalewicz (from Matt Reese). Point CSC | |
| 4-6 | [Clyde Harold] Kill by Cooper Varner (from Matt Reese). Point CSC | |
| [Clyde Harold] Kill by Mustafa Yildiz (from Finn Berger). Point BRESCIA | 4-7 | |
| 5-7 | [William Hernandez] Kill by Zach Kowalewicz (from Matt Reese). Point CSC | |
| [Cooper Varner] Kill by Miguel Pereira (from Mustafa Yildiz). Point BRESCIA | 5-8 | |
| 6-8 | [Miguel Pereira] Kill by Malachi Gnade (from Matt Reese). Point CSC | |
| [Zach Kowalewicz] Kill by Mustafa Yildiz (from William Hernandez). Point BRESCIA | 6-9 | |
| 7-9 | [Mustafa Yildiz] Attack error by Malo Vandewalle. Point CSC | |
| [Matt Reese] Kill by Remi Pit (from William Hernandez). Point BRESCIA | 7-10 | |
| [Finn Berger] Attack error by Cooper Varner. Point BRESCIA | 7-11 | |
| [Finn Berger] Attack error by Clyde Harold (block by Joaquin Palacios; Ben Zerwes). Point BRESCIA | 7-12 | |
| 8-12 | [Finn Berger] Service error. Point CSC | |
| [Malachi Gnade] Kill by Malo Vandewalle (from Finn Berger). Point BRESCIA | 8-13 | |
| [Malo Vandewalle] Attack error by Jack Laney. Point BRESCIA | 8-14 | |
| 9-14 | [Malo Vandewalle] Service error. Point CSC | |
| [Logan Chase] Kill by Joaquin Palacios (from Finn Berger), block error by Zach Kowalewicz. Point BRESCIA | 9-15 | |
| [Miguel Veloso] Kill by Miguel Pereira (from Finn Berger). Point BRESCIA | 9-16 | |
| 10-16 | [Miguel Veloso] Kill by Cooper Varner (from Matt Reese). Point CSC | |
| 11-16 | [Clyde Harold] Attack error by Malo Vandewalle. Point CSC | |
| 12-16 | [Clyde Harold] Kill by Cooper Varner (from Clyde Harold). Point CSC | |
| [Clyde Harold] Service error. Point BRESCIA | 12-17 | |
| 13-17 | [William Hernandez] Service error. Point CSC | |
| Timeout Brescia. | ||
| 14-17 | [Cooper Varner] Service ace (Miguel Veloso). Point CSC | |
| 15-17 | [Cooper Varner] Attack error by Miguel Pereira (block by Malachi Gnade; Zach Kowalewicz). Point CSC | |
| 16-17 | [Cooper Varner] Attack error by Remi Pit. Point CSC | |
| [Cooper Varner] Kill by Mustafa Yildiz (from William Hernandez). Point BRESCIA | 16-18 | |
| 17-18 | [Miguel Pereira] Kill by Cooper Varner (from Matt Reese). Point CSC | |
| [Zach Kowalewicz] Service error. Point BRESCIA | 17-19 | |
| [Mustafa Yildiz] Attack error by Clyde Harold. Point BRESCIA | 17-20 | |
| Timeout Culver-Stockton (MO). | ||
| 18-20 | [Mustafa Yildiz] Kill by Malachi Gnade (from Matt Reese). Point CSC | |
| 19-20 | [Matt Reese] Service ace (Stephen Schmidt). Point CSC | |
| [Matt Reese] Kill by Malo Vandewalle (from William Hernandez). Point BRESCIA | 19-21 | |
| 20-21 | [Finn Berger] Kill by Cooper Varner (from Matt Reese). Point CSC | |
| [Malachi Gnade] Attack error by Cooper Varner (block by Joaquin Palacios; Ben Zerwes). Point BRESCIA | 20-22 | |
| [Malo Vandewalle] Attack error by Malachi Gnade. Point BRESCIA | 20-23 | |
| 21-23 | [Malo Vandewalle] Kill by Cooper Varner (from Matt Reese). Point CSC | |
| [Logan Chase] Kill by Ben Zerwes (from Finn Berger). Point BRESCIA | 21-24 | |
| [Miguel Veloso] Attack error by Cooper Varner (block by Ben Zerwes; Mustafa Yildiz). Point BRESCIA | 21-25 | |
| back to top | ||
