Official Volleyball Box Score
Midway at Brescia
3/18/2024 at 7:00 PM
@ Thomas Moore Center
Midway |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 33 | .152 |
| 2 | 9 | 3 | 25 | .240 |
| 3 | 4 | 5 | 23 | -.043 |
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 32 | .219 |
| 2 | 14 | 3 | 28 | .393 |
| 3 | 10 | 6 | 28 | .143 |
Midway |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Gabriel Plata | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Jonathan McGuyer | 3 | 0 | 1 | 3 | -.333 | 1 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Devonte Harmon | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 05 | Steven Tippenhauer * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 07 | Jose Conde * | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Audran Schmid * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 09 | Martin Walker | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Daniel Cogo | 3 | 3 | 2 | 7 | .143 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Colton Marsh * | 3 | 2 | 1 | 12 | .083 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Jaden Alston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Joseph Boujaoude * | 3 | 5 | 3 | 17 | .118 | 2 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Jai'Den Chinnis * | 3 | 6 | 2 | 19 | .211 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 14 | 81 | .123 | 24 | 6 | 14 | 5 | 34 | 2 | 4 | 1 | 1 | 34.0 | ||
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brian Kimaiyo | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Connor Lilly * | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Tuna Konukcu * | 3 | 10 | 1 | 22 | .409 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Finn Berger * | 3 | 3 | 4 | 11 | -.091 | 1 | 1 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Owen Collitt * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Meric Akovali * | 3 | 0 | 0 | 3 | .000 | 27 | 3 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Lucas Wright | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mustafa Yildiz * | 3 | 10 | 4 | 20 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 27 | Stephen Schmidt | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 14 | 88 | .250 | 31 | 5 | 15 | 6 | 36 | 0 | 2 | 0 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
