Official Volleyball Box Score
Brescia at Missouri Baptist
3/5/2024 at 3:00 PM
@ St. Louis, Mo. (Petty SRC)
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 37 | .297 |
| 2 | 9 | 6 | 21 | .143 |
| 3 | 5 | 3 | 19 | .105 |
| 4 | 10 | 3 | 20 | .350 |
(RV) Missouri Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 42 | .238 |
| 2 | 8 | 1 | 18 | .389 |
| 3 | 13 | 2 | 21 | .524 |
| 4 | 15 | 3 | 23 | .522 |
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brian Kimaiyo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Connor Lilly * | 4 | 4 | 2 | 8 | .250 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| 04 | Tuna Konukcu | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Finn Berger * | 4 | 0 | 0 | 0 | .000 | 30 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 08 | Owen Collitt * | 4 | 8 | 2 | 16 | .375 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 8.0 |
| 11 | Meric Akovali * | 4 | 14 | 7 | 46 | .152 | 2 | 2 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| 22 | Lucas Wright * | 4 | 2 | 3 | 10 | -.100 | 1 | 1 | 3 | 11 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Mustafa Yildiz * | 4 | 10 | 1 | 16 | .562 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 27 | Stephen Schmidt | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 6 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 15 | 97 | .237 | 35 | 3 | 11 | 19 | 33 | 0 | 4 | 3 | 0 | 43.0 | ||
(RV) Missouri Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Aleksa Mandic * | 4 | 12 | 5 | 29 | .241 | 3 | 5 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| 03 | Alex Seyer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | David Rudic * | 4 | 3 | 0 | 6 | .500 | 33 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 05 | Milos Markovic | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Theo McKnight | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 4 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Sam Goedde * | 4 | 10 | 2 | 16 | .500 | 0 | 5 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 15.0 |
| 08 | Francesco Michelini | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Petar Lecic * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Zach Noles | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Josh Kaemmerer | 2 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Michael Olson * | 4 | 16 | 4 | 30 | .400 | 1 | 1 | 1 | 1 | 6 | 0 | 1 | 1 | 1 | 17.5 |
| 20 | Johnathan Kreke | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 26 | Kyle Merzweiler | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 34 | Michael Anderson * | 4 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 12 | 104 | .385 | 43 | 19 | 11 | 3 | 38 | 1 | 8 | 4 | 1 | 76.0 | ||
| Other Information |
|---|
|
Arena: Petty SRC Attendance: 0 Time: 1:40 1st Referee: Sean Northweather 2nd Referee: Trish Knight |
* = Starter
