Official Volleyball Box Score
Warner (FL) at Brescia
2/2/2024 at 7:00 PM
@ The Moore Center | Owensboro, KY
(RV) Warner (FL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 27 | .407 |
| 2 | 12 | 9 | 36 | .083 |
| 3 | 11 | 3 | 20 | .400 |
| 4 | 10 | 5 | 27 | .185 |
| 5 | 8 | 9 | 23 | -.043 |
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 26 | .154 |
| 2 | 8 | 3 | 29 | .172 |
| 3 | 8 | 7 | 28 | .036 |
| 4 | 9 | 3 | 20 | .300 |
| 5 | 6 | 1 | 13 | .385 |
(RV) Warner (FL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mehmet Ali * | 5 | 6 | 6 | 17 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | James Method | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Eric Chapman | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Blake Rosen | 5 | 1 | 1 | 3 | .000 | 3 | 0 | 3 | 6 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Derek Bowers * | 5 | 2 | 2 | 5 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Imanol Davila-Morales * | 5 | 0 | 0 | 2 | .000 | 49 | 2 | 4 | 0 | 7 | 1 | 0 | 0 | 4 | 3.0 |
| 12 | Oscar Jaquez * | 5 | 18 | 8 | 33 | .303 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 19.0 |
| 14 | Quentin Maddock * | 5 | 14 | 4 | 38 | .263 | 0 | 5 | 6 | 0 | 7 | 1 | 0 | 0 | 0 | 20.0 |
| 15 | Zachary Clark | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Romone Rudolph * | 5 | 13 | 7 | 32 | .188 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14.0 |
| 23 | Darion Graham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 29 | 133 | .195 | 52 | 7 | 20 | 8 | 52 | 4 | 0 | 0 | 5 | 66.0 | ||
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brian Kimaiyo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Connor Lilly * | 5 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 6.0 |
| 4 | Tuna Konukcu * | 5 | 13 | 7 | 40 | .150 | 3 | 1 | 4 | 2 | 13 | 2 | 2 | 0 | 0 | 17.0 |
| 6 | Finn Berger * | 5 | 1 | 1 | 4 | .000 | 31 | 2 | 1 | 0 | 7 | 1 | 2 | 0 | 1 | 5.0 |
| 7 | Zarien Carvalho | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Owen Collitt * | 5 | 5 | 2 | 17 | .176 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 6.5 |
| 11 | Meric Akovali * | 5 | 10 | 4 | 28 | .214 | 1 | 3 | 2 | 0 | 9 | 3 | 0 | 2 | 2 | 16.0 |
| 22 | Lucas Wright | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mustafa Yildiz * | 5 | 8 | 2 | 18 | .333 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 12.0 |
| 27 | Stephen Schmidt | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 18 | 116 | .181 | 38 | 8 | 9 | 7 | 39 | 8 | 15 | 4 | 4 | 62.5 | ||
| Other Information |
|---|
|
Attendance: 67 Time: 2:20 |
* = Starter
