Dylan Warda
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | WVU Tech (WV) | L, 5-0 |
| Oct 11 | at Indiana East | W, 3-1 |
| Oct 16 | Midway | T, 1-1 |
| Oct 18 | at Shawnee State | T, 1-1 |
| Oct 23 | Oakland City | L, 6-0 |
| Oct 30 | St. Mary-Woods | L, 5-2 |
| Date | Opponent | Score |
|---|---|---|
| Aug 21 | at Dalton State (GA) | L, 3-0 |
| Aug 23 | vs. (RV) Georgia Gwinnett | L, 6-1 |
| Aug 27 | Freed-Hardeman (TN) | L, 1-0 |
| Aug 31 | Tennessee Southern | L, 5-1 |
| Sep 3 | at UHSP | W, 6-0 |
| Sep 10 | Harris-Stowe (MO) | T, 1-1 |
| Sep 12 | at Kentucky Wesleyan | T, 1-1 |
| Sep 18 | vs. Mount Vernon Nazarene (OH) | L, 5-0 |
| Sep 27 | at Kentucky Christian | W, 7-0 |
| Oct 2 | at IU Columbus (Ind.) | L, 1-0 |
| Oct 4 | (RV) Rio Grande | L, 3-1 |
| Oct 9 | WVU Tech (WV) | L, 5-0 |
| Oct 11 | at Indiana East | W, 3-1 |
| Oct 16 | Midway | T, 1-1 |
| Oct 18 | at Shawnee State | T, 1-1 |
| Oct 23 | Oakland City | L, 6-0 |
| Oct 30 | St. Mary-Woods | L, 5-2 |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
