Guillermo Basilis
- GK
- Brescia
gp
7
gs
4
min
371:38
ga
20
gaa
4.84
sv
28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 3 |
| Games started | 4 | 0 |
| Minutes | 371:38 | 112:21 |
| Goals against | 20 | 5 |
| Goals-against average | 4.84 | 4.01 |
| Saves | 28 | 16 |
| Save pct | .583 | .762 |
| Wins | 1 | 0 |
| Losses | 3 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 13 # | at Bethel (TN) | - | - | - | - | - | - | |
| Aug 22 | at #2 Dalton State (GA) | L, 6-0 | - | - | - | - | - | - |
| Aug 24 | vs. (RV) Georgia Gwinnett | L, 6-0 | - | - | - | - | - | - |
| Sep 4 | at #19 Cumberland (TN) | L, 10-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 7 | at (RV) Tennessee Southern | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | at Kentucky Wesleyan | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 79:17 |
| Sep 14 | at Freed-Hardeman (TN) | T, 2-2 | - | - | - | - | - | - |
| Sep 17 | at Campbellsville (KY) | L, 2-0 | - | - | - | - | - | - |
| Sep 21 | at UHSP | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 24 | at Harris-Stowe (MO) | T, 2-2 | - | - | - | - | - | - |
| Sep 30 | at Boyce College | L, 2-1 | - | - | - | - | - | - |
| Oct 3 | IU Columbus (Ind.) | T, 2-2 | - | - | - | - | - | - |
| Oct 5 | at (RV) Rio Grande | L, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 10 | Indiana East | W, 2-0 | - | - | - | - | - | - |
| Oct 12 | at Midway | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 17 | vs. Oakland City | L, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 44:39 |
| Oct 19 | Shawnee State | L, 2-1 | - | - | - | - | - | - |
| Oct 26 | at (RV) WVU Tech (WV) | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 22:42 |
| Oct 31 | at St. Mary-Woods | L, 5-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 13 # | at Bethel (TN) | - | - | - | - | - | |
| Aug 22 | at #2 Dalton State (GA) | L, 6-0 | - | - | - | - | - |
| Aug 24 | vs. (RV) Georgia Gwinnett | L, 6-0 | - | - | - | - | - |
| Sep 4 | at #19 Cumberland (TN) | L, 10-0 | 1 | 1 | 5 | 3 | .375 |
| Sep 7 | at (RV) Tennessee Southern | L, 6-1 | 1 | 1 | 6 | 3 | .333 |
| Sep 11 | at Kentucky Wesleyan | L, 4-0 | 1 | 1 | 4 | 3 | .429 |
| Sep 14 | at Freed-Hardeman (TN) | T, 2-2 | - | - | - | - | - |
| Sep 17 | at Campbellsville (KY) | L, 2-0 | - | - | - | - | - |
| Sep 21 | at UHSP | W, 2-1 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 24 | at Harris-Stowe (MO) | T, 2-2 | - | - | - | - | - |
| Sep 30 | at Boyce College | L, 2-1 | - | - | - | - | - |
| Oct 3 | IU Columbus (Ind.) | T, 2-2 | - | - | - | - | - |
| Oct 5 | at (RV) Rio Grande | L, 6-1 | 1 | 0 | 3 | 8 | .727 |
| Oct 10 | Indiana East | W, 2-0 | - | - | - | - | - |
| Oct 12 | at Midway | T, 1-1 | - | - | - | - | - |
| Oct 17 | vs. Oakland City | L, 4-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 19 | Shawnee State | L, 2-1 | - | - | - | - | - |
| Oct 26 | at (RV) WVU Tech (WV) | L, 6-0 | 1 | 0 | 2 | 7 | .778 |
| Oct 31 | at St. Mary-Woods | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 4 | 2.50 | 4.84 | 3.50 |
| Conference | 3 | 0 | 1.25 | 4.01 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 6 | 4 | 2.86 | 5.50 | 3.86 |
| Neutral | 1 | 0 | .00 | 0.00 | 1.00 |
| Wins | 1 | 1 | .00 | 0.00 | 3.00 |
| Losses | 6 | 3 | 3.33 | 5.51 | 4.17 |
| September | 4 | 4 | 3.75 | 5.21 | 3.00 |
| October | 3 | 0 | 1.25 | 4.01 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 1 | 3 | 0 | 0/0 | 371:38 |
| Conference | 3 | 0 | 0 | 0 | 0/0 | 112:21 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 6 | 1 | 3 | 0 | 0/0 | 326:59 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 44:39 |
| Wins | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Losses | 6 | 0 | 3 | 0 | 0/0 | 326:38 |
| September | 4 | 1 | 3 | 0 | 0/0 | 259:17 |
| October | 3 | 0 | 0 | 0 | 0/0 | 112:21 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 46:27 |
| Conference | 3 | 28:05 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 6 | 46:43 |
| Neutral | 1 | 44:39 |
| Wins | 1 | 45:00 |
| Losses | 6 | 54:26 |
| September | 4 | 64:49 |
| October | 3 | 28:05 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 4 | 20 | 28 | .583 |
| Conference | 3 | 0 | 5 | 16 | .762 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 6 | 4 | 20 | 27 | .574 |
| Neutral | 1 | 0 | 0 | 1 | 1.000 |
| Wins | 1 | 1 | 0 | 3 | 1.000 |
| Losses | 6 | 3 | 20 | 25 | .556 |
| September | 4 | 4 | 15 | 12 | .444 |
| October | 3 | 0 | 5 | 16 | .762 |
