Brescia at Freed-Hardeman (TN) September 14, 2024
Box Score
Brescia
Freed-Hardeman (TN)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 33
Eduardo Almansa
|
0 | 0 | 0 | 0 |
|
def 2
Julien Rouyer
|
0 | 0 | 0 | 0 |
|
def 3
Hugo Luque
|
1 | 0 | 0 | 0 |
|
fwd 6
Seabata Ts'emane
|
4 | 3 | 0 | 0 |
|
fwd 7
Avery Flener
|
1 | 1 | 0 | 0 |
|
mid 8
Thabang Machaka
|
1 | 1 | 0 | 0 |
|
mid 9
Javier Maruri
|
0 | 0 | 0 | 0 |
|
mid 10
Thabo Mahlaha
|
5 | 3 | 0 | 2 |
|
fwd 11
Noah Setterberg
|
3 | 1 | 0 | 0 |
|
fwd 18
Tyson Campbell
|
0 | 0 | 0 | 0 |
|
mid 22
Brandon Carrillo
|
1 | 1 | 1 | 0 |
|
fwd 23
Saban Bell
|
0 | 0 | 0 | 0 |
|
fwd 28
Felipe Benavides
|
2 | 1 | 0 | 0 |
|
mid 34
Vicente Georgi
|
2 | 0 | 0 | 0 |
|
mid 35
Jay Fishpaw
|
0 | 0 | 0 | 0 |
|
mid 41
Malachi Albrecht
|
2 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 98 - Pau Gelabert (T, 0-0-1) | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Eduardo Almansa (T, 0-0-1) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Freed-Hardeman (TN)
1st
|
42:48 | Brandon Carrillo (2) (Thabo Mahlaha) - Long pass from Mahlaha leads to one-one-one with keeper deep in the box - made a move and took a long shot | 0 - 1 |
|
Brescia
1st
|
44:58 | Andres Jaimes Montoya (1) (unassisted) - Found the ball in the middle and beat the keeper | 1 - 1 |
|
Freed-Hardeman (TN)
2nd
|
49:57 | Malachi Albrecht (1) (Thabo Mahlaha) - Two blocked shots by Mahlaha, Albrecht found an open spot | 1 - 2 |
|
Brescia
2nd
|
77:55 | Steven Mambo (1) (Federico Munoz) - Found a spot behind the defense and nailed the goal | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Brescia
1st
|
41:36 | Yellow card - Max Endres |
|
Brescia
2nd
|
88:12 | Yellow card - Andres Jaimes Montoya |
|
Brescia
2nd
|
88:33 | Yellow card - Jesse Waithaka |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 3 | 3 | 6 |
| Freed-Hardeman (TN) | 8 | 14 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 4 | 6 | 10 |
| Freed-Hardeman (TN) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 0 | 0 | 0 |
| Freed-Hardeman (TN) | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 6 | 6 | 12 |
| Freed-Hardeman (TN) | 6 | 8 | 14 |
| Date/Time | September 14, 2024 - 03:05 |
|---|---|
| Location | Jackson, Tenn. |
| Stadium | University School of Jackson |
| Game length | 05:29 |
| Attendance | 21 |
Play By Play
| 00:00 | Almansa, Eduardo at goalie for Freed-Hardeman | ||
| 00:00 | Gelabert, Pau at goalie for Brescia | ||
| 05:58 | Foul on Santos, Lucas. | ||
| 07:57 | Corner kick [07:57]. | ||
| 11:27 | Foul on Albrecht, Malachi. | ||
| 14:36 | Shot by BU Santos, Lucas, bottom center, saved by Almansa, Eduardo. | ||
| 17:38 | Shot by BU Leiton, Sebastian. | ||
| 18:11 | Shot by FHU Benavides, Felipe, top woodwork. | ||
| 17:50 | Foul on Santos, Lucas. | ||
| 21:46 | Shot by FHU Benavides, Felipe, bottom right, saved by Gelabert, Pau. | ||
| 21:56 | Corner kick [21:56]. | ||
| 22:56 | Substitution!BU substitution: Isom, Ezekiel for Santos, Lucas. | ||
| 22:56 | Substitution!BU substitution: Brown, Jacob for Munoz, Federico. | ||
| 22:58 | Shot by FHU Luque, Hugo, out top. | ||
| 23:33 | Foul on Georgi, Vicente. | ||
| 24:36 | Offside against Freed-Hardeman. | ||
| 26:00 | Substitution!FHU substitution: Carrillo, Brandon for Benavides, Felipe. | ||
| 26:25 | Foul on Flener, Avery. | ||
| 29:52 | Substitution!FHU substitution: Setterberg, Noah for Albrecht, Malachi. | ||
| 29:52 | Substitution!BU substitution: Ndoli, Joshua for Leiton, Sebastian. | ||
| 30:20 | Shot by FHU Georgi, Vicente, out top. | ||
| 33:21 | Shot by FHU Setterberg, Noah, bottom center, saved by Gelabert, Pau. | ||
| 36:12 | Foul on Jaimes Montoya, Andres. | ||
| Foul on Gelabert, Pau | |||
| 36:36 | FHU Thabo Mahlaha PENALTY KICK MISS, saved by Gelabert, Pau. | ||
| 37:42 | Substitution!FHU substitution: Campbell, Tyson for Flener, Avery. | ||
| 37:42 | Substitution!BU substitution: Waithaka, Jesse for Dickens, Lance. | ||
| 38:37 | Shot by FHU Ts'emane, Seabata, top, saved by Gelabert, Pau. | ||
| 40:20 | Foul on Machaka, Thabang. | ||
| 41:00 | Foul on Ndoli, Joshua. | ||
| 41:36 | Yellow card on BU Endres, Max. | ||
| 42:48 | Goal!GOAL by FHU Carrillo, Brandon. ( 0 - 1 ) |
||
| 44:05 | Foul on Setterberg, Noah. | ||
| 44:58 | Goal!GOAL by BU Jaimes Montoya, Andres. ( 1 - 1 ) |
||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BU: , #98 Gelabert, Pau, #4 Dickens, Lance, #11 Santos, Lucas, #8 Armistead, Declan, #22 Munoz, Federico, #20 Mong'are, Eli, #27 Leiton, Sebastian, #24 Jaimes Montoya, Andres, #25 Waheed, Tyrel, #30 Caballero, Juan Diego, #40 Mukaka, Katai. | ||
| 45:00 | FOR FHU: , #33 Almansa, Eduardo, #3 Luque, Hugo, #6 Ts'emane, Seabata, #7 Flener, Avery, #8 Machaka, Thabang, #9 Maruri, Javier, #10 Mahlaha, Thabo, #41 Albrecht, Malachi, #34 Georgi, Vicente, #35 Fishpaw, Jay, #11 Setterberg, Noah. | ||
| 45:00 | Substitution!FHU substitution: Flener, Avery for Campbell, Tyson. | ||
| 45:00 | Substitution!FHU substitution: Albrecht, Malachi for Carrillo, Brandon. | ||
| 45:00 | Substitution!BU substitution: Dickens, Lance for Waithaka, Jesse. | ||
| 45:00 | Substitution!BU substitution: Santos, Lucas for Endres, Max. | ||
| 45:00 | Substitution!BU substitution: Munoz, Federico for Isom, Ezekiel. | ||
| 45:00 | Substitution!BU substitution: Leiton, Sebastian for Brown, Jacob. | ||
| 45:00 | Substitution!BU substitution: Waheed, Tyrel for Ndoli, Joshua. | ||
| 47:10 | Offside against Brescia. | ||
| 48:00 | Foul on Santos, Lucas. | ||
| 49:00 | Foul on Leiton, Sebastian. | ||
| 49:52 | Shot by FHU Mahlaha, Thabo. | ||
| 49:57 | Shot by FHU Mahlaha, Thabo. | ||
| 49:57 | Goal!GOAL by FHU Albrecht, Malachi Assist by Mahlaha, Thabo. ( 1 - 2 ) |
||
| 50:43 | Shot by FHU Setterberg, Noah, out right. | ||
| 51:41 | Foul on Santos, Lucas. | ||
| 54:15 | Shot by FHU Albrecht, Malachi, top woodwork. | ||
| 54:25 | Corner kick [54:25]. | ||
| 57:29 | Foul on Flener, Avery. | ||
| 58:38 | Foul on Albrecht, Malachi. | ||
| 59:14 | Substitution!BU substitution: Isom, Ezekiel for Santos, Lucas. | ||
| 62:09 | Shot by FHU Machaka, Thabang, bottom left, saved by Gelabert, Pau. | ||
| 62:28 | Shot by FHU Mahlaha, Thabo, bottom center, Team save. | ||
| 62:46 | Foul on Mong'are, Eli. | ||
| 63:15 | Foul on Jaimes Montoya, Andres. | ||
| 64:12 | Shot by FHU Setterberg, Noah, right woodwork. | ||
| 67:39 | Substitution!BU substitution: Waithaka, Jesse for Munoz, Federico. | ||
| 68:34 | Shot by BU Jaimes Montoya, Andres, bottom left, saved by Almansa, Eduardo. | ||
| 69:35 | Corner kick [69:35]. | ||
| 72:21 | Substitution!BU substitution: Mambo, Steven for Mukaka, Katai. | ||
| 73:27 | Foul on Fishpaw, Jay. | ||
| 74:06 | Shot by FHU Ts'emane, Seabata, bottom center, saved by Gelabert, Pau. | ||
| 75:02 | Foul on Ts'emane, Seabata. | ||
| 75:14 | Foul on Ts'emane, Seabata. | ||
| 75:35 | Foul on Ts'emane, Seabata. | ||
| 76:29 | Substitution!FHU substitution: Carrillo, Brandon for Setterberg, Noah. | ||
| 76:29 | Substitution!BU substitution: Munoz, Federico for Waheed, Tyrel. | ||
| 76:31 | Shot by BU Mong'are, Eli, out top. | ||
| 77:55 | Goal!GOAL by BU Mambo, Steven Assist by Munoz, Federico. ( 2 - 2 ) |
||
| 77:55 | Substitution!BU substitution: Santos, Lucas for Mambo, Steven. | ||
| 78:00 | Offside against Brescia. | ||
| 79:06 | Substitution!FHU substitution: Campbell, Tyson for Flener, Avery. | ||
| 79:57 | Substitution!BU substitution: Mukaka, Katai for Mong'are, Eli. | ||
| 80:20 | Substitution!FHU substitution: Bell, Saban for Albrecht, Malachi. | ||
| 82:08 | Substitution!FHU substitution: Rouyer, Julien for Campbell, Tyson. | ||
| 82:08 | Substitution!FHU substitution: Setterberg, Noah for Bell, Saban. | ||
| 82:08 | Substitution!FHU substitution: Flener, Avery for Fishpaw, Jay. | ||
| 82:39 | Shot by FHU Georgi, Vicente, out right. | ||
| 86:03 | Shot by FHU Ts'emane, Seabata, bottom center, saved by Gelabert, Pau. | ||
| 86:57 | Shot by FHU Flener, Avery, bottom center, saved by Gelabert, Pau. | ||
| 87:03 | Shot by FHU Mahlaha, Thabo, bottom left, Team save. | ||
| 87:36 | Foul on Ts'emane, Seabata. | ||
| 88:12 | Yellow card on BU Jaimes Montoya, Andres. | ||
| 88:33 | Yellow card on BU Waithaka, Jesse. | ||
| 89:03 | Offside against Freed-Hardeman. | ||
| 89:33 | Shot by FHU Ts'emane, Seabata, out right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


