Finn Martin
- GK
- Brescia
gp
10
gs
4
min
579:24
ga
28
gaa
4.35
sv
36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 5 |
| Games started | 4 | 4 |
| Minutes | 579:24 | 377:52 |
| Goals against | 28 | 14 |
| Goals-against average | 4.35 | 3.33 |
| Saves | 36 | 21 |
| Save pct | .563 | .600 |
| Wins | 1 | 1 |
| Losses | 4 | 2 |
| Ties | 1 | 1 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Bellarmine University | - | - | - | - | - | - | |
| Aug 24 | at #4 Dalton State | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 42:23 |
| Aug 26 | vs. #8 Georgia Gwinnett | L, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 2 | at William Woods (MO) | L, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 24:09 |
| Sep 6 # | at Kentucky Wesleyan | L, 5-1 | - | - | - | - | - | - |
| Sep 9 | Freed-Hardeman (TN) | L, 1-0 | - | - | - | - | - | - |
| Sep 13 | at Tennessee Southern | L, 8-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 21 | at Point Park | L, 10-0 | - | - | - | - | - | - |
| Sep 23 | at Ohio Christian | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | at UHSP | L, 4-3 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 30 | WVU Tech (WV) | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 17:52 |
| Oct 3 | Harris-Stowe (MO) | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 5 | at IUPUC | L, 2-1 | - | - | - | - | - | - |
| Oct 7 | Rio Grande | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | Midway | L, 2-0 | - | - | - | - | - | - |
| Oct 14 | at Indiana East | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Oct 19 | Oakland City | W, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 26 | St. Mary-Woods | W, 2-1 | - | - | - | - | - | - |
| Oct 28 | at Shawnee State | L, 3-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Bellarmine University | - | - | - | - | - | |
| Aug 24 | at #4 Dalton State | L, 4-0 | 1 | 0 | 3 | 4 | .571 |
| Aug 26 | vs. #8 Georgia Gwinnett | L, 3-2 | - | - | - | - | - |
| Sep 2 | at William Woods (MO) | L, 7-1 | 1 | 0 | 1 | 1 | .500 |
| Sep 6 # | at Kentucky Wesleyan | L, 5-1 | - | - | - | - | - |
| Sep 9 | Freed-Hardeman (TN) | L, 1-0 | - | - | - | - | - |
| Sep 13 | at Tennessee Southern | L, 8-0 | 1 | 0 | 5 | 6 | .545 |
| Sep 21 | at Point Park | L, 10-0 | - | - | - | - | - |
| Sep 23 | at Ohio Christian | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 27 | at UHSP | L, 4-3 | 1 | 0 | 4 | 1 | .200 |
| Sep 30 | WVU Tech (WV) | L, 4-0 | 1 | 0 | 2 | 0 | .000 |
| Oct 3 | Harris-Stowe (MO) | L, 3-1 | 1 | 0 | 1 | 3 | .750 |
| Oct 5 | at IUPUC | L, 2-1 | - | - | - | - | - |
| Oct 7 | Rio Grande | L, 3-0 | 1 | 1 | 3 | 7 | .700 |
| Oct 12 | Midway | L, 2-0 | - | - | - | - | - |
| Oct 14 | at Indiana East | T, 3-3 | 1 | 1 | 3 | 5 | .625 |
| Oct 19 | Oakland City | W, 1-0 | 1 | 1 | 5 | 5 | .500 |
| Oct 26 | St. Mary-Woods | W, 2-1 | - | - | - | - | - |
| Oct 28 | at Shawnee State | L, 3-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 4 | 2.55 | 4.35 | 3.27 |
| Conference | 5 | 4 | 2.80 | 3.33 | 4.20 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | 2.75 | 4.08 | 3.75 |
| Away | 6 | 2 | 2.83 | 4.55 | 3.50 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 3.00 | 3.00 | 4.50 |
| Losses | 7 | 1 | 2.38 | 5.53 | 2.75 |
| August | 1 | 0 | 1.50 | 6.37 | 2.00 |
| September | 5 | 1 | 2.60 | 5.27 | 2.40 |
| October | 4 | 3 | 3.00 | 3.43 | 5.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 1 | 4 | 1 | 0/0 | 579:24 |
| Conference | 5 | 1 | 2 | 1 | 0/0 | 377:52 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 3 | 0 | 0/0 | 242:52 |
| Away | 6 | 1 | 1 | 1 | 0/0 | 336:32 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 1 | 1 | 0 | 0/0 | 180:00 |
| Losses | 7 | 0 | 3 | 0 | 0/0 | 309:24 |
| August | 1 | 0 | 0 | 0 | 0/0 | 42:23 |
| September | 5 | 1 | 1 | 0 | 0/0 | 222:01 |
| October | 4 | 0 | 3 | 1 | 0/0 | 315:00 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 52:40 |
| Conference | 5 | 75:34 |
| Exhibition | - | 0:00 |
| Home | 4 | 60:43 |
| Away | 6 | 56:05 |
| Neutral | - | 0:00 |
| Wins | 2 | 90:00 |
| Losses | 7 | 38:40 |
| August | 1 | 21:12 |
| September | 5 | 44:24 |
| October | 4 | 78:45 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 4 | 28 | 36 | .563 |
| Conference | 5 | 4 | 14 | 21 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | 11 | 15 | .577 |
| Away | 6 | 2 | 17 | 21 | .553 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 6 | 9 | .600 |
| Losses | 7 | 1 | 19 | 22 | .537 |
| August | 1 | 0 | 3 | 4 | .571 |
| September | 5 | 1 | 13 | 12 | .480 |
| October | 4 | 3 | 12 | 20 | .625 |
