Chase Garrett
- GK
- Brescia
gp
11
gs
11
min
770:36
ga
32
gaa
3.74
sv
44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 6 |
| Games started | 11 | 6 |
| Minutes | 770:36 | 522:08 |
| Goals against | 32 | 20 |
| Goals-against average | 3.74 | 3.45 |
| Saves | 44 | 29 |
| Save pct | .579 | .592 |
| Wins | 1 | 1 |
| Losses | 5 | 3 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 14 # | at Bellarmine University | - | - | - | - | - | - | |
| Aug 24 | at #4 Dalton State | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 47:37 |
| Aug 26 | vs. #8 Georgia Gwinnett | L, 3-2 | - | - | - | - | - | - |
| Sep 2 | at William Woods (MO) | L, 7-1 | 1 | 0 | 1 | 0 | 0/0 | 65:51 |
| Sep 6 # | at Kentucky Wesleyan | L, 5-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | Freed-Hardeman (TN) | L, 1-0 | - | - | - | - | - | - |
| Sep 13 | at Tennessee Southern | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 21 | at Point Park | L, 10-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 23 | at Ohio Christian | W, 2-1 | - | - | - | - | - | - |
| Sep 27 | at UHSP | L, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 30 | WVU Tech (WV) | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 72:08 |
| Oct 3 | Harris-Stowe (MO) | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 5 | at IUPUC | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | Rio Grande | L, 3-0 | - | - | - | - | - | - |
| Oct 12 | Midway | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 14 | at Indiana East | T, 3-3 | - | - | - | - | - | - |
| Oct 19 | Oakland City | W, 1-0 | - | - | - | - | - | - |
| Oct 26 | St. Mary-Woods | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 28 | at Shawnee State | L, 3-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | at Bellarmine University | - | - | - | - | - | |
| Aug 24 | at #4 Dalton State | L, 4-0 | 1 | 1 | 1 | 4 | .800 |
| Aug 26 | vs. #8 Georgia Gwinnett | L, 3-2 | - | - | - | - | - |
| Sep 2 | at William Woods (MO) | L, 7-1 | 1 | 1 | 6 | 4 | .400 |
| Sep 6 # | at Kentucky Wesleyan | L, 5-1 | 1 | 1 | 5 | 3 | .375 |
| Sep 9 | Freed-Hardeman (TN) | L, 1-0 | - | - | - | - | - |
| Sep 13 | at Tennessee Southern | L, 8-0 | 1 | 1 | 3 | 4 | .571 |
| Sep 21 | at Point Park | L, 10-0 | 1 | 1 | 10 | 10 | .500 |
| Sep 23 | at Ohio Christian | W, 2-1 | - | - | - | - | - |
| Sep 27 | at UHSP | L, 4-3 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 30 | WVU Tech (WV) | L, 4-0 | 1 | 1 | 2 | 1 | .333 |
| Oct 3 | Harris-Stowe (MO) | L, 3-1 | 1 | 1 | 2 | 2 | .500 |
| Oct 5 | at IUPUC | L, 2-1 | 1 | 1 | 2 | 10 | .833 |
| Oct 7 | Rio Grande | L, 3-0 | - | - | - | - | - |
| Oct 12 | Midway | L, 2-0 | 1 | 1 | 2 | 3 | .600 |
| Oct 14 | at Indiana East | T, 3-3 | - | - | - | - | - |
| Oct 19 | Oakland City | W, 1-0 | - | - | - | - | - |
| Oct 26 | St. Mary-Woods | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Oct 28 | at Shawnee State | L, 3-0 | 1 | 1 | 3 | 3 | .500 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 2.91 | 3.74 | 4.00 |
| Conference | 6 | 6 | 3.33 | 3.45 | 4.83 |
| Exhibition | 1 | 1 | 5.00 | 5.00 | 3.00 |
| Home | 4 | 4 | 1.75 | 2.12 | 2.00 |
| Away | 7 | 7 | 3.57 | 4.75 | 5.14 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | 1.00 | 2.00 |
| Losses | 10 | 10 | 3.10 | 4.10 | 4.20 |
| August | 1 | 1 | 1.00 | 1.89 | 4.00 |
| September | 5 | 5 | 4.20 | 5.94 | 4.00 |
| October | 5 | 5 | 2.00 | 2.22 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 1 | 5 | 0 | 0/0 | 770:36 |
| Conference | 6 | 1 | 3 | 0 | 0/0 | 522:08 |
| Exhibition | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Home | 4 | 1 | 2 | 0 | 0/0 | 297:08 |
| Away | 7 | 0 | 3 | 0 | 0/0 | 473:28 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Losses | 10 | 0 | 5 | 0 | 0/0 | 680:36 |
| August | 1 | 0 | 0 | 0 | 0/0 | 47:37 |
| September | 5 | 0 | 4 | 0 | 0/0 | 317:59 |
| October | 5 | 1 | 1 | 0 | 0/0 | 405:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 70:03 |
| Conference | 6 | 87:01 |
| Exhibition | 1 | 90:00 |
| Home | 4 | 74:17 |
| Away | 7 | 67:38 |
| Neutral | - | 0:00 |
| Wins | 1 | 90:00 |
| Losses | 10 | 68:04 |
| August | 1 | 47:37 |
| September | 5 | 63:36 |
| October | 5 | 81:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 32 | 44 | .579 |
| Conference | 6 | 6 | 20 | 29 | .592 |
| Exhibition | 1 | 1 | 5 | 3 | .375 |
| Home | 4 | 4 | 7 | 8 | .533 |
| Away | 7 | 7 | 25 | 36 | .590 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1 | 2 | .667 |
| Losses | 10 | 10 | 31 | 42 | .575 |
| August | 1 | 1 | 1 | 4 | .800 |
| September | 5 | 5 | 21 | 20 | .488 |
| October | 5 | 5 | 10 | 20 | .667 |
