Brescia at UHSP September 27, 2023
Box Score
Brescia
UHSP
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Finn Martin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Lucas Santos
|
1 | 1 | 0 | 0 |
|
15
Ezekiel Isom
|
3 | 2 | 1 | 0 |
|
16
Gabe Hawkins
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Adam Byzdra
|
4 | 2 | 1 | 2 |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
26
Muan Lian
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Pietro Martano
|
1 | 0 | 0 | 1 |
|
- Yellow card 88:53
4
Jacob Woodard
|
5 | 5 | 3 | 0 |
|
5
Mohammed Alkenani
|
0 | 0 | 0 | 1 |
|
8
Tanner Tolan
|
0 | 0 | 0 | 0 |
|
10
Grant Woodard
|
1 | 0 | 0 | 1 |
|
11
Ty Medlock
|
0 | 0 | 0 | 0 |
|
12
Carter Walworth
|
0 | 0 | 0 | 0 |
|
15
Owen Mentzer
|
0 | 0 | 0 | 0 |
|
16
Rishab Rajesh
|
0 | 0 | 0 | 0 |
|
17
Kossi Koutoglo
|
2 | 0 | 0 | 0 |
|
18
Jack Wolfe
|
0 | 0 | 0 | 0 |
|
20
Caden Grither
|
0 | 0 | 0 | 0 |
|
- Yellow card 88:10
23
Alvaro Montijano
|
2 | 1 | 1 | 1 |
|
24
Christopher Taylor
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Finn Martin | 5 | 4 | 1 | 45:00 | |
| 0 - Chase Garrett | 1 | 0 | 1 | 45:00 | |
| TOTALS | 6 | 4 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Jack Wolfe | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brescia
1st
|
10:56 | Adam Byzdra (unassisted) - * | 1 - 0 |
|
Brescia
1st
|
25:36 | Ezekiel Isom (Adam Byzdra) - * | 2 - 0 |
|
UHSP
2nd
|
46:13 | Jacob Woodard (unassisted) - * | 2 - 1 |
|
UHSP
2nd
|
65:48 | Alvaro Montijano (Grant Woodard) - * | 2 - 2 |
|
UHSP
2nd
|
66:12 | Jacob Woodard (Mohammed Alkenani & Alvaro Montijano) - * | 2 - 3 |
|
Brescia
2nd
|
68:40 | Lance Dickens (Adam Byzdra) - * | 3 - 3 |
|
UHSP
2nd
|
74:22 | Jacob Woodard (Pietro Martano) - * | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
UHSP
1st
|
15:35 | Yellow card - Jacob Sauls |
|
UHSP
2nd
|
76:26 | Yellow card - Joseph Tapia |
|
UHSP
2nd
|
82:43 | Yellow card - Federico Munoz |
|
UHSP
2nd
|
88:10 | Yellow card - Alvaro Montijano |
|
UHSP
2nd
|
88:53 | Yellow card - Jacob Woodard |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 10 | 7 | 17 |
| UHSP | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 1 | 1 | 2 |
| UHSP | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 6 | 5 | 11 |
| UHSP | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 3 | 5 | 8 |
| UHSP | 4 | 3 | 7 |
| Date/Time | September 27, 2023 - 7:15 PM |
|---|---|
| Location | St. Louis, Mo. |
| Stadium | SLUH |
| Game length | 2:02 |
| Attendance | 35 |
| Referee: | Boban Simovic |
| Asst. Referee: | John Bouc |
| : | Adam Loehr |
| Scorer: | Briana Hepfinger |
Play By Play
| 0:00 | Chase Garrett at goalie for Brescia (KY). | ||
| 0:00 | Jack Wolfe at goalie for UHSP. | ||
| 0:42 | Offside against UHSP. | ||
| Foul on Brescia (KY). | |||
| Foul on Brescia (KY). | |||
| Foul on UHSP. | |||
| 7:35 | Corner kick by Brescia (KY) Adam Byzdra [7:35]. | ||
| 8:26 | Shot by Brescia (KY) Ezekiel Isom, Wide. | ||
| 8:49 | Corner kick by Brescia (KY) Adam Byzdra [8:49]. | ||
| 9:19 | Shot by Brescia (KY) Ezekiel Isom, Save (by goalie) Jack Wolfe. | ||
| 10:07 | Corner kick by UHSP Grant Woodard [10:07]. | ||
| 10:56 | Goal!GOAL by Brescia (KY) Adam Byzdra (FIRST GOAL) * ( 1 - 0 ) |
||
| 14:26 | Shot by Brescia (KY) Declan Armistead, Save (by goalie) Jack Wolfe. | ||
| 15:35 | Yellow card on Brescia (KY) Jacob Sauls. | ||
| 16:05 | Corner kick by UHSP Grant Woodard [16:05]. | ||
| 16:46 | Substitution!UHSP substitution: Ty Medlock for Christopher Taylor. | ||
| 17:05 | Corner kick by UHSP Grant Woodard [17:05]. | ||
| Foul on UHSP. | |||
| 18:12 | Corner kick by UHSP Grant Woodard [18:12]. | ||
| 18:51 | Shot by UHSP Pietro Martano, Blocked. | ||
| Foul on UHSP. | |||
| 20:12 | Offside against Brescia (KY). | ||
| 21:53 | Shot by Brescia (KY) Elkana Mong'are, Save (by goalie) Jack Wolfe. | ||
| 23:11 | Shot by Brescia (KY) Adam Byzdra, Blocked. | ||
| 23:24 | Corner kick by Brescia (KY) Adam Byzdra [23:24]. | ||
| Foul on UHSP. | |||
| 24:45 | Shot by Brescia (KY) Ahmed Abdullahi, Blocked. | ||
| 25:02 | Corner kick by Brescia (KY) Adam Byzdra [25:02]. | ||
| 25:36 | Goal!GOAL by Brescia (KY) Ezekiel Isom, Assist by Adam Byzdra * ( 2 - 0 ) |
||
| 26:27 | Substitution!UHSP substitution: Kossi Koutoglo for Mohammed Alkenani. | ||
| 26:27 | Substitution!UHSP substitution: Tanner Tolan for Caden Grither. | ||
| 28:04 | Shot by UHSP Kossi Koutoglo, Wide Right. | ||
| Foul on Brescia (KY). | |||
| 34:10 | Shot by Brescia (KY) Jose Gutierrez, Save (by goalie) Jack Wolfe. | ||
| 34:57 | Substitution!Brescia (KY) substitution: Sebastian Leiton for Lucas Santos. | ||
| 34:57 | Substitution!Brescia (KY) substitution: Joseph Tapia for Jose Gutierrez. | ||
| 36:02 | Shot by Brescia (KY) Adam Byzdra, Save (by goalie) Jack Wolfe. | ||
| 36:12 | Corner kick by Brescia (KY) Adam Byzdra [36:12]. | ||
| 36:39 | Offside against Brescia (KY). | ||
| 40:42 | Corner kick by Brescia (KY) Adam Byzdra [40:42]. | ||
| 41:43 | Shot by UHSP Jacob Woodard, Save (by goalie) Chase Garrett. | ||
| 42:30 | Substitution!Brescia (KY) substitution: Federico Munoz for Jacob Sauls. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Brescia (KY): #4 Lance Dickens, #8 Declan Armistead, #9 Willyan Tartari, #11 Lucas Santos, #15 Ezekiel Isom, #16 Gabe Hawkins, #18 Adam Byzdra, #19 Joseph Tapia, #22 Federico Munoz, #32 Ahmed Abdullahi, #00 Finn Martin. | ||
| 45:00 | For UHSP: #3 Pietro Martano, #4 Jacob Woodard, #8 Tanner Tolan, #10 Grant Woodard, #11 Ty Medlock, #12 Carter Walworth, #15 Owen Mentzer, #16 Rishab Rajesh, #17 Kossi Koutoglo, #18 Jack Wolfe, #23 Alvaro Montijano. | ||
| 45:00 | Finn Martin at goalie for Brescia (KY). | ||
| Foul on Brescia (KY). | |||
| 46:13 | Goal!UHSP Jacob Woodard PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 1 ) |
||
| 47:30 | Shot by UHSP Kossi Koutoglo, Wide. | ||
| 48:22 | Substitution!Brescia (KY) substitution: Joseph Tapia for Jose Gutierrez. | ||
| Foul on Brescia (KY). | |||
| 53:12 | Shot by Brescia (KY) Ahmed Abdullahi, Save (by goalie) Jack Wolfe. | ||
| 53:48 | Substitution!UHSP substitution: Mohammed Alkenani for Kossi Koutoglo. | ||
| 55:46 | Corner kick by UHSP Grant Woodard [55:46]. | ||
| 56:21 | Shot by UHSP Alvaro Montijano, Blocked. | ||
| 56:27 | Shot by UHSP Jacob Woodard, Save (by goalie) Finn Martin. | ||
| Foul on Brescia (KY). | |||
| 58:09 | Corner kick by Brescia (KY) Adam Byzdra [58:09]. | ||
| 59:06 | Shot by Brescia (KY) Adam Byzdra, High. | ||
| 62:13 | Shot by Brescia (KY) Joseph Tapia, Blocked. | ||
| 62:29 | Corner kick by Brescia (KY) Adam Byzdra [62:29]. | ||
| 62:46 | Corner kick by Brescia (KY) Adam Byzdra [62:46]. | ||
| 65:34 | Corner kick by UHSP Grant Woodard [65:34]. | ||
| 65:48 | Goal!GOAL by UHSP Alvaro Montijano, Assist by Grant Woodard * ( 2 - 2 ) |
||
| 66:12 | Goal!GOAL by UHSP Jacob Woodard, Assist by Mohammed Alkenani and Alvaro Montijano * ( 2 - 3 ) |
||
| Foul on UHSP. | |||
| Foul on Brescia (KY). | |||
| 68:20 | Shot by Brescia (KY) Lucas Santos, Save (by goalie) Jack Wolfe. | ||
| 68:28 | Corner kick by Brescia (KY) Adam Byzdra [68:28]. | ||
| 68:40 | Goal!GOAL by Brescia (KY) Lance Dickens, Assist by Adam Byzdra * ( 3 - 3 ) |
||
| 69:52 | Substitution!Brescia (KY) substitution: Jose Gutierrez for Joseph Tapia. | ||
| Foul on UHSP. | |||
| 72:01 | Substitution!Brescia (KY) substitution: Federico Munoz for Lucas Santos. | ||
| 72:01 | Substitution!Brescia (KY) substitution: Muan Lian for Ezekiel Isom. | ||
| 74:22 | Goal!GOAL by UHSP Jacob Woodard, Assist by Pietro Martano * ( 3 - 4 ) |
||
| 76:26 | Yellow card on Brescia (KY) Joseph Tapia. | ||
| 76:56 | Substitution!Brescia (KY) substitution: Ezekiel Isom for Willyan Tartari. | ||
| 79:04 | Corner kick by Brescia (KY) Adam Byzdra [79:04]. | ||
| 81:51 | Substitution!Brescia (KY) substitution: Lucas Santos for Declan Armistead. | ||
| 82:43 | Yellow card on Brescia (KY) Federico Munoz. | ||
| 83:25 | Shot by Brescia (KY) Federico Munoz, Blocked. | ||
| 83:39 | Shot by UHSP Grant Woodard, Blocked. | ||
| 84:01 | Substitution!UHSP substitution: Caden Grither for Tanner Tolan. | ||
| 84:01 | Substitution!Brescia (KY) substitution: Declan Armistead for Federico Munoz. | ||
| Foul on UHSP. | |||
| 87:47 | Substitution!Brescia (KY) substitution: Joseph Tapia for Muan Lian. | ||
| 88:10 | Yellow card on UHSP Alvaro Montijano. | ||
| 88:29 | Shot by Brescia (KY) Ahmed Abdullahi, High. | ||
| 88:53 | Yellow card on UHSP Jacob Woodard. | ||
| Foul on Brescia (KY). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


