Daryl Robinson
- F
- Brescia
gp
1
pts/g
2.0
fg %
33.3
3pt %
0.0
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | 1 |
| Games started | - | - |
| Minutes | 3 | 3 |
| Minutes per game | 3.0 | 3.0 |
| FG | 1-3 | 1-3 |
| FG Pct | 33.3 | 33.3 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 1 | 1 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 2 | 2 |
| Points per game | 2.0 | 2.0 |
| Points per 40 min | 26.7 | 26.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Indiana University Columbus | W, 107-68 |
| Feb 15 | at IU Kokomo | L, 96-63 |
| Feb 20 | Indiana Southeast | W, 84-75 |
| Feb 22 | at Oakland City | W, 80-77 |
| Feb 26 | at Indiana East | W, 99-90 |
| Mar 1 | at St. Mary-Woods | L, 93-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Fisk (TN) | L, 83-77 | - | - | - | - | - | - | - | - | - |
| Nov 9 # | at Evansville | - | - | - | - | - | - | - | - | - | |
| Nov 16 | at Crowley's Ridge (AR) | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Williams Baptist (AR) | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. #16 Cumberlands (KY) | L, 89-70 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Campbellsville (KY) | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Nov 26 | St. Mary-Woods | L, 76-57 | - | - | - | - | - | - | - | - | - |
| Dec 7 # | at Bellarmine | L, 94-66 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Bethel (TN) | W, 93-81 | - | - | - | - | - | - | - | - | - |
| Dec 14 # | at Cleveland State | L, 103-37 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Ohio Christian | L, 93-76 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Lindsey Wilson | L, 83-59 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at Austin Peay | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Indiana University Columbus | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Jan 8 | IU Kokomo | L, 96-71 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Indiana Southeast | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Oakland City | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Jan 18 | #25 Rio Grande | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Midway | L, 91-81 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Indiana East | L, 97-87 | - | - | - | - | - | - | - | - | - |
| Jan 30 | WVU Tech (WV) | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Alice Lloyd (KY) | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at St. Mary-Woods | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Shawnee State | L, 114-83 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Indiana University Columbus | W, 107-68 | - | 3 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 15 | at IU Kokomo | L, 96-63 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Indiana Southeast | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Oakland City | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Indiana East | W, 99-90 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at St. Mary-Woods | L, 93-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Fisk (TN) | L, 83-77 | - | - | - | - | - | - | - | - | - |
| Nov 9 # | at Evansville | - | - | - | - | - | - | - | - | - | |
| Nov 16 | at Crowley's Ridge (AR) | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Williams Baptist (AR) | W, 83-79 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. #16 Cumberlands (KY) | L, 89-70 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Campbellsville (KY) | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Nov 26 | St. Mary-Woods | L, 76-57 | - | - | - | - | - | - | - | - | - |
| Dec 7 # | at Bellarmine | L, 94-66 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Bethel (TN) | W, 93-81 | - | - | - | - | - | - | - | - | - |
| Dec 14 # | at Cleveland State | L, 103-37 | - | - | - | - | - | - | - | - | - |
| Dec 17 | Ohio Christian | L, 93-76 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Lindsey Wilson | L, 83-59 | - | - | - | - | - | - | - | - | - |
| Dec 29 # | at Austin Peay | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Indiana University Columbus | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Jan 8 | IU Kokomo | L, 96-71 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Indiana Southeast | W, 84-71 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Oakland City | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Jan 18 | #25 Rio Grande | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Midway | L, 91-81 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Indiana East | L, 97-87 | - | - | - | - | - | - | - | - | - |
| Jan 30 | WVU Tech (WV) | L, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Alice Lloyd (KY) | L, 87-75 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at St. Mary-Woods | L, 79-74 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Shawnee State | L, 114-83 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Indiana University Columbus | W, 107-68 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | at IU Kokomo | L, 96-63 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Indiana Southeast | W, 84-75 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Oakland City | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Indiana East | W, 99-90 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at St. Mary-Woods | L, 93-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 31 | Fisk (TN) | L, 83-77 | - | - | - | - |
| Nov 9 # | at Evansville | - | - | - | - | |
| Nov 16 | at Crowley's Ridge (AR) | L, 65-62 | - | - | - | - |
| Nov 18 | at Williams Baptist (AR) | W, 83-79 | - | - | - | - |
| Nov 22 | vs. #16 Cumberlands (KY) | L, 89-70 | - | - | - | - |
| Nov 23 | at Campbellsville (KY) | L, 74-62 | - | - | - | - |
| Nov 26 | St. Mary-Woods | L, 76-57 | - | - | - | - |
| Dec 7 # | at Bellarmine | L, 94-66 | - | - | - | - |
| Dec 12 | Bethel (TN) | W, 93-81 | - | - | - | - |
| Dec 14 # | at Cleveland State | L, 103-37 | - | - | - | - |
| Dec 17 | Ohio Christian | L, 93-76 | - | - | - | - |
| Dec 19 | Lindsey Wilson | L, 83-59 | - | - | - | - |
| Dec 29 # | at Austin Peay | - | - | - | - | |
| Jan 4 | at Indiana University Columbus | W, 87-81 | - | - | - | - |
| Jan 8 | IU Kokomo | L, 96-71 | - | - | - | - |
| Jan 11 | at Indiana Southeast | W, 84-71 | - | - | - | - |
| Jan 14 | Oakland City | L, 81-78 | - | - | - | - |
| Jan 18 | #25 Rio Grande | W, 79-76 | - | - | - | - |
| Jan 23 | at Midway | L, 91-81 | - | - | - | - |
| Jan 25 | at Indiana East | L, 97-87 | - | - | - | - |
| Jan 30 | WVU Tech (WV) | L, 74-65 | - | - | - | - |
| Feb 1 | Alice Lloyd (KY) | L, 87-75 | - | - | - | - |
| Feb 4 | at St. Mary-Woods | L, 79-74 | - | - | - | - |
| Feb 8 | at Shawnee State | L, 114-83 | - | - | - | - |
| Feb 12 | Indiana University Columbus | W, 107-68 | - | 1 | - | - |
| Feb 15 | at IU Kokomo | L, 96-63 | - | - | - | - |
| Feb 20 | Indiana Southeast | W, 84-75 | - | - | - | - |
| Feb 22 | at Oakland City | W, 80-77 | - | - | - | - |
| Feb 26 | at Indiana East | W, 99-90 | - | - | - | - |
| Mar 1 | at St. Mary-Woods | L, 93-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 1 | 3.0 | 1.0-3.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| Total | 1 | 3.0 | 1.0-3.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | - | 3 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Total | 1 | - | 3 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 3.0 | 1.0-3.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| Conference | 1 | 3.0 | 1.0-3.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 3.0 | 1.0-3.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 3.0 | 1.0-3.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| February | 1 | 3.0 | 1.0-3.0 | 0.0-1.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 3 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Conference | 1 | - | 3 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 3 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 3 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 3 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| February | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
