Ksuan Casey
- F
- Brescia
gp
6
pts/g
24.7
fg %
70.2
3pt %
50.0
ft %
73.0
reb/g
7.5
a/g
2.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 3 |
| Games started | 6 | 3 |
| Minutes | 212 | 108 |
| Minutes per game | 35.3 | 36.0 |
| FG | 59-84 | 23-34 |
| FG Pct | 70.2 | 67.6 |
| 3PT | 3-6 | 1-3 |
| 3PT Pct | 50.0 | 33.3 |
| FT | 27-37 | 9-14 |
| FT Pct | 73.0 | 64.3 |
| Off rebounds | 13 | 5 |
| Def rebounds | 32 | 17 |
| Total rebounds | 45 | 22 |
| Rebounds per game | 7.5 | 7.3 |
| Personal fouls | 15 | 7 |
| Disqualifications | 1 | - |
| Assists | 13 | 8 |
| Turnovers | 14 | 7 |
| Assist to turnover ratio | 0.9 | 1.1 |
| Steals | 3 | 1 |
| Blocks | 5 | 4 |
| Points | 148 | 56 |
| Points per game | 24.7 | 18.7 |
| Points per 40 min | 27.9 | 20.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | at Indiana Southeast | L, 90-89 |
| Feb 10 | Midway | W, 92-88 |
| Feb 15 | Oakland City | W, 83-66 |
| Feb 17 | at Indiana East | L, 82-79 |
| Feb 20 | at St. Mary-Woods | L, 76-74 |
| Feb 24 | IU Kokomo | W, 83-73 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at Murray St. | L, 90-69 | 1 | 31 | 6-12 | 50.0 | 0-0 | - | 5-6 | 83.3 | 17 |
| Nov 7 # | at Jacksonville St. | - | - | - | - | - | - | - | - | - | |
| Nov 13 # | at Tennessee-Martin | L, 90-72 | 1 | 27 | 8-16 | 50.0 | 0-0 | - | 0-0 | - | 16 |
| Nov 18 | at UHSP | W, 130-90 | 1 | 33 | 22-29 | 75.9 | 1-2 | 50.0 | 7-7 | 100.0 | 52 |
| Nov 28 | Indiana Southeast | L, 77-72 | 1 | 37 | 6-12 | 50.0 | 0-2 | 0.0 | 4-4 | 100.0 | 16 |
| Nov 30 | Crowley's Ridge (AR) | W, 79-67 | 1 | 34 | 8-9 | 88.9 | 1-1 | 100.0 | 5-8 | 62.5 | 22 |
| Dec 2 | at Midway | L, 100-69 | 1 | 34 | 6-9 | 66.7 | 0-0 | - | 2-5 | 40.0 | 14 |
| Dec 14 | at Bethel (TN) | L, 85-81 | 1 | 37 | 6-12 | 50.0 | 0-0 | - | 6-8 | 75.0 | 18 |
| Dec 16 | Indiana East | W, 96-91 | 1 | 37 | 11-13 | 84.6 | 1-1 | 100.0 | 3-5 | 60.0 | 26 |
| Dec 19 # | at Kennesaw State University | L, 91-59 | - | - | - | - | - | - | - | - | - |
| Dec 21 # | at Western Carolina | L, 85-47 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Ave Maria (FL) | L, 109-105 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Keiser | L, 86-60 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at WVU Tech (WV) | L, 89-72 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Alice Lloyd (KY) | W, 91-84 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Shawnee State | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Point Park | L, 94-68 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Rio Grande | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Ohio Christian | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Oakland City | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 30 | St. Mary-Woods | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at IU Kokomo | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Indiana Southeast | L, 90-89 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Midway | W, 92-88 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Oakland City | W, 83-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Indiana East | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at St. Mary-Woods | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 24 | IU Kokomo | W, 83-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at Murray St. | L, 90-69 | 1 | 31 | 4 | 5 | 9 | 3 | 4 | 1 | 0 |
| Nov 7 # | at Jacksonville St. | - | - | - | - | - | - | - | - | - | |
| Nov 13 # | at Tennessee-Martin | L, 90-72 | 1 | 27 | 0 | 5 | 5 | 2 | 2 | 0 | 0 |
| Nov 18 | at UHSP | W, 130-90 | 1 | 33 | 6 | 4 | 10 | 2 | 3 | 1 | 1 |
| Nov 28 | Indiana Southeast | L, 77-72 | 1 | 37 | 4 | 8 | 12 | 1 | 1 | 1 | 1 |
| Nov 30 | Crowley's Ridge (AR) | W, 79-67 | 1 | 34 | 0 | 6 | 6 | 1 | 2 | 1 | 0 |
| Dec 2 | at Midway | L, 100-69 | 1 | 34 | 0 | 3 | 3 | 5 | 2 | 0 | 2 |
| Dec 14 | at Bethel (TN) | L, 85-81 | 1 | 37 | 2 | 5 | 7 | 2 | 2 | 0 | 0 |
| Dec 16 | Indiana East | W, 96-91 | 1 | 37 | 1 | 6 | 7 | 2 | 4 | 0 | 1 |
| Dec 19 # | at Kennesaw State University | L, 91-59 | - | - | - | - | - | - | - | - | - |
| Dec 21 # | at Western Carolina | L, 85-47 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Ave Maria (FL) | L, 109-105 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Keiser | L, 86-60 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at WVU Tech (WV) | L, 89-72 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Alice Lloyd (KY) | W, 91-84 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Shawnee State | L, 83-71 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Point Park | L, 94-68 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Rio Grande | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Ohio Christian | L, 73-68 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Oakland City | W, 81-76 | - | - | - | - | - | - | - | - | - |
| Jan 30 | St. Mary-Woods | L, 87-77 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at IU Kokomo | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Indiana Southeast | L, 90-89 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Midway | W, 92-88 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Oakland City | W, 83-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Indiana East | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at St. Mary-Woods | L, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 24 | IU Kokomo | W, 83-73 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 # | at Murray St. | L, 90-69 | 1 | 1 | - | 0.8 |
| Nov 7 # | at Jacksonville St. | - | - | - | - | |
| Nov 13 # | at Tennessee-Martin | L, 90-72 | 1 | 5 | 1 | 1.0 |
| Nov 18 | at UHSP | W, 130-90 | 1 | 2 | - | 0.7 |
| Nov 28 | Indiana Southeast | L, 77-72 | 1 | 3 | - | 1.0 |
| Nov 30 | Crowley's Ridge (AR) | W, 79-67 | 1 | 1 | - | 0.5 |
| Dec 2 | at Midway | L, 100-69 | 1 | 1 | - | 2.5 |
| Dec 14 | at Bethel (TN) | L, 85-81 | 1 | 5 | 1 | 1.0 |
| Dec 16 | Indiana East | W, 96-91 | 1 | 3 | - | 0.5 |
| Dec 19 # | at Kennesaw State University | L, 91-59 | - | - | - | - |
| Dec 21 # | at Western Carolina | L, 85-47 | - | - | - | - |
| Dec 29 | vs. Ave Maria (FL) | L, 109-105 | - | - | - | - |
| Dec 30 | at Keiser | L, 86-60 | - | - | - | - |
| Jan 2 | at WVU Tech (WV) | L, 89-72 | - | - | - | - |
| Jan 6 | Alice Lloyd (KY) | W, 91-84 | - | - | - | - |
| Jan 11 | Shawnee State | L, 83-71 | - | - | - | - |
| Jan 13 | Point Park | L, 94-68 | - | - | - | - |
| Jan 18 | at Rio Grande | L, 73-70 | - | - | - | - |
| Jan 20 | at Ohio Christian | L, 73-68 | - | - | - | - |
| Jan 27 | at Oakland City | W, 81-76 | - | - | - | - |
| Jan 30 | St. Mary-Woods | L, 87-77 | - | - | - | - |
| Feb 3 | at IU Kokomo | L, 70-66 | - | - | - | - |
| Feb 6 | at Indiana Southeast | L, 90-89 | - | - | - | - |
| Feb 10 | Midway | W, 92-88 | - | - | - | - |
| Feb 15 | Oakland City | W, 83-66 | - | - | - | - |
| Feb 17 | at Indiana East | L, 82-79 | - | - | - | - |
| Feb 20 | at St. Mary-Woods | L, 76-74 | - | - | - | - |
| Feb 24 | IU Kokomo | W, 83-73 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 6 | 35.3 | 9.8-14.0 | 0.5-1.0 | 4.5-6.2 | 24.7 |
| Total | 6 | 35.3 | 9.8-14.0 | 0.5-1.0 | 4.5-6.2 | 24.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 6 | 212 | 59-84 | 70.2 | 3-6 | 50.0 | 27-37 | 73.0 | 148 |
| Total | 6 | 6 | 212 | 59-84 | 70.2 | 3-6 | 50.0 | 27-37 | 73.0 | 148 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 212 | 35.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Total | 6 | 212 | 35.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 2.2 | 5.3 | 7.5 | 2.2 | 2.3 | 0.5 | 0.8 |
| Total | 6 | 2.2 | 5.3 | 7.5 | 2.2 | 2.3 | 0.5 | 0.8 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 6 | 13 | 32 | 45 | 13 | 14 | 3 | 5 |
| Total | 6 | 6 | 13 | 32 | 45 | 13 | 14 | 3 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 35.3 | 9.8-14.0 | 0.5-1.0 | 4.5-6.2 | 24.7 |
| Conference | 3 | 36.0 | 7.7-11.3 | 0.3-1.0 | 3.0-4.7 | 18.7 |
| Exhibition | 2 | 29.0 | 7.0-14.0 | 0.0-0.0 | 2.5-3.0 | 16.5 |
| Home | 3 | 36.0 | 8.3-11.3 | 0.7-1.3 | 4.0-5.7 | 21.3 |
| Away | 3 | 34.7 | 11.3-16.7 | 0.3-0.7 | 5.0-6.7 | 28.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 34.7 | 13.7-17.0 | 1.0-1.3 | 5.0-6.7 | 33.3 |
| Losses | 3 | 36.0 | 6.0-11.0 | 0.0-0.7 | 4.0-5.7 | 16.0 |
| November | 3 | 34.7 | 12.0-16.7 | 0.7-1.7 | 5.3-6.3 | 30.0 |
| December | 3 | 36.0 | 7.7-11.3 | 0.3-0.3 | 3.7-6.0 | 19.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 212 | 59-84 | 70.2 | 3-6 | 50.0 | 27-37 | 73.0 | 148 |
| Conference | 3 | 3 | 108 | 23-34 | 67.6 | 1-3 | 33.3 | 9-14 | 64.3 | 56 |
| Exhibition | 2 | 2 | 58 | 14-28 | 50.0 | 0-0 | - | 5-6 | 83.3 | 33 |
| Home | 3 | 3 | 108 | 25-34 | 73.5 | 2-4 | 50.0 | 12-17 | 70.6 | 64 |
| Away | 3 | 3 | 104 | 34-50 | 68.0 | 1-2 | 50.0 | 15-20 | 75.0 | 84 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 3 | 104 | 41-51 | 80.4 | 3-4 | 75.0 | 15-20 | 75.0 | 100 |
| Losses | 3 | 3 | 108 | 18-33 | 54.5 | 0-2 | 0.0 | 12-17 | 70.6 | 48 |
| November | 3 | 3 | 104 | 36-50 | 72.0 | 2-5 | 40.0 | 16-19 | 84.2 | 90 |
| December | 3 | 3 | 108 | 23-34 | 67.6 | 1-1 | 100.0 | 11-18 | 61.1 | 58 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 212 | 35.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 108 | 36.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Exhibition | 2 | 58 | 29.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 3 | 108 | 36.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 104 | 34.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 104 | 34.7 | 0.0-0.0 | 0.0-0.0 | 75.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 108 | 36.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 104 | 34.7 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| December | 3 | 108 | 36.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 2.2 | 5.3 | 7.5 | 2.2 | 2.3 | 0.5 | 0.8 |
| Conference | 3 | 1.7 | 5.7 | 7.3 | 2.7 | 2.3 | 0.3 | 1.3 |
| Exhibition | 2 | 2.0 | 5.0 | 7.0 | 2.5 | 3.0 | 0.5 | 0.0 |
| Home | 3 | 1.7 | 6.7 | 8.3 | 1.3 | 2.3 | 0.7 | 0.7 |
| Away | 3 | 2.7 | 4.0 | 6.7 | 3.0 | 2.3 | 0.3 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 2.3 | 5.3 | 7.7 | 1.7 | 3.0 | 0.7 | 0.7 |
| Losses | 3 | 2.0 | 5.3 | 7.3 | 2.7 | 1.7 | 0.3 | 1.0 |
| November | 3 | 3.3 | 6.0 | 9.3 | 1.3 | 2.0 | 1.0 | 0.7 |
| December | 3 | 1.0 | 4.7 | 5.7 | 3.0 | 2.7 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 6 | 13 | 32 | 45 | 13 | 14 | 3 | 5 |
| Conference | 3 | 3 | 5 | 17 | 22 | 8 | 7 | 1 | 4 |
| Exhibition | 2 | 2 | 4 | 10 | 14 | 5 | 6 | 1 | 0 |
| Home | 3 | 3 | 5 | 20 | 25 | 4 | 7 | 2 | 2 |
| Away | 3 | 3 | 8 | 12 | 20 | 9 | 7 | 1 | 3 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 7 | 16 | 23 | 5 | 9 | 2 | 2 |
| Losses | 3 | 3 | 6 | 16 | 22 | 8 | 5 | 1 | 3 |
| November | 3 | 3 | 10 | 18 | 28 | 4 | 6 | 3 | 2 |
| December | 3 | 3 | 3 | 14 | 17 | 9 | 8 | 0 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
