Official Volleyball Box Score

Brescia (KY) vs. Bethel (TN)

9/15/2025 — McKenzie, Tenn. (Crisp Arena)

Attendance: 0

Team 1 2 3 4 5 Sets Record
Brescia 25 18 25 25 11 2 5-10
Bethel (TN) 20 25 27 12 15 3 4-3
Brescia
Team Attack Per Set
Set K E TA PCT
1 14 2 41 .293
2 5 7 29 -.069
3 14 10 47 .085
4 11 3 29 .276
5 4 4 31 .000
Bethel (TN)
Team Attack Per Set
Set K E TA PCT
1 16 9 51 .137
2 14 9 36 .139
3 14 6 47 .170
4 6 11 37 -.135
5 8 4 35 .114
Brescia (5-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Amber Hall 5 0 0 1 .000 0 1 2 0 1 0 0 0 0 1.0
04 Francisca Sousa * 5 11 3 25 .320 1 0 1 0 6 1 6 1 0 15.0
06 Cheaney Archer * 5 4 1 16 .188 36 0 1 0 23 0 3 0 0 5.5
08 Campbell McBride 5 0 1 1 -1.000 2 0 0 4 27 0 0 0 0 0.0
09 Isabelle Hayes 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Audea Taylor 4 1 0 6 .167 0 0 0 0 0 0 3 0 0 2.5
11 Kendyn Syfert * 5 10 8 52 .038 3 0 0 2 11 0 4 0 0 12.0
14 Chandlyr Friend * 5 2 5 23 -.130 2 2 2 1 16 0 2 0 0 5.0
17 Callie Mason * 5 14 6 35 .229 2 0 0 1 6 0 5 0 0 16.5
20 Keianna Alexander 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
21 Jennifer Lee * 5 4 1 12 .250 1 0 0 0 3 2 9 3 0 10.5
22 Olivia Shaver 5 1 0 3 .333 0 3 0 0 7 1 0 0 0 5.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 48 26 177 .124 47 6 6 9 100 4 32 4 0 74.0
Bethel (TN) (4-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
03 Kennedi Morrison 5 12 6 41 .146 1 0 0 1 6 0 1 0 0 12.5
04 Sara Ulrich * 5 2 0 3 .667 1 4 1 2 26 0 1 0 0 6.5
06 Elysse Holloway 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
07 Emma Cart 5 8 7 27 .037 1 0 0 0 2 0 2 0 0 9.0
09 Clara Feresin * 5 4 4 17 .000 0 0 2 0 0 0 4 0 0 6.0
10 Emma Fistarol * 5 10 8 45 .044 1 0 0 0 3 0 3 0 0 11.5
11 Camila Sandoval 5 0 0 3 .000 25 1 2 0 4 0 1 0 0 1.5
12 Ava Donaldson 5 1 0 1 1.000 1 2 1 0 2 0 0 0 0 3.0
14 Clara Sestine 5 0 0 0 .000 8 0 0 1 29 0 0 0 0 0.0
15 Katie Pennington * 5 13 9 44 .091 1 0 0 1 5 0 1 0 0 13.5
20 Maia Seron * 5 4 4 18 .000 1 0 1 0 6 0 3 1 0 5.5
23 Mackenzie McCammon * 5 4 1 7 .429 16 1 1 0 13 0 0 0 0 5.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 58 39 206 .092 56 9 8 6 96 0 16 1 0 75.0
* = Starter