Official Volleyball Box Score

Brescia University (Ky.) vs. IU Columbus (Ind.)

10/05/2024 — Columbus, IN (CeraSports Park)

Attendance: 0Referees: Tim Nicely, Angie Popplewell, John Gillespie, Dennis Inmen

Team 1 2 3 4 5 Sets Record
Brescia 25 24 15 25 15 3 6-16,2-4
IU Columbus (Ind.) 18 26 25 22 7 2 6-6,2-3
Brescia
Team Attack Per Set
Set K E TA PCT
1 14 1 34 .382
2 15 9 45 .133
3 10 7 42 .071
4 14 8 40 .150
5 7 0 16 .438
IU Columbus (Ind.)
Team Attack Per Set
Set K E TA PCT
1 11 6 38 .132
2 12 6 40 .150
3 13 4 35 .257
4 10 8 41 .049
5 4 5 21 -.048
Brescia (6-16,2-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Cheaney Archer * 5 3 2 14 .071 50 1 1 0 18 0 0 0 0 4.0
7 Jasmin Jones * 5 11 2 23 .391 0 0 3 0 2 2 1 1 0 13.5
8 Campbell McBride 5 0 1 4 -.250 3 0 0 0 21 0 0 0 0 0.0
9 Katie Fitzgerald 5 0 1 7 -.143 1 1 2 3 13 0 0 0 0 1.0
11 Kennedy Murphy 3 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
13 Olivia Shaver 2 0 0 0 .000 0 2 0 0 1 0 0 0 0 2.0
16 Sydney Stevens 3 0 0 0 .000 1 0 1 0 5 0 0 0 0 0.0
17 Callie Mason * 5 19 8 54 .204 0 0 1 4 9 0 1 0 0 19.5
20 Keianna Alexander * 5 9 2 18 .389 0 1 1 0 7 0 0 0 0 10.0
21 Jennifer Lee * 5 9 4 22 .227 1 0 0 0 0 2 0 0 0 11.0
24 Maddy Pate * 5 9 5 34 .118 0 0 1 1 0 0 0 1 0 9.0
TM TEAM 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 60 25 177 .198 56 5 10 11 78 4 2 2 0 70.0
IU Columbus (Ind.) (6-6,2-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sadie Egan * 5 6 4 27 .074 30 2 2 0 19 0 2 0 1 9.0
3 Alaina Wesling 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Adelynn Anderson 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
9 Olivia Embry * 5 5 4 17 .059 0 1 2 0 1 1 3 0 0 8.5
10 Kera Wischmeier * 5 8 4 23 .174 1 0 0 0 2 1 2 1 1 10.0
12 Leah Thompson 5 10 3 30 .233 0 0 0 0 2 0 0 0 0 10.0
13 Cora Baker * 5 17 8 47 .191 2 1 0 0 9 0 3 0 0 19.5
18 Alyvia Luce 5 0 0 2 .000 4 0 0 2 21 0 0 0 0 0.0
19 Madison Hunter * 5 4 6 27 -.074 0 4 2 1 16 0 0 1 0 8.0
24 Addison Lemon * 5 0 0 2 .000 11 3 0 0 8 0 0 0 0 3.0
TM TEAM 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 50 29 175 .120 48 11 6 5 81 2 10 2 2 68.0
* = Starter