Official Volleyball Box Score

Brescia (KY) vs. WVU Tech (WV)

9/30/2023 — Beckley, W.Va. (Van Meter Gym)

Attendance: 45Duration: 1:10

Team 1 2 3 Sets Record
Brescia 10 21 20 0 1-15, 0-8
WVU Tech (WV) 25 25 25 3 10-10, 6-2
Brescia
Team Attack Per Set
Set K E TA PCT
1 6 7 29 -.034
2 10 7 38 .079
3 8 5 33 .091
WVU Tech (WV)
Team Attack Per Set
Set K E TA PCT
1 13 3 25 .400
2 15 5 43 .233
3 15 5 36 .278
Brescia (1-15, 0-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Emilyann Petri 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
03 Phoenix Massey 3 0 0 0 .000 1 0 0 1 4 0 0 0 0 0.0
04 Olivia Walker 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
06 Cheaney Archer * 3 5 1 17 .235 13 1 2 0 5 0 0 1 0 6.0
07 Jasmin Jones * 3 3 3 14 .000 1 1 1 1 8 2 0 1 0 6.0
09 Katie Fitzgerald * 3 3 0 10 .300 2 1 1 0 10 0 0 0 0 4.0
10 Cetera Warren * 3 5 8 20 -.150 0 0 0 0 0 1 1 4 0 6.5
11 Kaitlyn Orange * 3 6 6 29 .000 0 0 0 0 7 0 1 0 0 6.5
13 Olivia Shaver 2 0 0 0 .000 5 0 0 0 4 0 0 0 0 0.0
16 Sydney Stevens * 3 2 1 9 .111 0 0 2 0 2 0 0 0 0 2.0
22 Taylor Oxley 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 24 19 100 .050 22 3 6 4 41 3 2 6 0 31.0
WVU Tech (WV) (10-10, 6-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Nevaeh Wooding * 3 10 3 18 .389 0 0 0 0 0 2 0 0 0 12.0
04 Yukari Furuichi Blanchard 2 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
06 Marianna Oyola Rivera * 3 9 3 21 .286 2 1 0 0 5 0 0 0 0 10.0
08 Emily Stack * 3 6 2 16 .250 0 0 0 0 1 0 0 2 0 6.0
09 Julia McClanahan * 3 3 0 4 .750 35 0 2 0 2 0 0 2 0 3.0
10 Roxana Vazquez 3 0 0 1 .000 0 0 2 0 2 0 0 0 0 0.0
11 Shanaya Rodriguez 2 0 0 1 .000 0 1 0 0 1 0 0 0 0 1.0
12 Ivana Burgos 1 0 2 6 -.333 1 0 1 0 3 0 0 0 0 0.0
17 Brooke Presley 3 0 0 2 .000 3 0 0 0 11 0 0 0 0 0.0
18 Peydon Smith 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
20 Ana Muniz Rocandio * 3 7 1 13 .462 1 2 0 1 18 1 0 1 0 10.0
22 Madison Boswell * 3 8 2 22 .273 0 0 0 0 4 0 0 1 0 8.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 43 13 104 .288 42 4 6 3 53 3 0 6 0 50.0
* = Starter