Emily Gordon
17

Emily Gordon

m
25
k/s
0.80
h %
.056
a/s
0.07
b/s
0.71
sa/s
0.04
d/s
0.33
Player Stats
  Overall
Matches 25
Sets 84
Kills 67
Kills per set 0.80
Errors 53
Total Attacks 251
Total Attacks per set 2.99
Hitting Percentage .056
Assists 6
Assists per set 0.07
Service Total Attempts 76
Service Aces 3
Service Errors 15
Service Aces per set 0.04
Receptions 13
Reception Errors 1
Digs 28
Digs per set 0.33
Block Solo 31
Block Assist 29
Block Total 60
Blocks per set 0.71
Block Errors 10
Ball Handling Errors 1
Points 115.5
Points per set 1.4
Matches started 24
Recent Results
Date Opponent Result
Oct 19 Oakland City W, 3-0
Oct 23 Indiana East W, 3-1
Oct 26 IU Kokomo L, 3-0
Nov 2 at St. Mary-Woods W, 3-1
Nov 5 Midway L, 3-1
Nov 6 Indiana Southeast L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 vs. Cumberland L, 3-0 1 3 2 1 6 .167 1 3.0
Aug 20 vs. Cumberlands L, 3-0 1 3 5 0 5 1.000 0 8.5
Aug 21 vs. Bethel (TN) L, 3-1 1 4 4 0 15 .267 0 6.5
Aug 21 vs. Campbellsville L, 3-0 1 3 2 2 14 .000 0 2.0
Aug 24 Lindsey Wilson L, 3-0 1 3 3 0 11 .273 0 3.5
Sep 10 at Park L, 3-0 1 3 0 3 4 -.750 0 2.0
Sep 11 vs. John Brown L, 3-0 1 3 1 4 11 -.273 0 2.5
Sep 11 vs. Oklahoma Wesleyan L, 3-0 - 3 1 3 6 -.333 0 3.0
Sep 14 at IU Kokomo L, 3-0 1 3 2 5 13 -.231 1 2.5
Sep 21 St. Mary-Woods L, 3-0 1 3 5 3 11 .182 0 9.0
Sep 24 at Indiana Southeast L, 3-2 1 5 2 2 12 .000 0 4.0
Sep 25 at Midway L, 3-0 1 3 2 2 5 .000 0 3.0
Oct 1 at Ohio Christian W, 3-2 1 5 2 2 8 .000 0 4.0
Oct 2 at Ohio Valley W, 3-0 1 3 1 2 10 -.100 0 4.5
Oct 5 at Oakland City L, 3-1 1 4 4 2 15 .133 0 6.0
Oct 8 Point Park L, 3-0 1 3 1 2 5 -.200 0 2.0
Oct 9 Carlow W, 3-1 1 4 4 2 12 .167 1 10.0
Oct 15 at Rio Grande L, 3-0 1 3 4 1 7 .429 0 4.0
Oct 16 at WVU Tech L, 3-1 1 4 8 5 21 .143 1 11.0
Oct 19 Oakland City W, 3-0 1 3 4 4 11 .000 1 6.0
Oct 23 Indiana East W, 3-1 1 4 3 2 16 .063 0 7.0
Oct 26 IU Kokomo L, 3-0 1 3 4 1 10 .300 0 5.0
Nov 2 at St. Mary-Woods W, 3-1 1 4 2 2 11 .000 1 4.0
Nov 5 Midway L, 3-1 1 4 0 1 8 -.125 0 0.5
Nov 6 Indiana Southeast L, 3-0 1 1 1 2 4 -.250 0 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 vs. Cumberland L, 3-0 1 3 1 1 0 0 1 0
Aug 20 vs. Cumberlands L, 3-0 1 3 1 3 1 0 4 0
Aug 21 vs. Bethel (TN) L, 3-1 1 4 0 0 3 0 3 1
Aug 21 vs. Campbellsville L, 3-0 1 3 2 0 0 0 0 0
Aug 24 Lindsey Wilson L, 3-0 1 3 0 0 1 2 1 0
Sep 10 at Park L, 3-0 1 3 2 0 4 0 4 0
Sep 11 vs. John Brown L, 3-0 1 3 1 0 1 0 1 0
Sep 11 vs. Oklahoma Wesleyan L, 3-0 - 3 1 1 2 0 3 0
Sep 14 at IU Kokomo L, 3-0 1 3 2 0 1 0 1 0
Sep 21 St. Mary-Woods L, 3-0 1 3 0 3 0 2 3 0
Sep 24 at Indiana Southeast L, 3-2 1 5 0 1 2 0 3 0
Sep 25 at Midway L, 3-0 1 3 1 0 2 0 2 0
Oct 1 at Ohio Christian W, 3-2 1 5 0 1 2 0 3 0
Oct 2 at Ohio Valley W, 3-0 1 3 2 2 3 0 5 0
Oct 5 at Oakland City L, 3-1 1 4 0 2 0 0 2 0
Oct 8 Point Park L, 3-0 1 3 1 1 0 0 1 0
Oct 9 Carlow W, 3-1 1 4 3 6 0 3 6 0
Oct 15 at Rio Grande L, 3-0 1 3 2 0 0 0 0 0
Oct 16 at WVU Tech L, 3-1 1 4 2 3 0 2 3 0
Oct 19 Oakland City W, 3-0 1 3 1 1 2 0 3 0
Oct 23 Indiana East W, 3-1 1 4 3 3 2 0 5 0
Oct 26 IU Kokomo L, 3-0 1 3 0 1 0 0 1 0
Nov 2 at St. Mary-Woods W, 3-1 1 4 0 1 2 0 3 0
Nov 5 Midway L, 3-1 1 4 0 0 1 0 1 0
Nov 6 Indiana Southeast L, 3-0 1 1 3 1 0 1 1 0
Date Opponent Score ms s ta sa se r re
Aug 20 vs. Cumberland L, 3-0 1 3 0 0 1 1 0
Aug 20 vs. Cumberlands L, 3-0 1 3 8 0 3 3 0
Aug 21 vs. Bethel (TN) L, 3-1 1 4 4 1 2 0 0
Aug 21 vs. Campbellsville L, 3-0 1 3 0 0 0 0 0
Aug 24 Lindsey Wilson L, 3-0 1 3 3 0 1 0 0
Sep 10 at Park L, 3-0 1 3 7 0 2 0 0
Sep 11 vs. John Brown L, 3-0 1 3 9 1 0 0 0
Sep 11 vs. Oklahoma Wesleyan L, 3-0 - 3 0 0 0 0 0
Sep 14 at IU Kokomo L, 3-0 1 3 2 0 0 1 0
Sep 21 St. Mary-Woods L, 3-0 1 3 9 1 2 0 0
Sep 24 at Indiana Southeast L, 3-2 1 5 18 0 2 0 0
Sep 25 at Midway L, 3-0 1 3 6 0 0 0 0
Oct 1 at Ohio Christian W, 3-2 1 5 0 0 0 1 1
Oct 2 at Ohio Valley W, 3-0 1 3 0 0 0 0 0
Oct 5 at Oakland City L, 3-1 1 4 0 0 0 1 0
Oct 8 Point Park L, 3-0 1 3 0 0 0 0 0
Oct 9 Carlow W, 3-1 1 4 0 0 0 0 0
Oct 15 at Rio Grande L, 3-0 1 3 2 0 0 2 0
Oct 16 at WVU Tech L, 3-1 1 4 8 0 2 1 0
Oct 19 Oakland City W, 3-0 1 3 0 0 0 0 0
Oct 23 Indiana East W, 3-1 1 4 0 0 0 0 0
Oct 26 IU Kokomo L, 3-0 1 3 0 0 0 0 0
Nov 2 at St. Mary-Woods W, 3-1 1 4 0 0 0 1 0
Nov 5 Midway L, 3-1 1 4 0 0 0 1 0
Nov 6 Indiana Southeast L, 3-0 1 1 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 25 84 67 0.80 53 251 2.99 .056 6 0.07 115.5 1.4
Total 25 84 67 0.80 53 251 2.99 .056 6 0.07 115.5 1.4
  m s digs d/s bs ba tot b/s
2021-22 25 84 28 0.33 31 29 60 0.71
Total 25 84 28 0.33 31 29 60 0.71
  m s ta sa sa/s se r re
2021-22 25 84 76 3 0.04 15 13 1
Total 25 84 76 3 0.04 15 13 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 84 67 0.80 53 251 2.99 .056 6 0.07 115.5 1.4
Exhibition - - - - - - - - - - - -
                         
Home 9 28 25 0.89 17 88 3.14 .091 2 0.07 45.0 1.6
Away 10 37 27 0.73 26 106 2.86 .009 3 0.08 45.0 1.2
Neutral 6 19 15 0.79 10 57 3.00 .088 1 0.05 25.5 1.3
                         
Wins 6 23 16 0.70 14 68 2.96 .029 3 0.13 35.5 1.5
Losses 19 61 51 0.84 39 183 3.00 .066 3 0.05 80.0 1.3
                         
August 5 16 16 1.00 3 51 3.19 .255 1 0.06 23.5 1.5
September 7 23 13 0.57 22 62 2.70 -.145 1 0.04 26.0 1.1
October 10 36 35 0.97 23 115 3.19 .104 3 0.08 59.5 1.7
November 3 9 3 0.33 5 23 2.56 -.087 1 0.11 6.5 0.7
  m s digs d/s bs ba tot b/s
Total 25 84 28 0.33 31 29 60 0.71
Exhibition - - - - - - - -
                 
Home 9 28 11 0.39 16 6 22 0.79
Away 10 37 11 0.30 10 16 26 0.70
Neutral 6 19 6 0.32 5 7 12 0.63
                 
Wins 6 23 9 0.39 14 11 25 1.09
Losses 19 61 19 0.31 17 18 35 0.57
                 
August 5 16 4 0.25 4 5 9 0.56
September 7 23 7 0.30 5 12 17 0.74
October 10 36 14 0.39 20 9 29 0.81
November 3 9 3 0.33 2 3 5 0.56
  m s ta sa sa/s se r re
Total 25 84 76 3 0.04 15 13 1
Exhibition - - - - - - - -
                 
Home 9 28 12 1 0.04 3 2 0
Away 10 37 43 0 0.00 6 7 1
Neutral 6 19 21 2 0.11 6 4 0
                 
Wins 6 23 0 0 0.00 0 2 1
Losses 19 61 76 3 0.05 15 11 0
                 
August 5 16 15 1 0.06 7 4 0
September 7 23 51 2 0.09 6 1 0
October 10 36 10 0 0.00 2 5 1
November 3 9 0 0 0.00 0 3 0