2025-26 Soccer Statistics Brescia

  • Games
    18
  • Goals
    49
  • Goals/g
    2.72
  • Shot %
    .157
  • Shots/g
    17.3
  • GAA
    1.82
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/2/2025 at IU Columbus (Ind.) W, 2-1
10/4/2025 Rio Grande W, 4-1
10/9/2025 WVU Tech (WV) L, 3-1
10/11/2025 at Indiana East L, 1-0
10/16/2025 Midway W, 5-0
10/18/2025 at Shawnee State W, 1-0
10/23/2025 Oakland City L, 6-0
10/25/2025 at IU Kokomo L, 3-2
10/30/2025 St. Mary-Woods W, 7-1
11/5/2025 at WVU Tech (WV) T, 0-0
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 7 # at Morehead State   - - -
Aug 16 # at Grace (IN)   - - -
Aug 23 at UC Clermont W, 3-2 2 20 .150
Aug 28 Kentucky Wesleyan L, 3-0 0 8 .000
Aug 30 at Freed-Hardeman (TN) W, 4-1 3 20 .200
Sep 3 at #19 Cumberland (TN) L, 7-0 0 5 .000
Sep 10 Harris-Stowe (MO) W, 3-2 3 19 .158
Sep 13 UHSP W, 8-1 5 35 .229
Sep 25 Georgetown W, 2-1 1 14 .143
Sep 27 at Kentucky Christian W, 7-0 6 31 .226
Oct 2 at IU Columbus (Ind.) W, 2-1 1 28 .071
Oct 4 Rio Grande W, 4-1 5 14 .286
Oct 9 WVU Tech (WV) L, 3-1 1 16 .063
Oct 11 at Indiana East L, 1-0 0 9 .000
Oct 16 Midway W, 5-0 4 24 .208
Oct 18 at Shawnee State W, 1-0 1 10 .100
Oct 23 Oakland City L, 6-0 0 6 .000
Oct 25 at IU Kokomo L, 3-2 1 14 .143
Oct 30 St. Mary-Woods W, 7-1 7 35 .200
Nov 5 at WVU Tech (WV) T, 0-0 0 4 .000
Defense — Game Log
Date Opponent Score sv so
Aug 7 # at Morehead State   - -
Aug 16 # at Grace (IN)   - -
Aug 23 at UC Clermont W, 3-2 6 0
Aug 28 Kentucky Wesleyan L, 3-0 3 0
Aug 30 at Freed-Hardeman (TN) W, 4-1 3 0
Sep 3 at #19 Cumberland (TN) L, 7-0 12 0
Sep 10 Harris-Stowe (MO) W, 3-2 3 0
Sep 13 UHSP W, 8-1 4 0
Sep 25 Georgetown W, 2-1 3 0
Sep 27 at Kentucky Christian W, 7-0 0 1
Oct 2 at IU Columbus (Ind.) W, 2-1 5 0
Oct 4 Rio Grande W, 4-1 10 0
Oct 9 WVU Tech (WV) L, 3-1 9 0
Oct 11 at Indiana East L, 1-0 7 0
Oct 16 Midway W, 5-0 4 1
Oct 18 at Shawnee State W, 1-0 8 1
Oct 23 Oakland City L, 6-0 5 0
Oct 25 at IU Kokomo L, 3-2 4 0
Oct 30 St. Mary-Woods W, 7-1 0 0
Nov 5 at WVU Tech (WV) T, 0-0 14 1
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 7 # at Morehead State   - - -
Aug 16 # at Grace (IN)   - - -
Aug 23 at UC Clermont W, 3-2 0 0 0
Aug 28 Kentucky Wesleyan L, 3-0 1 0 1
Aug 30 at Freed-Hardeman (TN) W, 4-1 1 0 6
Sep 3 at #19 Cumberland (TN) L, 7-0 0 0 3
Sep 10 Harris-Stowe (MO) W, 3-2 1 0 7
Sep 13 UHSP W, 8-1 1 0 3
Sep 25 Georgetown W, 2-1 0 0 5
Sep 27 at Kentucky Christian W, 7-0 0 0 12
Oct 2 at IU Columbus (Ind.) W, 2-1 1 0 6
Oct 4 Rio Grande W, 4-1 1 0 4
Oct 9 WVU Tech (WV) L, 3-1 0 0 3
Oct 11 at Indiana East L, 1-0 1 0 6
Oct 16 Midway W, 5-0 0 0 8
Oct 18 at Shawnee State W, 1-0 1 0 2
Oct 23 Oakland City L, 6-0 2 0 4
Oct 25 at IU Kokomo L, 3-2 2 0 4
Oct 30 St. Mary-Woods W, 7-1 0 0 7
Nov 5 at WVU Tech (WV) T, 0-0 0 1 4
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 18 312 49 2.72 40 138 .157 17.3
Conference 10 187 29 2.90 26 84 .155 18.7
Exhibition - - - 0.00 - 0 - 0.0
 
Home 9 171 30 3.33 26 86 .175 19.0
Away 9 141 19 2.11 14 52 .135 15.7
Neutral - - - 0.00 - 0 - 0.0
 
Wins 11 250 46 4.18 38 130 .184 22.7
Losses 6 58 3 0.50 2 8 .052 9.7
 
August 3 48 7 2.33 5 19 .146 16.0
September 5 104 20 4.00 15 55 .192 20.8
October 9 156 22 2.44 20 64 .141 17.3
November 1 4 0 0.00 0 0 .000 4.0
Defense — Split Statistics
gp ga gaa sv so
Total 18 33 1.82 100 4
Conference 10 16 1.60 52 3
Exhibition - - - - 0
 
Home 9 18 2.01 41 1
Away 9 15 1.63 59 3
Neutral - - - - 0
 
Wins 11 10 0.91 46 3
Losses 6 23 3.88 40 0
 
August 3 6 2.04 12 0
September 5 11 2.20 22 1
October 9 16 1.78 52 2
November 1 0 0.00 14 1
Cards/Corners — Split Statistics
gp yc rc ck
Total 18 12 1 85
Conference 10 8 0 56
Exhibition - 0 0 -
 
Home 9 6 0 42
Away 9 6 1 43
Neutral - 0 0 -
 
Wins 11 6 0 60
Losses 6 6 0 21
 
August 3 2 0 7
September 5 2 0 30
October 9 8 0 44
November 1 0 1 4
Attendance Statistics
Date Opponent Score Attend
Aug 7 at Morehead State   -
Aug 16 at Grace (IN)   -
Aug 23 at UC Clermont W, 3-2 0
Aug 28 Kentucky Wesleyan L, 3-0 0
Aug 30 at Freed-Hardeman (TN) W, 4-1 85
Sep 3 at #19 Cumberland (TN) L, 7-0 0
Sep 10 Harris-Stowe (MO) W, 3-2 0
Sep 13 UHSP W, 8-1 0
Sep 25 Georgetown W, 2-1 0
Sep 27 at Kentucky Christian W, 7-0 0
Oct 2 at IU Columbus (Ind.) W, 2-1 0
Oct 4 Rio Grande W, 4-1 0
Oct 9 WVU Tech (WV) L, 3-1 0
Oct 11 at Indiana East L, 1-0 123
Oct 16 Midway W, 5-0 0
Oct 18 at Shawnee State W, 1-0 0
Oct 23 Oakland City L, 6-0 0
Oct 25 at IU Kokomo L, 3-2 0
Oct 30 St. Mary-Woods W, 7-1 0
Nov 5 at WVU Tech (WV) T, 0-0 109