Ana Victorica
2

Ana Victorica

g
11
a
8
pts
30
gw
2
Player Stats
  Overall Conference
Games 18 10
Games started 17 9
Goals 11 5
Assists 8 8
Points 30 18
Shots 68 42
Shot Pct .162 .119
Penalty kicks 3-3 1-1
Game-winning goals 2 0
Recent Results
Date Opponent Result
Oct 16 Midway W, 5-0
Oct 18 at Shawnee State W, 1-0
Oct 23 Oakland City L, 6-0
Oct 25 at IU Kokomo L, 3-2
Oct 30 St. Mary-Woods W, 7-1
Nov 5 at WVU Tech (WV) T, 0-0
Date Opponent Score gp gs g a pts
Aug 7 # at Morehead State   - - - - -
Aug 16 # at Grace (IN)   - - - - -
Aug 23 at UC Clermont W, 3-2 1 1 1 0 2
Aug 28 Kentucky Wesleyan L, 3-0 1 1 0 0 0
Aug 30 at Freed-Hardeman (TN) W, 4-1 1 1 1 0 2
Sep 3 at #19 Cumberland (TN) L, 7-0 1 1 0 0 0
Sep 10 Harris-Stowe (MO) W, 3-2 1 1 0 0 0
Sep 13 UHSP W, 8-1 1 1 2 0 4
Sep 25 Georgetown W, 2-1 1 1 2 0 4
Sep 27 at Kentucky Christian W, 7-0 1 1 1 2 4
Oct 2 at IU Columbus (Ind.) W, 2-1 1 1 1 0 2
Oct 4 Rio Grande W, 4-1 1 1 1 0 2
Oct 9 WVU Tech (WV) L, 3-1 1 1 0 1 1
Oct 11 at Indiana East L, 1-0 1 1 0 0 0
Oct 16 Midway W, 5-0 1 1 2 2 6
Oct 18 at Shawnee State W, 1-0 1 1 0 0 0
Oct 23 Oakland City L, 6-0 1 1 0 0 0
Oct 25 at IU Kokomo L, 3-2 1 - 0 0 0
Oct 30 St. Mary-Woods W, 7-1 1 1 0 3 3
Nov 5 at WVU Tech (WV) T, 0-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 7 # at Morehead State   - - - - -
Aug 16 # at Grace (IN)   - - - - -
Aug 23 at UC Clermont W, 3-2 1 2 .500 1 .500
Aug 28 Kentucky Wesleyan L, 3-0 1 0 - 0 -
Aug 30 at Freed-Hardeman (TN) W, 4-1 1 5 .200 4 .800
Sep 3 at #19 Cumberland (TN) L, 7-0 1 1 .000 0 .000
Sep 10 Harris-Stowe (MO) W, 3-2 1 5 .000 4 .800
Sep 13 UHSP W, 8-1 1 8 .250 4 .500
Sep 25 Georgetown W, 2-1 1 4 .500 3 .750
Sep 27 at Kentucky Christian W, 7-0 1 8 .125 1 .125
Oct 2 at IU Columbus (Ind.) W, 2-1 1 9 .111 5 .556
Oct 4 Rio Grande W, 4-1 1 4 .250 3 .750
Oct 9 WVU Tech (WV) L, 3-1 1 2 .000 2 1.000
Oct 11 at Indiana East L, 1-0 1 0 - 0 -
Oct 16 Midway W, 5-0 1 5 .400 5 1.000
Oct 18 at Shawnee State W, 1-0 1 2 .000 2 1.000
Oct 23 Oakland City L, 6-0 1 1 .000 1 1.000
Oct 25 at IU Kokomo L, 3-2 1 3 .000 3 1.000
Oct 30 St. Mary-Woods W, 7-1 1 8 .000 1 .125
Nov 5 at WVU Tech (WV) T, 0-0 1 1 .000 1 1.000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 7 # at Morehead State   - - - - -
Aug 16 # at Grace (IN)   - - - - -
Aug 23 at UC Clermont W, 3-2 1 0 0 0-0 0
Aug 28 Kentucky Wesleyan L, 3-0 1 0 0 0-0 0
Aug 30 at Freed-Hardeman (TN) W, 4-1 1 0 0 1-1 1
Sep 3 at #19 Cumberland (TN) L, 7-0 1 0 0 0-0 0
Sep 10 Harris-Stowe (MO) W, 3-2 1 0 0 0-0 0
Sep 13 UHSP W, 8-1 1 0 0 0-0 0
Sep 25 Georgetown W, 2-1 1 0 0 1-1 1
Sep 27 at Kentucky Christian W, 7-0 1 0 0 0-0 0
Oct 2 at IU Columbus (Ind.) W, 2-1 1 0 0 0-0 0
Oct 4 Rio Grande W, 4-1 1 0 0 0-0 0
Oct 9 WVU Tech (WV) L, 3-1 1 0 0 0-0 0
Oct 11 at Indiana East L, 1-0 1 0 0 0-0 0
Oct 16 Midway W, 5-0 1 0 0 1-1 0
Oct 18 at Shawnee State W, 1-0 1 0 0 0-0 0
Oct 23 Oakland City L, 6-0 1 0 0 0-0 0
Oct 25 at IU Kokomo L, 3-2 1 0 0 0-0 0
Oct 30 St. Mary-Woods W, 7-1 1 0 0 0-0 0
Nov 5 at WVU Tech (WV) T, 0-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2025-26 18 17 11 8 30
Total 18 17 11 8 30
  gp sh/g sh%/g sog/g sog%/g
2025-26 18 3.78 .162 2.22 .588
Total 18 3.78 .162 2.22 .588
  gp sh sh% sog sog%
2025-26 18 68 .162 40 .588
Total 18 68 .162 40 .588
  gp yc rc pk gw
2025-26 18 0 0 3-3 2
Total 18 0 0 3-3 2
  gp gs g/g a/g pts/g
2025-26 18 17 .61 .44 1.67
Total 18 17 .61 .44 1.67
  gp gs g a pts
Total 18 17 11 8 30
Conference 10 9 5 8 18
Exhibition - - - - 0
           
Home 9 9 7 6 20
Away 9 8 4 2 10
Neutral - - - - 0
           
Wins 11 11 11 7 29
Losses 6 5 0 1 1
           
August 3 3 2 0 4
September 5 5 5 2 12
October 9 8 4 6 14
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 3.78 .162 2.22 .588
Conference 10 4.20 .119 2.30 .548
Exhibition - - - - -
           
Home 9 4.11 .189 2.56 .622
Away 9 3.44 .129 1.89 .548
Neutral - - - - -
           
Wins 11 5.45 .183 3.00 .550
Losses 6 1.17 .000 1.00 .857
           
August 3 2.33 .286 1.67 .714
September 5 5.20 .192 2.40 .462
October 9 3.78 .118 2.44 .647
November 1 1.00 .000 1.00 1.000
  gp sh sh% sog sog%
Total 18 68 .162 40 .588
Conference 10 42 .119 23 .548
Exhibition - - - - -
           
Home 9 37 .189 23 .622
Away 9 31 .129 17 .548
Neutral - - - - -
           
Wins 11 60 .183 33 .550
Losses 6 7 .000 6 .857
           
August 3 7 .286 5 .714
September 5 26 .192 12 .462
October 9 34 .118 22 .647
November 1 1 .000 1 1.000
  gp yc rc pk gw
Total 18 0 0 3-3 2
Conference 10 0 0 1-1 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 2-2 1
Away 9 0 0 1-1 1
Neutral - 0 0 0-0 -
           
Wins 11 0 0 3-3 2
Losses 6 0 0 0-0 0
           
August 3 0 0 1-1 1
September 5 0 0 1-1 1
October 9 0 0 1-1 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 17 .61 .44 1.67
Conference 10 9 .50 .80 1.80
Exhibition - - - - -
           
Home 9 9 .78 .67 2.22
Away 9 8 .44 .22 1.11
Neutral - - - - -
           
Wins 11 11 1.00 .64 2.64
Losses 6 5 .00 .17 .17
           
August 3 3 .67 .00 1.33
September 5 5 1.00 .40 2.40
October 9 8 .44 .67 1.56
November 1 1 .00 .00 .00