Mia Grosshans
17

Mia Grosshans

g
0
a
2
pts
2
gw
0
Player Stats
  Overall Conference
Games 18 10
Games started 18 10
Goals 0 0
Assists 2 1
Points 2 1
Shots 3 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 16 Midway W, 5-0
Oct 18 at Shawnee State W, 1-0
Oct 23 Oakland City L, 6-0
Oct 25 at IU Kokomo L, 3-2
Oct 30 St. Mary-Woods W, 7-1
Nov 5 at WVU Tech (WV) T, 0-0
Date Opponent Score gp gs g a pts
Aug 7 # at Morehead State   - - - - -
Aug 16 # at Grace (IN)   - - - - -
Aug 23 at UC Clermont W, 3-2 1 1 0 0 0
Aug 28 Kentucky Wesleyan L, 3-0 1 1 0 0 0
Aug 30 at Freed-Hardeman (TN) W, 4-1 1 1 0 0 0
Sep 3 at #19 Cumberland (TN) L, 7-0 1 1 0 0 0
Sep 10 Harris-Stowe (MO) W, 3-2 1 1 0 1 1
Sep 13 UHSP W, 8-1 1 1 0 0 0
Sep 25 Georgetown W, 2-1 1 1 0 0 0
Sep 27 at Kentucky Christian W, 7-0 1 1 0 0 0
Oct 2 at IU Columbus (Ind.) W, 2-1 1 1 0 0 0
Oct 4 Rio Grande W, 4-1 1 1 0 0 0
Oct 9 WVU Tech (WV) L, 3-1 1 1 0 0 0
Oct 11 at Indiana East L, 1-0 1 1 0 0 0
Oct 16 Midway W, 5-0 1 1 0 0 0
Oct 18 at Shawnee State W, 1-0 1 1 0 0 0
Oct 23 Oakland City L, 6-0 1 1 0 0 0
Oct 25 at IU Kokomo L, 3-2 1 1 0 0 0
Oct 30 St. Mary-Woods W, 7-1 1 1 0 1 1
Nov 5 at WVU Tech (WV) T, 0-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 7 # at Morehead State   - - - - -
Aug 16 # at Grace (IN)   - - - - -
Aug 23 at UC Clermont W, 3-2 1 1 .000 0 .000
Aug 28 Kentucky Wesleyan L, 3-0 1 1 .000 1 1.000
Aug 30 at Freed-Hardeman (TN) W, 4-1 1 0 - 0 -
Sep 3 at #19 Cumberland (TN) L, 7-0 1 0 - 0 -
Sep 10 Harris-Stowe (MO) W, 3-2 1 0 - 0 -
Sep 13 UHSP W, 8-1 1 0 - 0 -
Sep 25 Georgetown W, 2-1 1 0 - 0 -
Sep 27 at Kentucky Christian W, 7-0 1 0 - 0 -
Oct 2 at IU Columbus (Ind.) W, 2-1 1 0 - 0 -
Oct 4 Rio Grande W, 4-1 1 0 - 0 -
Oct 9 WVU Tech (WV) L, 3-1 1 1 .000 1 1.000
Oct 11 at Indiana East L, 1-0 1 0 - 0 -
Oct 16 Midway W, 5-0 1 0 - 0 -
Oct 18 at Shawnee State W, 1-0 1 0 - 0 -
Oct 23 Oakland City L, 6-0 1 0 - 0 -
Oct 25 at IU Kokomo L, 3-2 1 0 - 0 -
Oct 30 St. Mary-Woods W, 7-1 1 0 - 0 -
Nov 5 at WVU Tech (WV) T, 0-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 7 # at Morehead State   - - - - -
Aug 16 # at Grace (IN)   - - - - -
Aug 23 at UC Clermont W, 3-2 1 0 0 0-0 0
Aug 28 Kentucky Wesleyan L, 3-0 1 0 0 0-0 0
Aug 30 at Freed-Hardeman (TN) W, 4-1 1 0 0 0-0 0
Sep 3 at #19 Cumberland (TN) L, 7-0 1 0 0 0-0 0
Sep 10 Harris-Stowe (MO) W, 3-2 1 0 0 0-0 0
Sep 13 UHSP W, 8-1 1 0 0 0-0 0
Sep 25 Georgetown W, 2-1 1 0 0 0-0 0
Sep 27 at Kentucky Christian W, 7-0 1 0 0 0-0 0
Oct 2 at IU Columbus (Ind.) W, 2-1 1 0 0 0-0 0
Oct 4 Rio Grande W, 4-1 1 0 0 0-0 0
Oct 9 WVU Tech (WV) L, 3-1 1 0 0 0-0 0
Oct 11 at Indiana East L, 1-0 1 0 0 0-0 0
Oct 16 Midway W, 5-0 1 0 0 0-0 0
Oct 18 at Shawnee State W, 1-0 1 0 0 0-0 0
Oct 23 Oakland City L, 6-0 1 0 0 0-0 0
Oct 25 at IU Kokomo L, 3-2 1 1 0 0-0 0
Oct 30 St. Mary-Woods W, 7-1 1 0 0 0-0 0
Nov 5 at WVU Tech (WV) T, 0-0 1 0 1 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2023-24 14 14 1 4 6
2024-25 16 15 0 1 1
2025-26 18 18 0 2 2
Total 48 47 1 7 9
  gp sh/g sh%/g sog/g sog%/g
2023-24 14 .57 .125 .36 .625
2024-25 16 .69 .000 .31 .455
2025-26 18 .17 .000 .11 .667
Total 48 .46 .045 .25 .545
  gp sh sh% sog sog%
2023-24 14 8 .125 5 .625
2024-25 16 11 .000 5 .455
2025-26 18 3 .000 2 .667
Total 48 22 .045 12 .545
  gp yc rc pk gw
2023-24 14 0 0 0-0 0
2024-25 16 3 0 0-0 0
2025-26 18 1 1 0-0 0
Total 48 4 1 0-0 0
  gp gs g/g a/g pts/g
2023-24 14 14 .07 .29 .43
2024-25 16 15 .00 .06 .06
2025-26 18 18 .00 .11 .11
Total 48 47 .02 .15 .19
  gp gs g a pts
Total 18 18 0 2 2
Conference 10 10 0 1 1
Exhibition - - - - 0
           
Home 9 9 0 2 2
Away 9 9 0 0 0
Neutral - - - - 0
           
Wins 11 11 0 2 2
Losses 6 6 0 0 0
           
August 3 3 0 0 0
September 5 5 0 1 1
October 9 9 0 1 1
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 .17 .000 .11 .667
Conference 10 .10 .000 .10 1.000
Exhibition - - - - -
           
Home 9 .22 .000 .22 1.000
Away 9 .11 .000 .00 .000
Neutral - - - - -
           
Wins 11 .09 .000 .00 .000
Losses 6 .33 .000 .33 1.000
           
August 3 .67 .000 .33 .500
September 5 .00 - .00 -
October 9 .11 .000 .11 1.000
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 3 .000 2 .667
Conference 10 1 .000 1 1.000
Exhibition - - - - -
           
Home 9 2 .000 2 1.000
Away 9 1 .000 0 .000
Neutral - - - - -
           
Wins 11 1 .000 0 .000
Losses 6 2 .000 2 1.000
           
August 3 2 .000 1 .500
September 5 0 - 0 -
October 9 1 .000 1 1.000
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 1 1 0-0 0
Conference 10 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 1 1 0-0 0
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 0
Losses 6 1 0 0-0 0
           
August 3 0 0 0-0 0
September 5 0 0 0-0 0
October 9 1 0 0-0 0
November 1 0 1 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .00 .11 .11
Conference 10 10 .00 .10 .10
Exhibition - - - - -
           
Home 9 9 .00 .22 .22
Away 9 9 .00 .00 .00
Neutral - - - - -
           
Wins 11 11 .00 .18 .18
Losses 6 6 .00 .00 .00
           
August 3 3 .00 .00 .00
September 5 5 .00 .20 .20
October 9 9 .00 .11 .11
November 1 1 .00 .00 .00