Geneva Hann
25

Geneva Hann

g
4
a
4
pts
12
gw
2
Player Stats
  Overall Conference
Games 18 10
Games started 18 10
Goals 4 4
Assists 4 3
Points 12 11
Shots 50 34
Shot Pct .080 .118
Penalty kicks 0-0 0-0
Game-winning goals 2 2
Recent Results
Date Opponent Result
Oct 16 Midway W, 5-0
Oct 18 at Shawnee State W, 1-0
Oct 23 Oakland City L, 6-0
Oct 25 at IU Kokomo L, 3-2
Oct 30 St. Mary-Woods W, 7-1
Nov 5 at WVU Tech (WV) T, 0-0
Date Opponent Score gp gs g a pts
Aug 7 # at Morehead State   - - - - -
Aug 16 # at Grace (IN)   - - - - -
Aug 23 at UC Clermont W, 3-2 1 1 0 0 0
Aug 28 Kentucky Wesleyan L, 3-0 1 1 0 0 0
Aug 30 at Freed-Hardeman (TN) W, 4-1 1 1 0 0 0
Sep 3 at #19 Cumberland (TN) L, 7-0 1 1 0 0 0
Sep 10 Harris-Stowe (MO) W, 3-2 1 1 0 1 1
Sep 13 UHSP W, 8-1 1 1 0 0 0
Sep 25 Georgetown W, 2-1 1 1 0 0 0
Sep 27 at Kentucky Christian W, 7-0 1 1 0 0 0
Oct 2 at IU Columbus (Ind.) W, 2-1 1 1 1 0 2
Oct 4 Rio Grande W, 4-1 1 1 0 1 1
Oct 9 WVU Tech (WV) L, 3-1 1 1 0 0 0
Oct 11 at Indiana East L, 1-0 1 1 0 0 0
Oct 16 Midway W, 5-0 1 1 1 0 2
Oct 18 at Shawnee State W, 1-0 1 1 0 0 0
Oct 23 Oakland City L, 6-0 1 1 0 0 0
Oct 25 at IU Kokomo L, 3-2 1 1 0 0 0
Oct 30 St. Mary-Woods W, 7-1 1 1 2 2 6
Nov 5 at WVU Tech (WV) T, 0-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 7 # at Morehead State   - - - - -
Aug 16 # at Grace (IN)   - - - - -
Aug 23 at UC Clermont W, 3-2 1 0 - 1 -
Aug 28 Kentucky Wesleyan L, 3-0 1 1 .000 0 .000
Aug 30 at Freed-Hardeman (TN) W, 4-1 1 1 .000 1 1.000
Sep 3 at #19 Cumberland (TN) L, 7-0 1 1 .000 0 .000
Sep 10 Harris-Stowe (MO) W, 3-2 1 5 .000 2 .400
Sep 13 UHSP W, 8-1 1 3 .000 1 .333
Sep 25 Georgetown W, 2-1 1 4 .000 1 .250
Sep 27 at Kentucky Christian W, 7-0 1 2 .000 0 .000
Oct 2 at IU Columbus (Ind.) W, 2-1 1 4 .250 3 .750
Oct 4 Rio Grande W, 4-1 1 3 .000 3 1.000
Oct 9 WVU Tech (WV) L, 3-1 1 6 .000 1 .167
Oct 11 at Indiana East L, 1-0 1 2 .000 0 .000
Oct 16 Midway W, 5-0 1 3 .333 1 .333
Oct 18 at Shawnee State W, 1-0 1 0 - 0 -
Oct 23 Oakland City L, 6-0 1 1 .000 1 1.000
Oct 25 at IU Kokomo L, 3-2 1 3 .000 0 .000
Oct 30 St. Mary-Woods W, 7-1 1 10 .200 3 .300
Nov 5 at WVU Tech (WV) T, 0-0 1 1 .000 0 .000

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 7 # at Morehead State   - - - - -
Aug 16 # at Grace (IN)   - - - - -
Aug 23 at UC Clermont W, 3-2 1 0 0 0-0 0
Aug 28 Kentucky Wesleyan L, 3-0 1 0 0 0-0 0
Aug 30 at Freed-Hardeman (TN) W, 4-1 1 0 0 0-0 0
Sep 3 at #19 Cumberland (TN) L, 7-0 1 0 0 0-0 0
Sep 10 Harris-Stowe (MO) W, 3-2 1 0 0 0-0 0
Sep 13 UHSP W, 8-1 1 0 0 0-0 0
Sep 25 Georgetown W, 2-1 1 0 0 0-0 0
Sep 27 at Kentucky Christian W, 7-0 1 0 0 0-0 0
Oct 2 at IU Columbus (Ind.) W, 2-1 1 0 0 0-0 1
Oct 4 Rio Grande W, 4-1 1 0 0 0-0 0
Oct 9 WVU Tech (WV) L, 3-1 1 0 0 0-0 0
Oct 11 at Indiana East L, 1-0 1 0 0 0-0 0
Oct 16 Midway W, 5-0 1 0 0 0-0 1
Oct 18 at Shawnee State W, 1-0 1 0 0 0-0 0
Oct 23 Oakland City L, 6-0 1 1 0 0-0 0
Oct 25 at IU Kokomo L, 3-2 1 0 0 0-0 0
Oct 30 St. Mary-Woods W, 7-1 1 0 0 0-0 0
Nov 5 at WVU Tech (WV) T, 0-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2022-23 17 17 6 2 14
2023-24 11 10 2 1 5
2024-25 15 15 0 1 1
2025-26 18 18 4 4 12
Total 61 60 12 8 32
  gp sh/g sh%/g sog/g sog%/g
2022-23 17 2.41 .146 .82 .341
2023-24 11 1.73 .105 .64 .368
2024-25 15 1.93 .000 .80 .414
2025-26 18 2.78 .080 1.00 .360
Total 61 2.28 .086 .84 .367
  gp sh sh% sog sog%
2022-23 17 41 .146 14 .341
2023-24 11 19 .105 7 .368
2024-25 15 29 .000 12 .414
2025-26 18 50 .080 18 .360
Total 61 139 .086 51 .367
  gp yc rc pk gw
2022-23 17 0 0 0-0 1
2023-24 11 0 0 0-0 1
2024-25 15 2 0 0-0 0
2025-26 18 1 0 0-0 2
Total 61 3 0 0-0 4
  gp gs g/g a/g pts/g
2022-23 17 17 .35 .12 .82
2023-24 11 10 .18 .09 .45
2024-25 15 15 .00 .07 .07
2025-26 18 18 .22 .22 .67
Total 61 60 .20 .13 .52
  gp gs g a pts
Total 18 18 4 4 12
Conference 10 10 4 3 11
Exhibition - - - - 0
           
Home 9 9 3 4 10
Away 9 9 1 0 2
Neutral - - - - 0
           
Wins 11 11 4 4 12
Losses 6 6 0 0 0
           
August 3 3 0 0 0
September 5 5 0 1 1
October 9 9 4 3 11
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 2.78 .080 1.00 .360
Conference 10 3.40 .118 1.20 .353
Exhibition - - - - -
           
Home 9 4.00 .083 1.44 .361
Away 9 1.56 .071 .56 .357
Neutral - - - - -
           
Wins 11 3.18 .114 1.45 .457
Losses 6 2.33 .000 .33 .143
           
August 3 .67 .000 .67 1.000
September 5 3.00 .000 .80 .267
October 9 3.56 .125 1.33 .375
November 1 1.00 .000 .00 .000
  gp sh sh% sog sog%
Total 18 50 .080 18 .360
Conference 10 34 .118 12 .353
Exhibition - - - - -
           
Home 9 36 .083 13 .361
Away 9 14 .071 5 .357
Neutral - - - - -
           
Wins 11 35 .114 16 .457
Losses 6 14 .000 2 .143
           
August 3 2 .000 2 1.000
September 5 15 .000 4 .267
October 9 32 .125 12 .375
November 1 1 .000 0 .000
  gp yc rc pk gw
Total 18 1 0 0-0 2
Conference 10 1 0 0-0 2
Exhibition - 0 0 0-0 -
           
Home 9 1 0 0-0 1
Away 9 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 11 0 0 0-0 2
Losses 6 1 0 0-0 0
           
August 3 0 0 0-0 0
September 5 0 0 0-0 0
October 9 1 0 0-0 2
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .22 .22 .67
Conference 10 10 .40 .30 1.10
Exhibition - - - - -
           
Home 9 9 .33 .44 1.11
Away 9 9 .11 .00 .22
Neutral - - - - -
           
Wins 11 11 .36 .36 1.09
Losses 6 6 .00 .00 .00
           
August 3 3 .00 .00 .00
September 5 5 .00 .20 .20
October 9 9 .44 .33 1.22
November 1 1 .00 .00 .00