Catriona Gray
12 Catriona Gray
-
- Height:
- 5'3
-
- Hometown:
- Duns, Scotland
-
- Position:
- Midfielder
-
- Year:
- Fr
-
- High School:
- Berwickshire High School
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 7 | 2 |
| Shot Pct | .143 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Morehead State | - | - | - | - | - | |
| Aug 16 | at Grace (IN) | - | - | - | - | - | |
| Aug 23 | at UC Clermont | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Aug 28 | Kentucky Wesleyan | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 30 | at Freed-Hardeman (TN) | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at #19 Cumberland (TN) | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Harris-Stowe (MO) | W, 3-2 | - | - | - | - | - |
| Sep 13 | UHSP | W, 8-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Georgetown | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Kentucky Christian | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at IU Columbus (Ind.) | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Rio Grande | W, 4-1 | 1 | - | 0 | 1 | 1 |
| Oct 9 | WVU Tech (WV) | L, 3-1 | - | - | - | - | - |
| Oct 11 | at Indiana East | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Midway | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 18 | at Shawnee State | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Oakland City | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at IU Kokomo | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 30 | St. Mary-Woods | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Nov 5 | at WVU Tech (WV) | T, 0-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Morehead State | - | - | - | - | - | |
| Aug 16 | at Grace (IN) | - | - | - | - | - | |
| Aug 23 | at UC Clermont | W, 3-2 | 1 | 4 | .000 | 3 | .750 |
| Aug 28 | Kentucky Wesleyan | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at Freed-Hardeman (TN) | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at #19 Cumberland (TN) | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Harris-Stowe (MO) | W, 3-2 | - | - | - | - | - |
| Sep 13 | UHSP | W, 8-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 25 | Georgetown | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 27 | at Kentucky Christian | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at IU Columbus (Ind.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Rio Grande | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 9 | WVU Tech (WV) | L, 3-1 | - | - | - | - | - |
| Oct 11 | at Indiana East | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Midway | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | at Shawnee State | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 23 | Oakland City | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at IU Kokomo | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 30 | St. Mary-Woods | W, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | at WVU Tech (WV) | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Morehead State | - | - | - | - | - | |
| Aug 16 | at Grace (IN) | - | - | - | - | - | |
| Aug 23 | at UC Clermont | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Kentucky Wesleyan | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Freed-Hardeman (TN) | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at #19 Cumberland (TN) | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Harris-Stowe (MO) | W, 3-2 | - | - | - | - | - |
| Sep 13 | UHSP | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Georgetown | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Kentucky Christian | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at IU Columbus (Ind.) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Rio Grande | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | WVU Tech (WV) | L, 3-1 | - | - | - | - | - |
| Oct 11 | at Indiana East | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Midway | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Shawnee State | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Oakland City | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at IU Kokomo | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | St. Mary-Woods | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at WVU Tech (WV) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 16 | - | 1 | 1 | 3 |
| Total | 16 | - | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 16 | .44 | .143 | .31 | .714 |
| Total | 16 | .44 | .143 | .31 | .714 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 16 | 7 | .143 | 5 | .714 |
| Total | 16 | 7 | .143 | 5 | .714 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 16 | 0 | 0 | 0-0 | 0 |
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 16 | - | .06 | .06 | .19 |
| Total | 16 | - | .06 | .06 | .19 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | - | 1 | 1 | 3 |
| Conference | 9 | - | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 1 | 1 | 3 |
| Away | 9 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | - | 1 | 1 | 3 |
| Losses | 5 | - | 0 | 0 | 0 |
| Month | |||||
| August | 3 | - | 0 | 0 | 0 |
| September | 4 | - | 0 | 0 | 0 |
| October | 8 | - | 1 | 1 | 3 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .44 | .143 | .31 | .714 |
| Conference | 9 | .22 | .500 | .11 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .43 | .333 | .29 | .667 |
| Away | 9 | .44 | .000 | .33 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .70 | .143 | .50 | .714 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | 1.33 | .000 | 1.00 | .750 |
| September | 4 | .25 | .000 | .25 | 1.000 |
| October | 8 | .25 | .500 | .13 | .500 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 7 | .143 | 5 | .714 |
| Conference | 9 | 2 | .500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .333 | 2 | .667 |
| Away | 9 | 4 | .000 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 7 | .143 | 5 | .714 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 4 | .000 | 3 | .750 |
| September | 4 | 1 | .000 | 1 | 1.000 |
| October | 8 | 2 | .500 | 1 | .500 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | - | .06 | .06 | .19 |
| Conference | 9 | - | .11 | .11 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .14 | .14 | .43 |
| Away | 9 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | - | .10 | .10 | .30 |
| Losses | 5 | - | .00 | .00 | .00 |
| Month | |||||
| August | 3 | - | .00 | .00 | .00 |
| September | 4 | - | .00 | .00 | .00 |
| October | 8 | - | .13 | .13 | .38 |
| November | 1 | - | .00 | .00 | .00 |
News mentions
OWENSBORO, Ky. – The Brescia University women’s soccer team picked up their ninth win of the year against the Eagles of Midway. The Bearcats tie the single season win record set in 2007. BU improved their record to 9-4 overall and 4-2 in RSC play.
