Maci Uffelman
- F
- Brescia
g
9
a
2
pts
20
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 7 |
| Games started | 9 | 7 |
| Goals | 9 | 9 |
| Assists | 2 | 2 |
| Points | 20 | 20 |
| Shots | 43 | 39 |
| Shot Pct | .209 | .231 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Wabash Valley | - | - | - | - | - | |
| Aug 26 | Warner (FL) | L, 6-0 | - | - | - | - | - |
| Aug 31 | at #16 Grace | W, 1-0 | - | - | - | - | - |
| Sep 2 | at Goshen (IN) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Trinity Christian (IL) | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Hanover College | L, 9-0 | - | - | - | - | - |
| Sep 21 | at Point Park | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 23 | at Ohio Christian | W, 6-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 30 | WVU Tech (WV) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at IUPUC | W, 9-1 | 1 | 1 | 3 | 2 | 8 |
| Oct 7 | Rio Grande | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Midway | L, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at Indiana East | L, 2-0 | - | - | - | - | - |
| Oct 21 | at IU Kokomo | T, 2-2 | - | - | - | - | - |
| Oct 26 | St. Mary-Woods | T, 1-1 | - | - | - | - | - |
| Oct 28 | at Shawnee State | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Wabash Valley | - | - | - | - | - | |
| Aug 26 | Warner (FL) | L, 6-0 | - | - | - | - | - |
| Aug 31 | at #16 Grace | W, 1-0 | - | - | - | - | - |
| Sep 2 | at Goshen (IN) | L, 1-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 9 | Trinity Christian (IL) | L, 6-3 | 1 | 0 | - | 0 | - |
| Sep 13 | at Hanover College | L, 9-0 | - | - | - | - | - |
| Sep 21 | at Point Park | L, 4-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 23 | at Ohio Christian | W, 6-0 | 1 | 4 | .750 | 3 | .750 |
| Sep 30 | WVU Tech (WV) | L, 2-1 | 1 | 6 | .000 | 2 | .333 |
| Oct 5 | at IUPUC | W, 9-1 | 1 | 13 | .231 | 10 | .769 |
| Oct 7 | Rio Grande | L, 7-1 | 1 | 4 | .000 | 1 | .250 |
| Oct 12 | Midway | L, 6-2 | 1 | 6 | .167 | 3 | .500 |
| Oct 14 | at Indiana East | L, 2-0 | - | - | - | - | - |
| Oct 21 | at IU Kokomo | T, 2-2 | - | - | - | - | - |
| Oct 26 | St. Mary-Woods | T, 1-1 | - | - | - | - | - |
| Oct 28 | at Shawnee State | L, 2-1 | 1 | 3 | .333 | 2 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Wabash Valley | - | - | - | - | - | |
| Aug 26 | Warner (FL) | L, 6-0 | - | - | - | - | - |
| Aug 31 | at #16 Grace | W, 1-0 | - | - | - | - | - |
| Sep 2 | at Goshen (IN) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Trinity Christian (IL) | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Hanover College | L, 9-0 | - | - | - | - | - |
| Sep 21 | at Point Park | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Ohio Christian | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | WVU Tech (WV) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at IUPUC | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Rio Grande | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Midway | L, 6-2 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 14 | at Indiana East | L, 2-0 | - | - | - | - | - |
| Oct 21 | at IU Kokomo | T, 2-2 | - | - | - | - | - |
| Oct 26 | St. Mary-Woods | T, 1-1 | - | - | - | - | - |
| Oct 28 | at Shawnee State | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 9 | 2 | 20 |
| Conference | 7 | 7 | 9 | 2 | 20 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 1 | 0 | 2 |
| Away | 5 | 5 | 8 | 2 | 18 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | 2 | 6 | 2 | 14 |
| Losses | 7 | 7 | 3 | 0 | 6 |
| September | 5 | 5 | 4 | 0 | 8 |
| October | 4 | 4 | 5 | 2 | 12 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | 4.78 | .209 | 2.67 | .558 |
| Conference | 7 | 5.57 | .231 | 3.29 | .590 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4.00 | .063 | 1.50 | .375 |
| Away | 5 | 5.40 | .296 | 3.60 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 8.50 | .353 | 6.50 | .765 |
| Losses | 7 | 3.71 | .115 | 1.57 | .423 |
| September | 5 | 3.40 | .235 | 1.60 | .471 |
| October | 4 | 6.50 | .192 | 4.00 | .615 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 43 | .209 | 24 | .558 |
| Conference | 7 | 39 | .231 | 23 | .590 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 16 | .063 | 6 | .375 |
| Away | 5 | 27 | .296 | 18 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 17 | .353 | 13 | .765 |
| Losses | 7 | 26 | .115 | 11 | .423 |
| September | 5 | 17 | .235 | 8 | .471 |
| October | 4 | 26 | .192 | 16 | .615 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 1 | 0-0 | 1 |
| Conference | 7 | 0 | 1 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 1 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 1 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 1 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 1.00 | .22 | 2.22 |
| Conference | 7 | 7 | 1.29 | .29 | 2.86 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .25 | .00 | .50 |
| Away | 5 | 5 | 1.60 | .40 | 3.60 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 3.00 | 1.00 | 7.00 |
| Losses | 7 | 7 | .43 | .00 | .86 |
| September | 5 | 5 | .80 | .00 | 1.60 |
| October | 4 | 4 | 1.25 | .50 | 3.00 |
