<?xml version="1.0" encoding="ISO-8859-1" ?>
<sogame source="DakStats Soccer" version="5.10.0.0" generated="8/31/2023" xmlversion="1" oc="0" of="0" oe="2" xmlns:js="http://daktronics.com/jscript" xmlns:msxsl="urn:schemas-microsoft-com:xslt" xmlns:dt="urn:schemas-microsoft-com:datatypes">
	<venue gameid="1" visid="BRESC" visname="Brescia" homeid="GRACE" homename="Grace" date="2023-08-31" location="Winona Lake, IN" start="19:00:00" end="20:50:00" duration="01:50" attend="0" leaguegame="N" neutralgame="N" postseason="N" leagueid="0">
		<officials>
			<official title="" name=" "/>
			<official title="" name=" "/>
			<official title="" name=" "/>
		</officials>
		<notes>
			<note text=""/>
		</notes>
		<rules prds="2" minutes="45" minutesot="10" count="&#xA;              DOWN&#xA;            "/>
	</venue>
	<status complete="Y" period="2" clock="00:00" running="F"/>
	<team vh="V" id="BRESC" name="Brescia" code="99999" record="0-2" leagueid="0">
		<linescore line="0,1" score="1" shotline="0,3" shots="3">
			<lineprd prd="1" score="0" shots="0" saves="5" fouls="3" corners="0" offsides="0"/>
			<lineprd prd="2" score="1" shots="3" saves="7" fouls="3" corners="0" offsides="0"/>
		</linescore>
		<totals>
			<shots g="1" a="1" sh="3" sog="2" ps="0" psatt="0"/>
			<goaltype gw="1"/>
			<penalty red="0" yellow="1" fouls="6"/>
			<misc minutes="896"/>
			<goalie minutes="90:00" ga="0" saves="12" savebyprd="5,7">
				<savesbyprd prd="1" saves="5"/>
				<savesbyprd prd="2" saves="7"/>
			</goalie>
		</totals>
		<player uni="TM" code=" " name="TEAM" checkname="TEAM" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="6"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 0" code=" " name="India Homer" checkname="HOMER,INDIA" gp="0" gs="0" pos="G" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="00" code=" " name="Kya Seibert" checkname="SEIBERT,KYA" gp="0" gs="0" pos="MF" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 1" code=" " name="Ashby Greenwell" checkname="GREENWELL,ASHBY" gp="1" gs="1" pos="G" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
			<goalie gp="1" gs="1" minutes="90:00" ga="0" saves="12" sho="1" savesbyprd="5,7" win="1" loss="0" tie="0">
				<savesbyprd prd="1" saves="5"/>
				<savesbyprd prd="2" saves="7"/>
			</goalie>
		</player>
		<player uni=" 2" code=" " name="Isabella McChessney" checkname="MCCHESSNEY,ISABELLA" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni=" 3" code=" " name="Tara Hardin" checkname="HARDIN,TARA" gp="0" gs="0" pos="D" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 5" code=" " name="Kylie Smith" checkname="SMITH,KYLIE" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="48"/>
		</player>
		<player uni=" 7" code=" " name="Maci Uffelman" checkname="UFFELMAN,MACI" gp="0" gs="0" pos="F" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 9" code=" " name="Payton Willis" checkname="WILLIS,PAYTON" gp="1" gs="1" pos="D" leagueid="0">
			<shots g="0" a="1" sh="1" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="84"/>
		</player>
		<player uni="10" code=" " name="Duda Feres" checkname="FERES,DUDA" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="1" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni="11" code=" " name="Jennifer Ramirez-Avila" checkname="RAMIREZ-AVILA,JENNIFER" gp="1" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="40"/>
		</player>
		<player uni="12" code=" " name="Rylee Bratcher" checkname="BRATCHER,RYLEE" gp="1" gs="0" pos="MF" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="5"/>
		</player>
		<player uni="13" code=" " name="Maggie Davis" checkname="DAVIS,MAGGIE" gp="1" gs="1" pos="D" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni="14" code=" " name="Elizabeth Galicia" checkname="GALICIA,ELIZABETH" gp="0" gs="0" pos="D" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="15" code=" " name="Michaela Rhoads" checkname="RHOADS,MICHAELA" gp="1" gs="1" pos="D" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni="17" code=" " name="Mia Grosshans" checkname="GROSSHANS,MIA" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni="20" code=" " name="Victoria Poon" checkname="POON,VICTORIA" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni="21" code=" " name="Ashley Taylor" checkname="TAYLOR,ASHLEY" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="89"/>
		</player>
		<player uni="25" code=" " name="Geneva Hann" checkname="HANN,GENEVA" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="1" a="0" sh="2" sog="1" ps="0" psatt="0"/>
			<goaltype gw="1"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni="27" code=" " name="Nicole Grisso" checkname="GRISSO,NICOLE" gp="0" gs="0" pos="F" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
	</team>
	<team vh="H" id="GRACE" name="Grace" code="501960" record="2-1" leagueid="0">
		<linescore line="0,0" score="0" shotline="11,13" shots="24">
			<lineprd prd="1" score="0" shots="11" saves="0" fouls="4" corners="6" offsides="4"/>
			<lineprd prd="2" score="0" shots="13" saves="1" fouls="3" corners="8" offsides="3"/>
		</linescore>
		<totals>
			<shots g="0" a="0" sh="24" sog="12" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="7"/>
			<misc minutes="891"/>
			<goalie minutes="90:00" ga="1" saves="1" savebyprd="0,1">
				<savesbyprd prd="1" saves="0"/>
				<savesbyprd prd="2" saves="1"/>
			</goalie>
		</totals>
		<player uni="TM" code=" " name="TEAM" checkname="TEAM" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="7"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 0" code=" " name="Bella Dekker" checkname="DEKKER,BELLA" gp="0" gs="0" pos="G" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 1" code=" " name="Rachel Santos" checkname="SANTOS,RACHEL" gp="0" gs="0" pos="G" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 2" code=" " name="Jasmin Slump" checkname="SLUMP,JASMIN" gp="1" gs="1" pos="D" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni=" 3" code=" " name="Ellie Grieser" checkname="GRIESER,ELLIE" gp="1" gs="1" pos="F" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="46"/>
		</player>
		<player uni=" 4" code=" " name="Lilli Oberhoff" checkname="OBERHOFF,LILLI" gp="1" gs="0" pos="D" leagueid="0">
			<shots g="0" a="0" sh="1" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="13"/>
		</player>
		<player uni=" 6" code=" " name="Angela Valoy" checkname="VALOY,ANGELA" gp="0" gs="0" pos="D" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni=" 7" code=" " name="Rylee Burns" checkname="BURNS,RYLEE" gp="1" gs="1" pos="F" leagueid="0">
			<shots g="0" a="0" sh="3" sog="2" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="65"/>
		</player>
		<player uni=" 9" code=" " name="Elizabeth Maciejewski" checkname="MACIEJEWSKI,ELIZABETH" gp="1" gs="0" pos="F" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="13"/>
		</player>
		<player uni="10" code=" " name="Shannon Farnsworth" checkname="FARNSWORTH,SHANNON" gp="1" gs="0" pos="F" leagueid="0">
			<shots g="0" a="0" sh="1" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="36"/>
		</player>
		<player uni="11" code=" " name="Kirsty MacGregor" checkname="MACGREGOR,KIRSTY" gp="0" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="12" code=" " name="Abby Hodkin" checkname="HODKIN,ABBY" gp="1" gs="1" pos="F" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="39"/>
		</player>
		<player uni="13" code=" " name="Tori Twombly" checkname="TWOMBLY,TORI" gp="1" gs="0" pos="F" leagueid="0">
			<shots g="0" a="0" sh="1" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="60"/>
		</player>
		<player uni="16" code=" " name="Leah Burke" checkname="BURKE,LEAH" gp="1" gs="1" pos="D" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="72"/>
		</player>
		<player uni="17" code=" " name="Amy Wearing" checkname="WEARING,AMY" gp="1" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="56"/>
		</player>
		<player uni="19" code=" " name="Sam Vondersaar" checkname="VONDERSAAR,SAM" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="1" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="36"/>
		</player>
		<player uni="20" code=" " name="Liz Bayert" checkname="BAYERT,LIZ" gp="1" gs="0" pos="D" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="12"/>
		</player>
		<player uni="21" code=" " name="Cassidy Felger" checkname="FELGER,CASSIDY" gp="1" gs="1" pos=" " leagueid="0">
			<shots g="0" a="0" sh="2" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni="23" code=" " name="Feline Abbo" checkname="ABBO,FELINE" gp="1" gs="1" pos="D" leagueid="0">
			<shots g="0" a="0" sh="5" sog="1" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni="24" code=" " name="Izzy Fenn" checkname="FENN,IZZY" gp="0" gs="0" pos=" " leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="25" code=" " name="Megan DeBoest" checkname="DEBOEST,MEGAN" gp="1" gs="1" pos="D" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="90"/>
		</player>
		<player uni="30" code=" " name="Keely Bauer" checkname="BAUER,KEELY" gp="0" gs="0" pos="F" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="32" code=" " name="Claire Gatewood" checkname="GATEWOOD,CLAIRE" gp="1" gs="0" pos="F" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
		</player>
		<player uni="33" code=" " name="Rosalie Gefrorer" checkname="GEFRORER,ROSALIE" gp="1" gs="1" pos="F" leagueid="0">
			<shots g="0" a="0" sh="10" sog="6" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="83"/>
		</player>
		<player uni="45" code=" " name="Sofia Williams" checkname="WILLIAMS,SOFIA" gp="1" gs="1" pos="G" leagueid="0">
			<shots g="0" a="0" sh="0" sog="0" ps="0" psatt="0"/>
			<goaltype gw="0"/>
			<penalty red="0" yellow="0" fouls="0"/>
			<misc minutes="0"/>
			<goalie gp="1" gs="1" minutes="90:00" ga="1" saves="1" savesbyprd="0,1" win="0" loss="1" tie="0">
				<savesbyprd prd="1" saves="0"/>
				<savesbyprd prd="2" saves="1"/>
			</goalie>
		</player>
	</team>
	<scores>
		<score vh="V" id="BRESC" prd="2" time=" 74:47" uni="25" name="Geneva Hann" assist1="Willis,Payton" assist2="" desc=" "/>
	</scores>
	<penalties>
		<pen vh="V" id="BRESC" prd="2" time="58:24" type="&#xA;                YELLOW&#xA;              " uni="10" name="Feres"/>
	</penalties>
	<shootouts></shootouts>
	<plays format="summary">
		<period ID="57840064" number="1"><play ID="57971952" vh="V" team="BRESC" clock="45:00" action="GOALIE" text="Ashby Greenwell is starting as the Goalie"/><play ID="57970128" vh="H" team="GRACE" clock="45:00" action="GOALIE" text="Sofia WILLIAMS is starting as the Goalie"/><play ID="59817192" vh="H" team="GRACE" clock="44:25" action="SHOT" text="44:25 Shot Missed by Rylee BURNS (GRACE) SAVED by Ashby Greenwell" x="837" y="395"/><play ID="59817344" vh="H" team="GRACE" clock="42:48" action="SHOT" text="42:48 Shot Missed by Rosalie GEFRORER (GRACE) goes WIDE" x="848" y="1367"/><play ID="59815520" vh="H" team="GRACE" clock="41:10" action="CORNER" text="41:10 Corner Kick by Ellie GRIESER (GRACE)"/><play ID="59814456" vh="V" team="BRESC" clock="39:25" action="FOUL" text="39:25 Foul on   TEAM (BRESC)"/><play ID="59815064" vh="H" team="GRACE" clock="39:00" action="SHOT" text="39:00 Shot Missed by Feline ABBO (GRACE) goes WIDE" x="1323" y="1051"/><play ID="59815368" vh="H" team="GRACE" clock="35:26" action="FOUL" text="35:26 Foul on   TEAM (GRACE)"/><play ID="59816280" vh="H" team="GRACE" clock="34:40" action="OFFSIDE" text="34:40 Offside against   TEAM (GRACE)"/><play ID="59814608" vh="H" team="GRACE" clock="34:11" action="FOUL" text="34:11 Foul on   TEAM (GRACE)"/><play ID="59812632" vh="H" team="GRACE" clock="30:55" action="SHOT" text="30:55 Shot Missed by Rosalie GEFRORER (GRACE) SAVED by Ashby Greenwell" x="452" y="1593"/><play ID="59812784" vh="H" team="GRACE" clock="29:27" action="CORNER" text="29:27 Corner Kick by Abby HODKIN (GRACE)"/><play ID="59812936" vh="H" team="GRACE" clock="28:57" action="FOUL" text="28:57 Foul on   TEAM (GRACE)"/><play ID="59811416" vh="H" team="GRACE" clock="27:03" action="SHOT" text="27:03 Shot Missed by Rosalie GEFRORER (GRACE) SAVED by Ashby Greenwell" x="814" y="1469"/><play ID="59812024" vh="H" team="GRACE" clock="26:32" action="SHOT" text="26:32 Shot Missed by Sam VONDERSAAR (GRACE) SAVED by Ashby Greenwell" x="452" y="1333"/><play ID="59814304" vh="H" team="GRACE" clock="25:13" action="CORNER" text="25:13 Corner Kick by Ellie GRIESER (GRACE)"/><play ID="59811264" vh="H" team="GRACE" clock="23:12" action="CORNER" text="23:12 Corner Kick by Abby HODKIN (GRACE)"/><play ID="59811872" vh="H" team="GRACE" clock="22:48" action="SHOT" text="22:48 Shot Missed by Feline ABBO (GRACE) goes HIGH" x="792" y="1728"/><play ID="59812176" vh="H" team="GRACE" clock="20:33" action="OFFSIDE" text="20:33 Offside against   TEAM (GRACE)"/><play ID="59817040" vh="H" team="GRACE" clock="19:24" action="SUB" text="19:24 SUB: Tori TWOMBLY in for Ellie GRIESER"/><play ID="59810504" vh="H" team="GRACE" clock="19:24" action="SUB" text="19:24 SUB: Shannon FARNSWORTH in for Abby HODKIN"/><play ID="59810960" vh="H" team="GRACE" clock="19:24" action="SUB" text="19:24 SUB: Amy WEARING in for Sam VONDERSAAR"/><play ID="59814000" vh="V" team="BRESC" clock="18:54" action="FOUL" text="18:54 Foul on   TEAM (BRESC)"/><play ID="59811568" vh="H" team="GRACE" clock="17:15" action="CORNER" text="17:15 Corner Kick by Rosalie GEFRORER (GRACE)"/><play ID="59812328" vh="H" team="GRACE" clock="17:04" action="SHOT" text="17:04 Shot Missed by Feline ABBO (GRACE) goes HIGH" x="939" y="1661"/><play ID="59813240" vh="H" team="GRACE" clock="16:17" action="FOUL" text="16:17 Foul on   TEAM (GRACE)"/><play ID="59810808" vh="H" team="GRACE" clock="13:30" action="SHOT" text="13:30 Shot Missed by Rosalie GEFRORER (GRACE) goes WIDE" x="464" y="1039"/><play ID="59809744" vh="H" team="GRACE" clock="13:13" action="SUB" text="13:13 SUB: Elizabeth MACIEJEWSKI in for Leah BURKE"/><play ID="59813088" vh="V" team="BRESC" clock="11:54" action="SUB" text="11:54 SUB: Jennifer Ramirez-Avila in for Kylie Smith"/><play ID="59813392" vh="H" team="GRACE" clock="10:47" action="SUB" text="10:47 SUB: Lilli OBERHOFF in for Rylee BURNS"/><play ID="59813544" vh="V" team="BRESC" clock="09:55" action="FOUL" text="09:55 Foul on   TEAM (BRESC)"/><play ID="59811720" vh="H" team="GRACE" clock="09:44" action="OFFSIDE" text="09:44 Offside against   TEAM (GRACE)"/><play ID="59813848" vh="V" team="BRESC" clock="05:25" action="SUB" text="05:25 SUB: Rylee Bratcher in for Payton Willis"/><play ID="59810656" vh="H" team="GRACE" clock="04:00" action="OFFSIDE" text="04:00 Offside against   TEAM (GRACE)"/><play ID="59813696" vh="H" team="GRACE" clock="02:02" action="CORNER" text="02:02 Corner Kick by Rosalie GEFRORER (GRACE)"/><play ID="59814152" vh="H" team="GRACE" clock="01:43" action="BLOCK" text="01:43 Shot by Lilli OBERHOFF (GRACE) Blocked by Mia Grosshans" x="769" y="1853"/><play ID="59815216" vh="H" team="GRACE" clock="01:12" action="SHOT" text="01:12 Shot Missed by Cassidy FELGER (GRACE) SAVED by Ashby Greenwell" x="305" y="1039"/><play ID="59809592" clock="00:00" action="END-PRD" text="End of Period"/></period>
