Isabella McChessney
-
- Height:
- -
-
- Weight:
- 0
-
- Hometown:
- Henderson, KY
-
- Position:
- M
-
- Year:
- Jr
-
- High School:
- Henderson County High School
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Bio
2021 (Freshman): McChessney played in eight of nine matches for the Bearcats where she tallied one goal for two points.
Meet the Players!
At what age did you begin playing your sport?
4 years old
Who was your favorite athlete growing up, and who is your favorite athlete now?
Alex Morgan and now is Mallory Swanson (Pugh) or Rose Lavell
What is the most memorable sporting event that you have attended?
The most memorable sporting event would be when some of the team went to Australia to watch two World Cup games.
What is your favorite place that you have traveled to?
Sydney, Australia
What is your pre and post-game meal of choice?
For my pre game meal I usually do something lighter like avocado toast and for post game is usually a nice big burger and fries with a sweet treat afterwards.
Why did you choose to come to Brescia?
I choose Brescia because of how welcoming everyone was, getting to talk to teammates especially in my class being able to form bonds that are still strong to this day!
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 10 |
| Games started | 14 | 10 |
| Goals | 1 | 1 |
| Assists | 3 | 1 |
| Points | 5 | 3 |
| Shots | 13 | 10 |
| Shot Pct | .077 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Wabash Valley | - | - | - | - | - | |
| Aug 26 | Warner (FL) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at #16 Grace | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Goshen (IN) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Trinity Christian (IL) | L, 6-3 | 1 | 1 | 0 | 2 | 2 |
| Sep 13 | at Hanover College | L, 9-0 | - | - | - | - | - |
| Sep 21 | at Point Park | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Ohio Christian | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | WVU Tech (WV) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at IUPUC | W, 9-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 7 | Rio Grande | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Midway | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Indiana East | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at IU Kokomo | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | St. Mary-Woods | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Shawnee State | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Wabash Valley | - | - | - | - | - | |
| Aug 26 | Warner (FL) | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | at #16 Grace | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Goshen (IN) | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 9 | Trinity Christian (IL) | L, 6-3 | 1 | 0 | - | 0 | - |
| Sep 13 | at Hanover College | L, 9-0 | - | - | - | - | - |
| Sep 21 | at Point Park | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at Ohio Christian | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | WVU Tech (WV) | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at IUPUC | W, 9-1 | 1 | 5 | .200 | 3 | .600 |
| Oct 7 | Rio Grande | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Midway | L, 6-2 | 1 | 0 | - | 0 | - |
| Oct 14 | at Indiana East | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at IU Kokomo | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 26 | St. Mary-Woods | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at Shawnee State | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Wabash Valley | - | - | - | - | - | |
| Aug 26 | Warner (FL) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at #16 Grace | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Goshen (IN) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Trinity Christian (IL) | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Hanover College | L, 9-0 | - | - | - | - | - |
| Sep 21 | at Point Park | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Ohio Christian | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | WVU Tech (WV) | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | at IUPUC | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Rio Grande | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Midway | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Indiana East | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at IU Kokomo | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | St. Mary-Woods | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Shawnee State | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 1 | 3 | 5 |
| Conference | 10 | 10 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 2 | 2 |
| Away | 8 | 8 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 1 | 1 | 3 |
| Losses | 9 | 9 | 0 | 2 | 2 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 2 | 2 |
| October | 7 | 7 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .93 | .077 | .43 | .462 |
| Conference | 10 | 1.00 | .100 | .50 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .33 | .000 | .17 | .500 |
| Away | 8 | 1.38 | .091 | .63 | .455 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2.00 | .167 | 1.00 | .500 |
| Losses | 9 | .78 | .000 | .33 | .429 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 5 | 1.00 | .000 | .60 | .600 |
| October | 7 | 1.00 | .143 | .43 | .429 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 13 | .077 | 6 | .462 |
| Conference | 10 | 10 | .100 | 5 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .000 | 1 | .500 |
| Away | 8 | 11 | .091 | 5 | .455 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 6 | .167 | 3 | .500 |
| Losses | 9 | 7 | .000 | 3 | .429 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 5 | 5 | .000 | 3 | .600 |
| October | 7 | 7 | .143 | 3 | .429 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 0-0 | 0 |
| Conference | 10 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 1 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .07 | .21 | .36 |
| Conference | 10 | 10 | .10 | .10 | .30 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .33 | .33 |
| Away | 8 | 8 | .13 | .13 | .38 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .33 | .33 | 1.00 |
| Losses | 9 | 9 | .00 | .22 | .22 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .40 | .40 |
| October | 7 | 7 | .14 | .14 | .43 |
News mentions
OWENSBORO, KY – The Brescia University women’s soccer team tied with St. Mary of the Woods, 1-1. This tie keeps the Lady Bearcats in contention for RSC Tournament to earn the #8 seed. The Bearcats extend their record to 3-9-2 overall and 2-5-2 in RSC play.
COLUMBUS, IN – The Brescia University women’s soccer team defeated the Crimson Pride of IUPUC, 9-1, in last night’s RSC matchup. The Lady Bearcats extended their overall record to 3-6 and 2-2 in conference play.
HANOVER, IN – The Brescia University women’s soccer team headed to Hanover, IN to take on the Panthers of Hanover College. The non-conference opponent defeated the Bearcats 9-0. BU extends their record to 1-4 on the year with conference play starting later this week.
OWENSBORO, KY – The Brescia University women’s soccer team fails to complete the second half comeback as they fall to the Trolls of Trinity Christian, 6-3. The Bearcats extend their record to 1-3 on the season.
