Official Basketball Box Score

Oakland City vs. Brescia (KY)

2/10/2026 at 6:00 PM — Owensboro, KY

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Oakland City 16 6 11 10 - 43
Brescia 13 22 14 20 - 69
Oakland City   Brescia
28.0% Total FG% 42.4%
14.3% 3-Pt. FG% 19.0%
68.4% Free Throw% 71.4%
None Technical Fouls None
16 Points in the Paint 40
7 Points off Turnovers 20
0 2nd Chance Points 11
2 Fast Break Points 12
7 Bench Points 28
Oakland City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.5% 33.3% 31.3% 8.3% 28.0%
3-Pt. FG% 25.0% 0% 33.3% 0% 14.3%
Free Throw% 83.3% 0% 0% 61.5% 68.4%
Brescia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 40.0% 38.5% 66.7% 42.4%
3-Pt. FG% 11.1% 33.3% 0% 50.0% 19.0%
Free Throw% 0% 66.7% 100.0% 70.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Bella Thomas* 1-5 0-1 0-0 0 5 5 5 2 1 0 0 0 24
#05 Elise Williams* 1-7 0-2 2-2 1 2 3 1 4 2 4 0 1 33
#15 Allyson Rideout* 7-12 2-7 7-7 0 7 7 2 23 2 0 0 0 35
#21 Paula Barajas Ruiz* 2-10 0-1 0-0 0 3 3 3 4 3 2 2 1 34
#35 Desheonna Foster* 1-5 0-0 1-4 0 1 1 2 3 0 4 2 0 21
#03 Emaree Gober 1-4 0-1 2-4 1 2 3 2 4 0 3 0 3 29
#30 Daniela Trias 1-7 0-2 1-2 2 1 3 3 3 1 1 0 0 23
#TM Team 0-0 0-0 0-0 3 2 5 0 3
Totals 14-50 2-14 13-19 7 23 30 18 43 9 17 4 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Caroline Lucas* 6-9 0-0 3-4 1 0 1 0 15 2 1 0 2 28
#10 Kassady London* 1-6 1-5 0-0 0 1 1 0 3 0 1 0 0 15
#24 Brooklyn Stewart* 2-7 0-0 1-2 2 6 8 1 5 4 3 1 0 18
#33 Jenna Krampe* 5-5 0-0 6-6 1 4 5 0 16 0 1 0 0 18
#55 Cassidy Morris* 1-2 0-1 0-0 1 8 9 2 2 2 1 0 0 19
#1 Jaylee Covington 0-0 0-0 1-2 0 0 0 1 1 1 0 0 0 5
#2 Hailee Johnson 5-7 0-0 1-3 2 4 6 0 11 3 1 0 3 22
#12 Shelbie Beatty 2-8 1-5 2-2 0 1 1 1 7 4 1 0 1 21
#21 Graci Risley 2-9 2-9 0-0 0 1 1 1 6 1 1 1 0 14
#22 Marta Fernandez Campoy 1-2 0-1 0-0 0 2 2 3 2 4 2 1 0 20
#25 Jaycie Wright 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#32 Tamia Yates 0-2 0-0 0-0 2 2 4 1 0 0 1 0 1 13
#34 Jennifer Lee 0-2 0-0 1-2 0 2 2 2 1 0 0 1 1 8
#TM Team 0-0 0-0 0-0 5 3 8 0 0
Totals 25-59 4-21 15-21 14 34 48 12 69 21 14 4 8 202
* = Starter