Official Basketball Box Score

Lourdes vs. Brescia (KY)

12/30/2025 at 5:00 PM — Owensboro, KY

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Lourdes 13 27 16 13 - 69
Brescia 18 26 22 20 - 86
Lourdes   Brescia
31.9% Total FG% 61.9%
38.9% 3-Pt. FG% 64.3%
62.1% Free Throw% 71.4%
None Technical Fouls None
18 Points in the Paint 34
22 Points off Turnovers 8
5 2nd Chance Points 6
8 Fast Break Points 4
3 Bench Points 27
Lourdes
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 26.3% 56.3% 33.3% 15.8% 31.9%
3-Pt. FG% 100.0% 60.0% 40.0% 14.3% 38.9%
Free Throw% 100.0% 85.7% 50.0% 50.0% 62.1%
Brescia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 77.8% 61.5% 72.7% 33.3% 61.9%
3-Pt. FG% 75.0% 66.7% 100.0% 33.3% 64.3%
Free Throw% 50.0% 54.5% 83.3% 81.3% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Oliwia Dyja* 3-6 3-5 2-4 0 2 2 4 11 1 1 0 2 30
#02 Emma Pedroza* 5-17 1-5 2-4 2 3 5 4 13 5 2 0 1 35
#20 Kaylona Butler* 6-18 2-5 5-5 2 2 4 5 19 1 4 0 3 35
#32 Tamyah Worthy* 5-16 0-0 7-12 7 0 7 4 17 3 2 0 6 37
#34 Camryn Ivy* 2-7 0-0 2-4 2 2 4 5 6 0 1 0 0 19
#04 Karsyn Edwards 0-1 0-0 0-0 0 0 0 5 0 0 0 0 0 9
#05 Ashley Zawisza 1-2 1-2 0-0 1 1 2 0 3 1 0 0 2 20
#13 Kambry Edwards 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#22 Diana Morales-Kharetchko 0-2 0-1 0-0 1 0 1 2 0 0 0 0 0 11
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 22-69 7-18 18-29 16 11 27 29 69 11 10 0 14 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Caroline Lucas* 1-3 0-0 3-5 0 5 5 4 5 5 2 0 1 22
#10 Kassady London* 4-8 3-6 1-2 0 1 1 1 12 0 5 0 0 30
#24 Brooklyn Stewart* 5-8 0-0 4-7 0 7 7 4 14 4 4 0 1 33
#33 Jenna Krampe* 6-7 0-0 3-3 4 6 10 1 15 1 2 0 0 33
#55 Cassidy Morris* 3-5 0-0 7-8 1 7 8 3 13 6 2 0 1 25
#1 Jaylee Covington 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Hailee Johnson 3-5 2-2 6-8 0 4 4 2 14 2 4 1 1 26
#20 Ja'Mesha Brown 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#21 Graci Risley 2-3 2-3 0-0 0 0 0 1 6 1 0 0 0 11
#22 Marta Fernandez Campoy 2-3 2-3 0-0 0 0 0 2 6 0 2 1 0 11
#34 Jennifer Lee 0-0 0-0 1-2 0 2 2 2 1 1 1 0 0 6
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 26-42 9-14 25-35 6 35 41 21 86 20 23 2 4 199
* = Starter