Official Basketball Box Score

Brescia (KY) vs. IU Kokomo

2/15/2025 at 2:00 PM — Student Activities & Events Center

Officials: Cory Parrott, Raven Hibbard, Bo CooperAttendance: 313

Team 1 2 3 4 Total
Brescia 13 23 13 9 - 58
IU Kokomo 16 11 17 19 - 63
Brescia   IU Kokomo
34.6% Total FG% 37.5%
28.0% 3-Pt. FG% 0%
71.4% Free Throw% 70.0%
None Technical Fouls None
16 Points in the Paint 30
8 Points off Turnovers 17
4 2nd Chance Points 6
0 Fast Break Points 0
21 Bench Points 17
Brescia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 58.8% 25.0% 18.2% 34.6%
3-Pt. FG% 12.5% 50.0% 28.6% 25.0% 28.0%
Free Throw% 100.0% 0% 70.0% 66.7% 71.4%
IU Kokomo
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 26.7% 31.3% 40.0% 37.5%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 0% 60.0% 77.8% 68.8% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Caroline Lucas* 2-9 0-1 7-9 0 3 3 3 11 3 0 0 2 25
#10 Hailee Johnson* 1-6 0-3 4-6 2 3 5 5 6 1 1 0 0 25
#12 Shelbie Beatty* 4-10 3-6 0-0 0 1 1 2 11 1 3 0 0 26
#33 Jenna Krampe* 2-2 0-0 0-0 4 5 9 1 4 1 4 0 2 25
#55 Cassidy Morris* 2-3 1-2 0-0 0 8 8 3 5 2 5 1 2 31
#00 Amelia Mackey 1-5 0-3 0-0 0 3 3 1 2 1 4 0 0 21
#03 Graci Risley 3-10 3-9 2-2 0 0 0 2 11 1 1 1 0 21
#24 Brooklyn Stewart 3-6 0-0 2-4 0 5 5 4 8 1 1 2 0 22
#32 Jordan Joe 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 18-52 7-25 15-21 7 30 37 21 58 11 19 4 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Mia Catey* 6-15 0-1 4-6 2 5 7 3 16 0 2 0 0 20
#03 Hannah Hodgen* 1-7 0-2 0-0 0 2 2 3 2 1 1 1 3 36
#10 Mackenzie York* 2-5 0-1 2-4 1 1 2 1 6 5 4 0 2 33
#22 Cameryn Rector* 3-6 0-2 0-0 2 2 4 4 6 1 2 0 1 36
#33 Anna Kiser* 5-8 0-0 6-10 0 5 5 1 16 1 0 0 0 38
#00 Kailee Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 Lexi DiOrio 0-4 0-1 0-0 2 1 3 3 0 1 1 0 1 12
#21 Kelsi Langley 4-10 0-0 9-10 0 8 8 2 17 0 0 0 1 23
#30 Moriah Crawford 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 21-56 0-7 21-30 8 28 36 17 63 9 11 1 8 200
* = Starter