Official Basketball Box Score

St. Mary-Woods vs. Brescia (KY)

11/26/2024 at 07:37 PM — Moore Center

Officials: Chris Johnson, Bart Flener, Danielle LawrenceAttendance: 0

Team 1 2 3 4 Total
St. Mary-Woods 14 17 10 23 - 64
Brescia 21 13 20 16 - 70
St. Mary-Woods   Brescia
31.5% Total FG% 38.8%
15.4% 3-Pt. FG% 36.8%
80.0% Free Throw% 80.6%
None Technical Fouls None
34 Points in the Paint 22
27 Points off Turnovers 8
8 2nd Chance Points 11
6 Fast Break Points 4
12 Bench Points 29
St. Mary-Woods
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 36.8% 22.2% 36.4% 31.5%
3-Pt. FG% 33.3% 25.0% 0% 0% 15.4%
Free Throw% 83.3% 66.7% 50.0% 100.0% 80.0%
Brescia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 50.0% 50.0% 0% 38.8%
3-Pt. FG% 66.7% 33.3% 25.0% 0% 36.8%
Free Throw% 50.0% 33.3% 87.5% 88.9% 80.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Diamond Bryant* 2-10 0-3 1-1 0 1 1 0 5 0 2 0 3 28
#15 Madison Fueger* 8-17 0-1 7-8 5 3 8 5 23 0 2 1 1 35
#21 Brooklynn Jones* 7-19 1-1 0-0 2 2 4 2 15 0 1 0 2 39
#23 Samara Douglas* 0-5 0-0 3-4 2 3 5 5 3 0 2 0 0 19
#33 Destiny Thomas* 2-9 0-0 2-2 1 1 2 3 6 2 1 0 4 28
#02 Irye Gomez 1-4 1-3 1-2 1 0 1 5 4 0 0 0 0 13
#05 Aubrey Burgess 2-2 0-0 1-1 1 2 3 2 5 3 0 0 2 12
#10 Abby Worley 0-4 0-4 0-0 0 2 2 4 0 2 1 0 1 17
#11 Kylee Stepp 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 0
#13 Matea Bartel 1-2 0-0 1-2 1 4 5 1 3 1 0 0 0 10
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 23-73 2-13 16-20 16 21 37 27 64 8 9 1 14 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Elise Williams* 1-5 0-2 4-5 0 3 3 4 6 7 3 0 0 34
#5 Caroline Lucas* 6-10 2-3 6-7 1 6 7 4 20 1 4 1 1 24
#21 Landree Moons* 2-3 0-1 2-2 0 0 0 2 6 1 2 0 2 10
#33 Jenna Krampe* 2-4 0-0 0-0 5 10 15 4 4 1 4 0 0 27
#55 Cassidy Morris* 1-5 0-1 3-4 4 8 12 1 5 0 5 1 0 36
#0 Amelia Mackey 2-7 2-6 3-4 0 2 2 0 9 1 0 0 0 25
#3 Graci Risley 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 10
#24 Brooklyn Stewart 1-7 0-1 6-7 2 2 4 2 8 1 4 1 2 20
#32 Jordan Joe 3-6 3-5 1-2 1 3 4 0 10 0 1 0 0 15
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 19-49 7-19 25-31 14 35 49 18 70 12 24 3 5 201
* = Starter