Official Basketball Box Score

Brescia vs. Tusculum

12/12/2022 at 5:30 — Greeneville, Tenn.

Officials: Kim Crabtree (R), Taylar Brisebois (U1), Ryan Freeman (U2)Attendance: 72

Team 1 2 3 4 Total
Brescia 7 11 6 9 - 33
Tusculum University 31 15 20 26 - 92
Brescia   Tusculum University
22.2% Total FG% 44.3%
9.5% 3-Pt. FG% 36.7%
68.8% Free Throw% 79.2%
None Technical Fouls None
10 Points in the Paint 38
8 Points off Turnovers 26
2 2nd Chance Points 28
2 Fast Break Points 28
20 Bench Points 32
Brescia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.4% 30.0% 20.0% 28.6% 22.2%
3-Pt. FG% 11.1% 33.3% 0% 0% 9.5%
Free Throw% 100.0% 66.7% 0% 62.5% 68.8%
Tusculum University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.4% 42.9% 33.3% 47.1% 44.3%
3-Pt. FG% 45.5% 33.3% 20.0% 37.5% 36.7%
Free Throw% 100.0% 33.3% 70.0% 100.0% 79.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Madelyn Lyon* 1-4 1-3 0-0 0 5 5 1 3 0 1 2 0 14
#32 Lindsey Peyton* 3-9 0-5 1-2 0 2 2 3 7 0 5 0 3 21
#00 Alecea Homer* 0-2 0-0 0-0 0 0 0 3 0 1 2 0 0 14
#12 Paige Vanzant* 0-3 0-2 1-2 0 0 0 0 1 0 1 0 1 11
#20 Hannah Sykora* 0-5 0-4 2-2 0 0 0 2 2 0 3 0 0 19
#01 India Homer 1-2 0-0 1-2 0 2 2 3 3 1 3 0 1 20
#02 McKenzie Arline 1-5 1-3 4-6 1 2 3 4 7 1 1 0 3 28
#04 Elisabeth Joines 2-4 0-1 2-2 0 4 4 2 6 0 5 0 1 25
#10 Alexis Williams 1-5 0-1 0-0 0 0 0 1 2 0 1 0 2 19
#22 White, Marquia 1-6 0-2 0-0 0 5 5 4 2 1 3 1 0 29
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 10-45 2-21 11-16 3 21 24 23 33 4 26 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Walker, Alyssa* 1-3 0-2 0-0 0 0 0 1 2 1 1 1 0 25
#33 Tham, Jami* 6-10 0-0 3-3 5 6 11 3 15 3 3 0 2 22
#21 Henry, Sophie* 2-5 1-3 0-1 0 3 3 0 5 5 1 0 1 21
#23 Belton, Mya* 7-15 4-7 0-2 3 7 10 1 18 4 1 2 3 27
#24 Shultz, Blayre* 5-13 1-6 9-11 5 4 9 0 20 3 2 0 2 27
#01 Cheremond, Deidre 2-8 1-3 0-0 3 4 7 0 5 1 1 1 1 17
#02 Crooke, Natalia 1-3 1-3 0-0 0 0 0 3 3 1 1 0 2 9
#03 Price, Averie 3-4 1-2 0-0 1 0 1 1 7 0 1 0 1 11
#04 Kallenberg, Jenna 0-2 0-1 0-0 0 1 1 1 0 1 0 0 2 7
#11 Lindsey, Alyssa 0-0 0-0 2-2 1 1 2 0 2 1 1 0 1 4
#20 Wilson, Carleigh 1-3 1-2 2-2 1 3 4 0 5 1 0 0 0 6
#22 DeBusk, Delana 1-2 1-1 0-0 0 1 1 3 3 1 4 0 0 17
#30 Myers, McKenna 2-2 0-0 3-3 0 0 0 1 7 2 2 0 0 7
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 31-70 11-30 19-24 21 34 55 14 92 24 18 4 15 200
* = Starter